Table 7.2 - Property Loss Data by Type and Sub-Type

January Through December 1999


                                NUMBER OF
         TYPE OF ACCIDENT       ACCIDENTS    DOE LOSS    MAXIMUM LOSS
    
         Fire                         4    $  191,921    $   95,000
           Building                   3       184,685        95,000
           Vehicle                    1         7,236         7,236

         Electrical                   1       678,100       678,100

         Mechanical                   6        53,418        15,000
           Linear energy              3        24,024         9,700
           Mechanical breakdown       1        15,000        15,000
           Pressure damage            2        14,394         9,300

         Miscellaneous                3        59,639        35,000
           Chemical                   1         9,890         9,890
           Corrosion                  1        14,749        14,749
           Water damage               1        35,000        35,000

         Natural Cause                2     1,656,994     1,650,000
           Freezing                   1         6,994         6,994
           Wind                       1     1,650,000     1,650,000

         Transportation               2        24,782        14,782


         TOTAL DOE AND CONTRACTOR    18    $2,664,854    $1,650,000

Return to 1999 - January Through December Menu


Please send comments to cairs_support@hq.doe.gov