DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1994 THROUGH 1999 (rev 3/6/2000)


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1994-1       86,258,783   1,629  3.8     817  1.9    442   10,830  15,396  26,226  60.8     812   0    5   26.37
     1994-2       86,397,932   1,621  3.8     754  1.7    385    9,556  12,021  21,577  49.9     867   0    6   23.85
     1994-3       91,545,722   1,706  3.7     818  1.8    420   10,036  15,261  25,297  55.3     878  10    1   32.81
     1994-4       84,118,847   1,418  3.4     691  1.6    351    6,740  11,391  18,131  43.1     726   2    4   21.55

    Total 1994   348,321,284   6,374  3.7   3,080  1.8  1,598   37,162  54,069  91,231  52.4   3,283  12   16   26.27


     1995-1       83,673,396   1,486  3.6     757  1.8    387    8,774  14,240  23,014  55.0     728   1    7   26.22
     1995-2       81,543,001   1,498  3.7     693  1.7    321    6,372  12,506  18,878  46.3     804   1    7   23.14
     1995-3       80,987,388   1,617  4.0     791  2.0    322   10,512  14,311  24,823  61.3     826   0    6   27.75
     1995-4       76,258,557   1,170  3.1     596  1.6    274    8,768  10,745  19,513  51.2     573   1    3   23.48

    Total 1995   322,462,342   5,771  3.6   2,837  1.8  1,304   34,426  51,802  86,228  53.5   2,931   3   23   25.18


     1996-1       74,989,520   1,515  4.0     736  2.0    376   10,880  14,338  25,218  67.3     778   1    2   28.86
     1996-2       76,888,495   1,385  3.6     629  1.6    289    6,808  14,159  20,967  54.5     756   0    2   21.12
     1996-3       75,811,458   1,432  3.8     649  1.7    291    6,483  10,850  17,333  45.7     783   1    5   22.67
     1996-4       71,143,221   1,069  3.0     497  1.4    229    3,398   7,195  10,593  29.8     572   0    3   13.94

    Total 1996   298,832,694   5,401  3.6   2,511  1.7  1,185   27,569  46,542  74,111  49.6   2,889   2   12   21.75


     1997-1       68,669,654   1,143  3.3     549  1.6    258    5,837  12,142  17,979  52.4     593   1    2   21.81
     1997-2       69,603,975   1,261  3.6     591  1.7    246    6,977  11,867  18,844  54.1     669   1    5   25.49
     1997-3       70,244,267   1,316  3.7     647  1.8    304    6,968  11,293  18,261  52.0     669   0    3   22.23
     1997-4       64,278,112   1,030  3.2     488  1.5    216    4,116   8,238  12,354  38.4     542   0    3   17.07

    Total 1997   272,796,008   4,750  3.5   2,275  1.7  1,024   23,898  43,540  67,438  49.4   2,473   2   13   21.74


     1998-1       65,402,690   1,115  3.4     507  1.6    236    3,628   8,957  12,585  38.5     608   0    1   15.20
     1998-2       67,905,979   1,105  3.3     503  1.5    224    4,280   9,036  13,316  39.2     602   0    2   16.35
     1998-3       68,144,929   1,083  3.2     499  1.5    227    4,226   9,174  13,400  39.3     583   1    2   17.70
     1998-4       65,350,349     904  2.8     429  1.3    196    3,606   6,896  10,502  32.1     475   0    1   13.27

    Total 1998   266,803,947   4,207  3.2   1,938  1.5    883   15,740  34,063  49,803  37.3   2,268   1    6   15.66


     1999-1       64,449,939     935  2.9     407  1.3    203    4,135  18,469  22,604  70.1     528   0    2   22.33
     1999-2       66,104,636     823  2.5     382  1.2    182    2,222   6,614   8,836  26.7     440   1    2   12.88
     1999-3       67,706,297     884  2.6     390  1.2    173    2,583   5,845   8,428  24.9     494   0    1   10.62
     1999-4       62,645,170     722  2.3     321  1.0    136    1,324   3,495   4,819  15.4     401   0    0    6.65

    Total 1999   260,906,042   3,364  2.6   1,500  1.1    694   10,264  34,423  44,687  34.3   1,863   1    5   13.13

Return to Menu