T R C L W C L W D
INCI- INCI- INCI- 1994 - 1998 1999
DENCE DENCE DENCE INCIDENCE RATES COST
DOE SITE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
Ames Laboratory 678,176 11 3.2 0 4 1.2 18 5.3 3.2 1.3 34.7 4.92
Argonne-East 7,495,627 110 2.9 0 49 1.3 607 16.2 2.7 1.3 28.5 8.51
Argonne-West 1,437,599 26 3.6 0 13 1.8 310 43.1 3.8 2.0 24.1 13.62
Ashtabula Site 4,692 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
Bettis Atomic Power Lab 5,113,394 21 0.8 0 10 0.4 182 7.1 1.1 0.4 8.5 3.04
Brookhaven National Lab 6,136,501 74 2.4 0 46 1.5 832 27.1 4.5 2.9 77.8 19.76
Columbus Site 3,317 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
East Tennessee Technology Park 4,297,951 43 2.0 0 19 0.9 416 19.4 3.4 1.4 70.0 9.81
Environmental Measurements Lab 122,976 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.4 0.00
FERMI National Lab 4,210,742 79 3.8 0 23 1.1 238 11.3 4.3 2.3 34.7 6.57
Fernald Site 4,783,224 36 1.5 0 23 1.0 851 35.6 2.6 1.3 27.1 10.47
Grand Junction Site 996,568 22 4.4 0 9 1.8 188 37.7 3.5 1.3 38.2 68.45
Hanford Site 19,636,144 213 2.2 0 93 0.9 2,453 25.0 4.2 1.7 59.4 9.29
Idaho National Engr. & Envir. Lab 11,335,593 228 4.0 0 82 1.4 1,718 30.3 3.7 1.6 23.7 12.14
Kansas City Site 5,713,035 20 0.7 0 9 0.3 397 13.9 1.7 0.7 24.0 4.00
Knolls Atomic Power Lab - Kessel 1,177,806 13 2.2 0 4 0.7 75 12.7 2.5 1.2 40.1 7.81
Knolls Atomic Power Lab - Knolls 4,578,413 30 1.3 0 15 0.7 513 22.4 1.6 0.7 12.1 8.66
Knolls Atomic Power Lab - Windsor 36,375 0 0.0 0 0 0.0 0 0.0 4.0 1.8 47.0 0.00
Lawrence Berkeley Lab 5,819,466 105 3.6 0 69 2.4 1,401 48.1 3.8 2.5 103.2 20.55
Lawrence Livermore National Lab 15,843,887 409 5.2 0 131 1.7 2,051 25.9 6.3 2.4 62.4 12.90
Los Alamos National Lab 20,580,805 263 2.6 0 135 1.3 2,097 20.4 5.2 3.0 73.2 6.95
Mound Laboratory 1,667,649 29 3.5 0 16 1.9 53 6.4 3.4 1.5 41.9 4.75
National Renewable Energy Lab 2,019,203 11 1.1 0 4 0.4 105 10.4 2.2 0.7 19.9 5.81
Naval Petroleum Oil Shale Reserves 73,967 0 0.0 0 0 0.0 0 0.0 5.0 0.8 8.6 0.00
Naval Reactor Facility 2,001,812 18 1.8 0 11 1.1 184 18.4 2.1 1.0 21.8 5.80
Nevada Test Site 2,751,539 39 2.8 0 27 2.0 907 65.9 6.3 3.7 114.7 40.78
New Brunswick Lab 77,092 0 0.0 0 0 0.0 0 0.0 3.4 2.7 64.6 0.00
Oak Ridge National Laboratory 7,619,759 177 4.6 0 83 2.2 2,884 75.7 4.2 1.7 75.1 27.29
Pantex Site 6,152,565 78 2.5 0 51 1.7 2,045 66.5 5.1 3.1 120.7 22.74
Princeton Plasma Physics Lab 1,051,233 16 3.0 0 11 2.1 395 75.1 1.6 1.3 50.4 21.16
Rocky Flats Site 8,941,055 103 2.3 0 43 1.0 790 17.7 4.3 2.4 59.0 6.03
Sandia National Lab 16,415,732 245 3.0 0 88 1.1 2,505 30.5 3.8 1.6 53.2 11.04
Savannah River Site 28,184,346 228 1.6 0 111 0.8 3,379 24.0 1.9 0.9 21.0 7.55
Stanford Linear Accel. Center 3,615,461 47 2.6 0 35 1.9 1,159 64.1 4.6 2.6 97.0 17.91
Thomas Jefferson National Accel. 1,169,370 9 1.5 0 6 1.0 45 7.7 3.5 1.5 22.4 3.23
UMTRA Project 22,031 0 0.0 0 0 0.0 0 0.0 3.0 1.6 33.0 0.00
West Valley Site 2,143,083 20 1.9 0 12 1.1 253 23.6 2.9 1.1 15.7 7.12
WIPP Project 1,525,369 19 2.5 0 11 1.4 139 18.2 1.6 0.7 15.8 6.49
Y-12 Site 10,535,763 192 3.6 0 69 1.3 1,484 28.2 4.9 1.9 75.0 14.69
Yucca Mountain Site 3,489,818 30 1.7 0 9 0.5 51 2.9 2.7 1.5 34.6 2.48
Total All Other 41,446,904 400 1.9 1 179 0.9 13,962 67.4 2.6 1.2 37.3 22.61
TOTAL DOE AND CONTRACTOR 260,906,042 3,364 2.6 1 1,500 1.1 44,687 34.3 3.5 1.7 48.9 13.13
TOTAL BLS (1994-98) 7.5 3.4
Site data include contractors and subcontractors. Refer to Site Organizations (www.hss.energy.gov) for a complete list.
_______________________________________
(1) The "All Other" category represents all DOE and contractor reporting organizations not included
in the major site groupings. Refer to Site Organizations for a listing of included government
and contractor organizations.
Return to 1999 - January Through December Menu