T R C L W C L W D
INCI- INCI- INCI- 1994 - 1998 1999 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Savannah River Field Office 643,617 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.9 0.00
2 Richland Field Office 596,539 0 0.0 0 0 0.0 0 0.0 0.5 0.1 0.2 0.00
3 Oakland Field Office 508,090 0 0.0 0 0 0.0 0 0.0 0.3 0.2 0.4 0.00
4 Rocky Flats Office 293,212 0 0.0 0 0 0.0 0 0.0 1.6 0.9 8.5 0.00
5 DOE OSTI - Oak Ridge 144,576 0 0.0 0 0 0.0 0 0.0 0.8 0.8 6.8 0.00
6 Yucca Mountain Project Office 141,941 0 0.0 0 0 0.0 0 0.0 2.0 1.5 76.1 0.00
7 Pittsburgh N.R. Office 103,568 0 0.0 0 0 0.0 0 0.0 0.8 0.3 0.3 0.00
8 Environmental Meas. Lab. - Research 92,224 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.4 0.00
9 Schenectady N.R. Office 84,404 0 0.0 0 0 0.0 0 0.0 1.8 1.1 15.8 0.00
10 Carlsbad Area Office 77,988 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
11 Fernald Envir. Mgt. Project Office 68,029 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
12 Southeastern Power Administration 58,807 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
13 New Brunswick Laboratory - Research 57,414 0 0.0 0 0 0.0 0 0.0 3.4 2.7 64.6 0.00
14 Los Alamos Area Office 29,689 0 0.0 0 0 0.0 0 0.0 1.1 1.1 2.1 0.00
15 Grand Junction Project Office 27,664 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
16 Naval Petroleum Reserves - Wyoming 24,142 0 0.0 0 0 0.0 0 0.0 3.0 0.0 0.0 0.00
17 West Valley Demonstration Project Office 21,404 0 0.0 0 0 0.0 0 0.0 N/A N/A N/A 0.00
18 Nevada Field Office 484,543 2 0.8 0 0 0.0 0 0.0 0.2 0.1 1.8 0.83
19 Federal Energy Technology Center - MGN 403,662 2 1.0 0 1 0.5 1 0.5 2.6 0.1 0.3 1.24
20 Federal Energy Technology Center - PGH 441,612 3 1.4 0 0 0.0 0 0.0 1.6 0.1 1.1 1.36
21 Chicago Field Office 497,479 2 0.8 0 1 0.4 3 1.2 0.7 0.1 0.1 1.41
22 DOE Headquarters 6,967,193 19 0.5 0 11 0.3 63 1.8 1.0 0.4 1.8 1.45
23 SPR Project Management Office 134,855 1 1.5 0 0 0.0 0 0.0 0.5 0.2 0.3 1.48
24 Oak Ridge Field Office 854,768 7 1.6 0 0 0.0 0 0.0 1.5 0.4 5.1 1.64
25 Idaho Field Office 447,409 5 2.2 0 0 0.0 0 0.0 1.3 0.3 16.1 2.24
26 Kansas City Area Office 79,500 1 2.5 0 0 0.0 0 0.0 1.6 1.6 5.0 2.52
27 Southwestern Power Administration 234,987 3 2.6 0 1 0.9 1 0.9 3.2 1.3 20.1 2.98
28 S.R. Forest Station 118,472 1 1.7 0 1 1.7 7 11.8 4.5 2.2 48.6 4.05
29 Kirtland Area Office 71,574 1 2.8 0 1 2.8 1 2.8 0.9 0.5 3.6 4.19
30 U.S. Geological Survey - Yucca 33,920 1 5.9 0 0 0.0 0 0.0 6.7 2.6 51.1 5.90
31 Western Area Power Administration 1,760,601 22 2.5 0 11 1.2 146 16.6 1.7 1.1 23.6 8.85
32 Amarillo Area Office 119,313 1 1.7 0 1 1.7 49 82.1 0.7 0.0 0.0 22.63
33 Albuquerque Field Office 832,714 6 1.4 0 1 0.2 14 3.4 1.0 0.5 6.3 63.17
TOTAL GOVERNMENT UNITS 16,455,910 77 0.9 0 29 0.4 285 3.5 1.2 0.5 7.1 5.33
Return to 1999 - January Through September Menu