NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2)
Government 9,707,486 11 16 1.1 0.9 $ 31,310 $ 71,505 $ 3.23 $ 4.01
Contractors 64,524,576 96 143 1.5 1.4 369,292 418,072 5.72 4.00
Production 10,161,035 18 26 1.8 1.5 43,873 53,594 4.32 3.06
Research 14,024,400 15 40 1.1 1.7 27,487 129,085 1.96 5.31
Service 16,876,035 38 36 2.3 1.4 171,515 111,963 10.16 4.35
Construction 12,406,641 14 16 1.1 1.0 102,404 48,038 8.25 3.05
Arch/Engr 3,317 0 0 0.0 0.0 0 0 0.00 0.00
Oil and Gas 709,222 0 7 0.0 1.2 0 18,406 0.00 3.07
Security 10,343,926 11 18 1.1 1.2 24,013 56,987 2.32 3.77
DOE AND CONTRACTORS 74,232,062 107 159 1.4 1.3 $400,602 $489,577 $ 5.40 $ 4.00
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(4) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 1999 - January Through September Menu