Table 7.2 - Property Loss Data by Type and Sub-Type

January Through September 1999


                                NUMBER OF
         TYPE OF ACCIDENT       ACCIDENTS    DOE LOSS    MAXIMUM LOSS
    
         Fire                         4    $  191,921    $   95,000
           Building                   3       184,685        95,000
           Vehicle                    1         7,236         7,236

         Electrical                   1       678,100       678,100

         Mechanical                   4        30,918         9,700
           Linear energy              2        16,524         9,700
           Pressure damage            2        14,394         9,300

         Miscellaneous                2        49,749        35,000
           Corrosion                  1        14,749        14,749
           Water damage               1        35,000        35,000

         Natural Causes               1         6,994         6,994

         Transportation               2        24,782        10,000

         Total DOE and Contractor     9      $982,464      $678,100

Return to 1999 - January Through September Menu


Please send comments to cairs_support@hq.doe.gov