DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1994 THROUGH 1999, 3RD QTR (rev 1/24/2000)


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1994-1       86,258,783   1,629  3.8     817  1.9    442   10,823  15,396  26,219  60.8     812   0    5   26.36
     1994-2       86,397,932   1,621  3.8     754  1.7    385    9,556  12,021  21,577  49.9     867   0    6   23.85
     1994-3       91,545,722   1,706  3.7     818  1.8    420   10,036  15,261  25,297  55.3     878  10    1   32.81
     1994-4       84,118,846   1,418  3.4     691  1.6    351    6,740  11,391  18,131  43.1     726   2    4   21.55

    Total 1994   348,321,283   6,374  3.7   3,080  1.8  1,598   37,155  54,069  91,224  52.4   3,283  12   16   26.27


     1995-1       83,673,395   1,486  3.6     757  1.8    387    8,774  14,240  23,014  55.0     728   1    6   25.62
     1995-2       81,543,001   1,498  3.7     693  1.7    321    6,372  12,488  18,860  46.3     804   1    7   23.13
     1995-3       80,987,388   1,617  4.0     791  2.0    322   10,500  14,311  24,811  61.3     826   0    6   27.73
     1995-4       76,258,557   1,170  3.1     595  1.6    273    8,680  10,728  19,408  50.9     574   1    3   23.35

    Total 1995   322,462,341   5,771  3.6   2,836  1.8  1,303   34,326  51,767  86,093  53.4   2,932   3   22   24.99


     1996-1       74,989,520   1,515  4.0     736  2.0    376   10,872  14,331  25,203  67.2     778   1    2   28.85
     1996-2       76,888,495   1,385  3.6     629  1.6    289    6,881  14,158  21,039  54.7     756   0    2   21.22
     1996-3       75,811,458   1,432  3.8     649  1.7    291    6,724  10,850  17,574  46.4     783   1    5   22.99
     1996-4       71,143,220   1,069  3.0     497  1.4    229    3,362   7,170  10,532  29.6     572   0    3   13.87

    Total 1996   298,832,693   5,401  3.6   2,511  1.7  1,185   27,839  46,509  74,348  49.8   2,889   2   12   21.83


     1997-1       68,604,906   1,143  3.3     549  1.6    258    5,816  12,142  17,958  52.4     593   1    2   21.80
     1997-2       69,527,432   1,260  3.6     591  1.7    246    6,916  11,786  18,702  53.8     668   1    5   25.38
     1997-3       70,175,964   1,316  3.8     646  1.8    303    6,738  11,151  17,889  51.0     670   0    3   21.85
     1997-4       64,211,917   1,030  3.2     488  1.5    216    4,122   8,219  12,341  38.4     542   0    3   17.08

    Total 1997   272,520,219   4,749  3.5   2,274  1.7  1,023   23,592  43,298  66,890  49.1   2,473   2   13   21.61


     1998-1       65,338,520   1,120  3.4     508  1.6    236    3,499   8,918  12,417  38.0     612   0    1   15.01
     1998-2       67,831,099   1,104  3.3     498  1.5    221    4,123   8,675  12,798  37.7     606   0    2   15.92
     1998-3       68,079,394   1,078  3.2     497  1.5    223    3,896   8,555  12,451  36.6     580   1    1   16.12
     1998-4       65,204,475     899  2.8     424  1.3    193    3,132   6,437   9,569  29.4     475   0    1   12.28

    Total 1998   266,453,488   4,201  3.2   1,927  1.4    873   14,650  32,585  47,235  35.5   2,273   1    5   14.86


     1999-1       64,309,117     929  2.9     403  1.3    197    3,785  17,722  21,507  66.9     526   0    1   20.58
     1999-2       65,916,219     815  2.5     378  1.1    173    1,769   5,903   7,672  23.3     436   1    2   11.77
     1999-3       67,573,394     828  2.5     352  1.0    149    1,373   3,985   5,358  15.9     476   0    1    7.58

    Total 1999   197,798,730   2,572  2.6   1,133  1.1    519    6,927  27,610  34,537  34.9   1,438   1    4   13.20

Return to Menu