Table 3.1 - Injury and Illness Data by Major Site

January Through September 1999


                                                   T  R  C             L  W  C       L  W  D
                                                     INCI-               INCI-         INCI-       1994 - 1998       1999
                                                     DENCE               DENCE         DENCE     INCIDENCE RATES     COST
 DOE SITE                           WORKHOURS     NO. RATE   DEATHS   NO. RATE      NO. RATE    TRC    LWC    LWD    INDEX

Ames Laboratory                       523,248     11   4.2     0       4   1.5      18   6.9    3.2    1.3   31.8     6.38
Argonne-East                        5,815,121     85   2.9     0      38   1.3     470  16.2    2.7    1.3   28.5     8.87
Argonne-West                        1,113,122     18   3.2     0       8   1.4     135  24.3    3.8    2.0   24.1     8.73
Bettis Atomic Power Lab             3,814,283     14   0.7     0       7   0.4      74   3.9    1.1    0.4    8.5     2.17
Brookhaven National Lab             4,798,192     68   2.8     0      43   1.8     751  31.3    4.5    2.9   77.7    24.23
East Tennessee Technology Park      3,168,590     33   2.1     0      15   0.9     273  17.2    3.4    1.4   67.5     8.88
Environmental Measurements Lab         92,224      0   0.0     0       0   0.0       0   0.0    0.5    0.3    2.4     0.00
FERMI National Lab                  3,184,539     62   3.9     0      17   1.1     212  13.3    4.3    2.3   34.7     7.22
Fernald Site                        3,682,652     27   1.5     0      18   1.0     777  42.2    2.6    1.3   27.1    12.30
Grand Junction Site                   765,928     15   3.9     0       7   1.8     181  47.3    3.5    1.3   38.2    86.88
Hanford Site                       17,035,257    184   2.2     0      77   0.9   1,854  21.8    4.1    1.7   57.8     8.11
Idaho National Engr. & Envir. Lab   8,819,732    161   3.7     0      60   1.4   1,227  27.8    3.7    1.6   23.7    11.05
Kansas City Site                    4,374,653     14   0.6     0       6   0.3     250  11.4    1.7    0.7   24.0     3.42
Knolls Atomic Power Lab - Kessel      878,089     11   2.5     0       2   0.5      15   3.4    2.5    1.2   40.1     3.87
Knolls Atomic Power Lab - Knolls    3,467,602     26   1.5     0      13   0.7     378  21.8    1.6    0.7   12.1     8.73
Knolls Atomic Power Lab - Windsor      32,321      0   0.0     0       0   0.0       0   0.0    4.0    1.8   47.0     0.00
Lawrence Berkeley Lab               4,484,199     77   3.4     0      53   2.4     942  42.0    3.8    2.5  101.4    18.11
Lawrence Livermore National Lab    12,108,665    323   5.3     0     105   1.7   1,513  25.0    6.3    2.4   60.7    12.59
Los Alamos National Lab            15,547,201    207   2.7     0     106   1.4   1,589  20.4    5.2    3.0   73.2     6.96
Mound Laboratory                    1,201,838     18   3.0     0       9   1.5      35   5.8    3.4    1.5   41.9     4.16
National Renewable Energy Lab       1,510,296      5   0.7     0       3   0.4      72   9.5    2.2    0.7   19.9     4.79
Naval Petroleum Oil Shale Reserves     53,134      0   0.0     0       0   0.0       0   0.0    5.0    0.8    8.6     0.00
Naval Reactor Facility              1,515,894     13   1.7     0       8   1.1     171  22.6    2.1    1.0   21.8     6.58
Nevada Test Site                    2,114,008     30   2.8     0      21   2.0     654  61.9    6.3    3.7  114.7    22.02
New Brunswick Lab                      57,414      0   0.0     0       0   0.0       0   0.0    3.4    2.7   64.6     0.00
Oak Ridge National Laboratory       5,887,495    145   4.9     0      62   2.1   1,841  62.5    4.2    1.7   74.6    23.83
Pantex Site                         4,877,367     58   2.4     0      36   1.5   1,483  60.8    5.1    3.1  120.4    20.35
Princeton Plasma Physics Lab          793,384     10   2.5     0       7   1.8     232  58.5    1.6    1.3   50.4    15.81
Rocky Flats Site                    6,602,678     93   2.8     0      39   1.2     742  22.5    4.3    2.4   59.0     7.56
Sandia National Lab                12,633,101    201   3.2     0      76   1.2   1,805  28.6    3.8    1.6   53.1    10.69
Savannah River Site                21,000,219    167   1.6     0      75   0.7   2,173  20.7    1.9    0.9   20.9     6.77
Stanford Linear Accel. Center       2,763,299     33   2.4     0      24   1.7     764  55.3    4.6    2.6   94.6    15.99
Thomas Jefferson National Accel.      870,140      8   1.8     0       5   1.1      40   9.2    3.5    1.5   22.4     3.88
UMTRA Project                          21,511      0   0.0     0       0   0.0       0   0.0    3.0    1.6   33.0     0.00
West Valley Site                    1,599,804     16   2.0     0       9   1.1     136  17.0    2.9    1.1   15.7     5.59
WIPP Project                        1,145,309     12   2.1     0       8   1.4     131  22.9    1.6    0.7   15.8     6.99
Y-12 Site                           7,992,760    131   3.3     0      45   1.1   1,039  26.0    4.9    1.9   73.6    13.03
Yucca Mountain Site                 2,657,424     23   1.7     0       8   0.6      44   3.3    2.7    1.5   34.6     2.46
All Other                          28,796,037    273   1.9     1     119   0.8  12,516  86.9    2.6    1.2   36.2    28.13

DOE and Contractor                197,798,730  2,572   2.6     1   1,133   1.1  34,537  34.9    3.5    1.7   48.5    13.20

TOTAL BLS (1994-98)                                    7.5                 3.4              

Site data include contractors and subcontractors.  Refer to Site Organizations (www.hss.energy.gov) for a complete list.

     _______________________________________


 (1) The "All Other" category represents all DOE and contractor reporting organizations not included 
     in the major site groupings.  Refer to Site Organizations for a listing of included government
     and contractor organizations.

Return to 1999 - January Through September Menu


Please send comments to cairs_support@hq.doe.gov