T R C L W C L W D
INCI- INCI- INCI- 1994 - 1998 1999 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Savannah River Field Office 435,000 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.9 0.00
2 Richland Field Office 398,025 0 0.0 0 0 0.0 0 0.0 0.5 0.1 0.2 0.00
3 Nevada Field Office 349,882 0 0.0 0 0 0.0 0 0.0 0.2 0.1 1.8 0.00
4 Oakland Field Office 341,000 0 0.0 0 0 0.0 0 0.0 0.3 0.2 0.4 0.00
5 Rocky Flats Office 194,494 0 0.0 0 0 0.0 0 0.0 1.6 0.9 8.5 0.00
6 DOE OSTI - Oak Ridge 98,144 0 0.0 0 0 0.0 0 0.0 0.8 0.8 6.8 0.00
7 Yucca Mountain Project Office 91,138 0 0.0 0 0 0.0 0 0.0 2.0 1.5 76.1 0.00
8 SPR Project Management Office 89,856 0 0.0 0 0 0.0 0 0.0 0.5 0.2 0.3 0.00
9 Pittsburgh N.R. Office 67,664 0 0.0 0 0 0.0 0 0.0 0.8 0.3 0.3 0.00
10 Environmental Meas. Lab. - Research 60,480 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.4 0.00
11 Schenectady N.R. Office 57,028 0 0.0 0 0 0.0 0 0.0 1.8 1.1 15.8 0.00
12 Kansas City Area Office 53,000 0 0.0 0 0 0.0 0 0.0 1.6 1.6 5.0 0.00
13 Carlsbad Area Office 50,492 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
14 Southeastern Power Administration 39,670 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
15 New Brunswick Laboratory - Research 38,618 0 0.0 0 0 0.0 0 0.0 3.4 2.7 64.6 0.00
16 Los Alamos Area Office 29,689 0 0.0 0 0 0.0 0 0.0 1.1 1.1 2.1 0.00
17 Grand Junction Project Office 18,643 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
18 Naval Petroleum Reserves - Wyoming 16,111 0 0.0 0 0 0.0 0 0.0 3.0 0.0 0.0 0.00
19 Chicago Field Office 328,732 1 0.6 0 0 0.0 0 0.0 0.7 0.1 0.1 0.61
20 Federal Energy Technology Center - PGH 293,886 2 1.4 0 0 0.0 0 0.0 1.6 0.1 1.1 1.36
21 Oak Ridge Field Office 578,560 4 1.4 0 0 0.0 0 0.0 1.5 0.4 5.1 1.38
22 DOE Headquarters 4,291,693 15 0.7 0 9 0.4 57 2.7 1.0 0.4 1.8 2.03
23 Federal Energy Technology Center - MGN 244,390 2 1.6 0 1 0.8 1 0.8 2.6 0.1 0.3 2.05
24 Amarillo Area Office 75,637 1 2.6 0 0 0.0 0 0.0 0.7 0.0 0.0 2.64
25 Idaho Field Office 276,818 4 2.9 0 0 0.0 0 0.0 1.3 0.3 16.1 2.89
26 Southwestern Power Administration 164,942 2 2.4 0 1 1.2 1 1.2 3.2 1.3 20.1 3.03
27 Western Area Power Administration 1,217,512 4 0.7 0 2 0.3 40 6.6 1.7 1.1 23.6 3.94
28 Kirtland Area Office 49,656 1 4.0 0 1 4.0 1 4.0 0.9 0.5 3.6 6.04
29 U.S. Geological Survey - Yucca 23,000 1 8.7 0 0 0.0 0 0.0 6.7 2.6 51.1 8.70
30 S.R. Forest Station 78,952 2 5.1 0 2 5.1 25 63.3 4.5 2.2 48.6 31.41
31 Albuquerque Field Office 568,021 4 1.4 0 1 0.4 14 4.9 1.0 0.5 6.3 91.90
TOTAL GOVERNMENT UNITS 10,620,733 43 0.8 0 17 0.3 139 2.6 1.2 0.5 7.1 6.79
Return to 1999 - January Through June Menu