NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2)
Government 6,437,845 2 16 0.3 0.9 $ 17,948 $ 71,505 $2.79 $ 4.05
Contractors 39,911,504 48 143 1.2 8.2 202,550 417,842 5.07 24.02
Production 5,177,020 8 26 1.5 1.1 15,728 53,594 3.04 2.28
Research 9,491,520 9 40 0.9 1.6 15,205 129,085 1.60 5.09
Services 11,248,630 13 36 1.2 2.4 104,877 111,963 9.32 7.33
Construction 7,768,075 14 16 1.8 185.4 60,355 47,808 7.77 568.14
Arch/Engr 2,596 0 0 0.0 0.0 0 0 0.00 0.00
Oil and Gas 567,693 0 7 0.0 0.5 0 18,406 0.00 1.26
Security 5,655,970 4 18 0.7 0.2 6,385 56,987 1.13 0.56
DOE AND CONTRACTOR 46,349,349 50 159 1.1 1.3 $220,498 $489,347 $4.76 $ 4.09
TOTAL NSC(3) (1993-97) 8.4 $17.05
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(4) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 1999 - January Through June Menu