Table 7.2 - Property Loss Data by Type and Sub-Type

January Through June 1999


                                NUMBER OF
         TYPE OF ACCIDENT       ACCIDENTS    DOE LOSS    MAXIMUM LOSS
    
         Fire                         3    $  184,685    $   95,000
           Building                   3       184,685        95,000

         Mechanical                   2        19,000         9,700
           Linear energy              1         9,700         9,700
           Pressure damage            1         9,300         9,300

         Miscellaneous                2        49,749        35,000
           Corrosion                  1        14,749        14,749
           Water damage               1        35,000        35,000

         Transportation               2        29,000        19,000

         Total DOE and Contractor     9      $282,434       $95,000

Return to 1999 - January Through June Menu


Please send comments to cairs_support@hq.doe.gov