Table 4.1 - Injury and Illness Data by Year and Quarter

January Through June 1999


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR - QTR     WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX
    
     1994-1       86,258,783   1,629  3.8     817  1.9    442   10,823  15,396  26,219  60.8     812   0    5   26.36
     1994-2       86,397,932   1,621  3.8     754  1.7    385    9,556  12,021  21,577  49.9     867   0    6   23.85
     1994-3       91,545,722   1,706  3.7     818  1.8    420   10,036  15,261  25,297  55.3     878  10    1   32.81
     1994-4       84,118,847   1,418  3.4     691  1.6    351    6,740  11,391  18,131  43.1     726   2    4   21.55

    Total 1994   348,321,284   6,374  3.7   3,080  1.8  1,598   37,155  54,069  91,224  52.4   3,283  12   16   26.27


     1995-1       83,673,396   1,487  3.6     758  1.8    388    8,712  14,240  22,952  54.9     728   1    6   25.55
     1995-2       81,543,001   1,499  3.7     694  1.7    322    6,400  12,488  18,888  46.3     804   1    7   23.17
     1995-3       80,987,388   1,617  4.0     791  2.0    322   10,500  14,311  24,811  61.3     826   0    6   27.73
     1995-4       76,258,557   1,170  3.1     595  1.6    273    9,436  10,591  20,027  52.5     574   1    3   24.27

    Total 1995   322,462,342   5,773  3.6   2,838  1.8  1,305   35,048  51,630  86,678  53.8   2,932   3   22   25.19


     1996-1       74,989,520   1,512  4.0     735  2.0    376   10,872  14,243  25,115  67.0     776   1    2   28.79
     1996-2       76,888,495   1,384  3.6     628  1.6    289    6,881  14,020  20,901  54.4     756   0    2   21.14
     1996-3       75,811,458   1,430  3.8     648  1.7    291    6,724  10,760  17,484  46.1     782   1    5   22.94
     1996-4       71,143,221   1,069  3.0     497  1.4    229    3,362   7,170  10,532  29.6     572   0    3   13.87

    Total 1996   298,832,694   5,395  3.6   2,508  1.7  1,185   27,839  46,193  74,032  49.5   2,886   2   12   21.79


     1997-1       68,575,694   1,143  3.3     549  1.6    259    5,776  12,153  17,929  52.3     593   1    2   21.76
     1997-2       69,501,325   1,261  3.6     592  1.7    247    6,871  11,793  18,664  53.7     668   1    5   25.34
     1997-3       70,144,157   1,316  3.8     646  1.8    301    6,674  10,997  17,671  50.4     670   0    3   21.68
     1997-4       64,184,425   1,028  3.2     487  1.5    216    4,033   8,025  12,058  37.6     541   0    3   16.82

    Total 1997   272,405,601   4,748  3.5   2,274  1.7  1,023   23,354  42,968  66,322  48.7   2,472   2   13   21.49


     1998-1       65,309,550   1,116  3.4     506  1.5    234    3,418   8,782  12,200  37.4     610   0    1   14.80
     1998-2       67,804,768   1,093  3.2     496  1.5    219    4,031   8,387  12,418  36.6     597   0    1   14.85
     1998-3       68,050,274   1,065  3.1     495  1.5    220    3,806   8,139  11,945  35.1     569   1    1   15.71
     1998-4       65,150,413     884  2.7     421  1.3    186    2,821   6,146   8,967  27.5     463   0    1   11.58

    Total 1998   266,315,005   4,158  3.1   1,918  1.4    859   14,076  31,454  45,530  34.2   2,239   1    4   14.26


     1999-1       64,365,803     899  2.8     382  1.2    176    2,826   5,547   8,373  26.0     517   0    1   11.41
     1999-2       65,911,486     715  2.2     318  1.0    136    1,066   2,947   4,013  12.2     397   0    2    7.09

    Total 1999   130,277,289   1,614  2.5     700  1.1    312    3,892   8,494  12,386  19.0     914   0    3    9.22
     

Return to 1999 - January Through June Menu


Please send comments to cairs_support@hq.doe.gov