Table 3.1 - Injury and Illness Data by Major Site

January Through June 1999


                                                   T  R  C             L  W  C       L  W  D
                                                     INCI-               INCI-         INCI-       1994 - 1998       1999
                                                     DENCE               DENCE         DENCE     INCIDENCE RATES     COST
 DOE SITE                           WORKHOURS     NO. RATE   DEATHS   NO. RATE      NO. RATE    TRC    LWC    LWD    INDEX

Ames Laboratory                       337,690      6   3.6     0       1   0.6      10   5.9    3.2    1.3   28.7     5.27
Argonne-East                        3,735,584     54   2.9     0      29   1.6     416  22.3    2.7    1.3   28.5    11.14
Argonne-West                          756,673      9   2.4     0       5   1.3      54  14.3    3.8    2.0   24.1     5.39
Bettis Atomic Power Lab             2,519,467     10   0.8     0       3   0.2      29   2.3    1.1    0.4    8.5     1.44
Brookhaven National Lab             3,099,692     41   2.6     0      27   1.7     482  31.1    4.4    2.9   76.5    29.54
East Tennessee Technology Park      2,048,090     20   2.0     0       8   0.8      76   7.4    3.4    1.4   67.5     4.90
Environmental Measurements Lab         60,480      0   0.0     0       0   0.0       0   0.0    0.5    0.3    2.4     0.00
FERMI National Lab                  2,142,133     47   4.4     0      10   0.9     162  15.1    4.3    2.3   34.7     8.14
Fernald Site                        2,443,581     20   1.6     0      14   1.1     534  43.7    2.6    1.3   27.1    13.64
Grand Junction Site                   482,628     10   4.1     0       3   1.2      69  28.6    3.5    1.3   38.2    14.09
Hanford Site                       11,093,639    118   2.1     0      53   1.0     835  15.1    4.1    1.7   56.6     6.15
Idaho National Engr. & Envir. Lab   5,711,480    103   3.6     0      35   1.2     337  11.8    3.7    1.6   23.3     6.73
Kansas City Site                    2,956,744     11   0.7     0       4   0.3     121   8.2    1.7    0.7   23.8     2.97
Knolls Atomic Power Lab - Kessel      576,827      8   2.8     0       1   0.3       9   3.1    2.5    1.2   40.1     3.81
Knolls Atomic Power Lab - Knolls    2,294,355     24   2.1     0      12   1.0     212  18.5    1.6    0.7   12.1     9.00
Knolls Atomic Power Lab - Windsor      23,235      0   0.0     0       0   0.0       0   0.0    4.0    1.8   47.0     0.00
Lawrence Berkeley Lab               2,966,185     55   3.7     0      34   2.3     514  34.7    3.8    2.5   99.6    15.21
Lawrence Livermore National Lab     7,985,859    192   4.8     0      63   1.6     546  13.7    6.2    2.3   59.8     9.14
Los Alamos National Lab            10,234,244    142   2.8     0      75   1.5   1,112  21.7    5.2    3.0   72.7     7.40
Mound Laboratory                      791,382      9   2.3     0       5   1.3      24   6.1    3.4    1.5   38.3     3.49
National Renewable Energy Lab         994,879      2   0.4     0       1   0.2       3   0.6    2.2    0.7   19.9     0.70
Naval Petroleum Oil Shale Reserves     42,928      0   0.0     0       0   0.0       0   0.0    5.0    0.8    8.6     0.00
Naval Reactor Facility              1,026,423      6   1.2     0       4   0.8      84  16.4    2.1    1.0   21.8     4.62
Nevada Test Site                    1,375,566     13   1.9     0       9   1.3     239  34.7    6.3    3.7  114.7    13.81
New Brunswick Lab                      38,618      0   0.0     0       0   0.0       0   0.0    3.4    2.7   64.6     0.00
Oak Ridge National Laboratory       3,927,826     85   4.3     0      40   2.0     962  49.0    4.2    1.7   74.8    19.75
Pantex Site                         3,064,105     37   2.4     0      20   1.3     810  52.9    5.1    3.1  120.1    19.18
Princeton Plasma Physics Lab          514,391      6   2.3     0       4   1.6      73  28.4    1.6    1.3   50.4    10.34
Rocky Flats Site                    4,319,483     54   2.5     0      23   1.1     422  19.5    4.3    2.4   58.9     6.62
Sandia National Lab                 8,186,407    110   2.7     0      34   0.8     654  16.0    3.8    1.6   54.7     6.99
Savannah River Site                14,130,224    101   1.4     0      39   0.6     798  11.3    1.9    0.9   20.6     4.34
Stanford Linear Accel. Center       1,821,455     23   2.5     0      14   1.5     493  54.1    4.6    2.6   94.6    15.76
Thomas Jefferson National Accel.      588,427      6   2.0     0       3   1.0       7   2.4    3.5    1.5   22.4     2.72
UMTRA Project                          17,722      0   0.0     0       0   0.0       0   0.0    3.0    1.6   33.0     0.00
West Valley Site                    1,068,540      9   1.7     0       6   1.1     108  20.2    2.9    1.1   15.7     6.01
WIPP Project                          757,579     10   2.6     0       6   1.6      46  12.1    1.6    0.7   15.8     5.54
Y-12 Site                           5,435,685     85   3.1     0      29   1.1     545  20.1    4.9    1.9   73.6    11.61
Yucca Mountain Site                 1,795,118     19   2.1     0       6   0.7      38   4.2    2.7    1.5   34.6     3.06
All Other                          18,911,945    169   1.8     0      80   0.8   1,562  16.5    2.6    1.3   37.2    12.36
DOE and Contractor                130,277,289  1,614   2.5     0     700   1.1  12,386  19.0    3.5    1.7   48.2     9.22

TOTAL BLS (1993-97)                                    7.9                 3.6              

Site data include contractors and subcontractors.  Refer to Site Organizations (www.hss.energy.gov) for a complete list.

     _______________________________________


 (1) The "All Other" category represents all DOE and contractor reporting organizations not included 
     in the major site groupings.  Refer to Site Organizations for a listing of included government
     and contractor organizations.

Return to 1999 - January Through June Menu


Please send comments to cairs_support@hq.doe.gov