T R C L W C L W D
INCI- INCI- INCI- 1996 - 2000 2001 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Chicago Field Office 615,721 0 0.0 0 0 0.0 0 0.0 0.9 0.2 0.5 0.00
2 Nevada Field Office 486,168 0 0.0 0 0 0.0 0 0.0 0.5 0.1 1.9 0.00
3 Southwestern Power Administration 305,613 0 0.0 0 0 0.0 0 0.0 2.9 0.8 10.7 0.00
4 SPR Project Management Office 205,150 0 0.0 0 0 0.0 0 0.0 0.4 0.3 1.5 0.00
5 Office of River Protection (ORP) 200,460 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
6 Pittsburgh N.R. Office 141,976 0 0.0 0 0 0.0 0 0.0 0.6 0.3 0.3 0.00
7 Ohio Field Office 140,673 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
8 NNSA Y-12 Area Office 117,728 0 0.0 0 0 0.0 0 0.0 N/A N/A N/A 0.00
9 Schenectady N.R. Office 101,088 0 0.0 0 0 0.0 0 0.0 0.7 0.4 0.4 0.00
10 Carlsbad Field Office 100,448 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
11 Fernald Envir. Mgt. Project Office 91,085 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
12 Southeastern Power Administration 84,394 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
13 New Brunswick Laboratory - Research 79,514 0 0.0 0 0 0.0 0 0.0 2.6 2.6 50.1 0.00
14 National Petroleum Technology Office -OK 53,712 0 0.0 0 0 0.0 0 0.0 N/A N/A N/A 0.00
15 Miamisburg Envir. Mgt. Project Office 47,078 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
16 West Valley Demonstration Project Office 41,221 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
17 Naval Petroleum Reserves - Wyoming 40,981 0 0.0 0 0 0.0 0 0.0 1.4 0.0 0.0 0.00
18 Grand Junction Project Office 31,032 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
19 Columbus Envir. Mgt. Project Office 7,246 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
20 Ashtabula Envir. Mgt. Project Office 4,922 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
21 Richland Field Office 612,682 2 0.7 0 0 0.0 0 0.0 0.4 0.0 0.3 0.65
22 Oakland Field Office 649,000 1 0.3 0 1 0.3 5 1.5 0.4 0.3 4.1 0.71
23 DOE Headquarters 10,895,233 17 0.3 0 7 0.1 44 0.8 0.8 0.3 1.1 0.72
24 National Energy Technology Lab - PGH 606,042 3 1.0 0 2 0.7 2 0.7 0.8 0.1 1.1 1.32
25 Rocky Flats Office 300,629 2 1.3 0 1 0.7 2 1.3 1.7 0.7 4.9 1.60
26 Office of Kirtland Site Operations 110,257 1 1.8 0 0 0.0 0 0.0 1.2 0.8 3.7 1.81
27 National Energy Technology Lab - MGN 594,966 5 1.7 0 1 0.3 1 0.3 1.9 0.1 0.1 1.85
28 Oak Ridge Field Office 976,696 5 1.0 0 4 0.8 9 1.8 1.7 0.3 4.2 1.95
29 Albuquerque Field Office 1,027,879 7 1.4 0 4 0.8 16 3.1 0.9 0.4 6.3 2.45
30 Amarillo Area Office 148,613 2 2.7 0 0 0.0 0 0.0 1.0 0.2 12.0 2.69
31 Albany Research Center 190,222 3 3.2 0 0 0.0 0 0.0 1.7 0.0 0.0 3.15
32 Yucca Mountain Project Office 188,250 4 4.2 0 0 0.0 0 0.0 1.9 1.3 72.9 4.25
33 Idaho Field Office 608,142 10 3.3 0 3 1.0 15 4.9 1.8 0.6 25.9 5.76
34 Western Area Power Administration 2,334,295 14 1.2 0 11 0.9 265 22.7 1.8 1.0 24.5 8.41
35 Environmental Meas. Lab. - Research 114,968 1 1.7 0 1 1.7 8 13.9 0.6 0.3 2.8 8.70
36 DOE OSTI - Oak Ridge 151,509 1 1.3 0 1 1.3 16 21.1 0.9 0.9 4.3 11.88
37 U.S. Geological Survey - Yucca 50,000 1 4.0 0 1 4.0 5 20.0 7.3 2.4 75.9 14.00
38 Savannah River Field Office 803,897 8 2.0 0 3 0.7 140 34.8 0.6 0.2 5.5 16.35
39 S.R. Forest Station 186,963 8 8.6 0 5 5.3 41 43.9 3.6 1.5 30.5 17.33
40 Kansas City Area Office 100,000 2 4.0 0 1 2.0 28 56.0 1.8 1.4 5.0 32.00
TOTAL DOE GOVERNMENT 23,546,453 97 0.8 0 46 0.4 597 5.1 1.1 0.4 6.1 2.70
Return to 2001 - January Through December Menu