NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 2001 1996-2000(2) 2001 1996-2000(2) 2001 1996-2000(2) 2001 1996-2000(2)
Government 13,928,582 8 11 0.6 0.8 $ 15,020 $ 63,177 $ 1.08 $ 4.71
Contractors 80,450,567 115 135 1.4 1.4 333,393 434,738 4.14 4.58
Production 8,891,761 28 25 3.1 1.3 58,036 60,073 6.53 3.17
Research 18,028,928 6 30 0.3 1.5 14,235 79,299 0.79 4.04
Service 23,297,528 36 45 1.5 1.9 107,819 167,711 4.63 6.91
Construction 14,557,455 20 14 1.4 0.9 87,711 63,382 6.03 4.08
Arch/Engr 0 0 0 0.0 0.0 0 0 0.00 0.00
Oil and Gas 1,091,895 4 3 3.7 0.8 10,400 5,023 9.52 1.51
Security 14,583,000 21 18 1.4 1.4 55,192 59,250 3.78 4.49
DOE AND CONTRACTOR 94,379,149 123 146 1.3 1.3 $348,413 $497,915 $ 3.69 $ 4.60
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2001 - January Through December Menu