DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1996 THROUGH 2001 (rev 03/19/2002)


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1996-1       74,989,520   1,521  4.1     737  2.0    377   10,954  14,568  25,522   68.1    783   1    3   29.77
     1996-2       76,888,495   1,391  3.6     630  1.6    290    6,838  14,518  21,356   55.6    761   0    2   21.36
     1996-3       75,811,458   1,436  3.8     651  1.7    293    7,494  10,929  18,423   48.6    785   1    5   24.06
     1996-4       71,168,874   1,072  3.0     497  1.4    229    3,423   7,195  10,618   29.8    575   0    4   14.68

    Total 1996   298,858,347   5,420  3.6   2,515  1.7  1,189   28,709  47,210  75,919   50.8  2,904   2   14   22.56


     1997-1       68,692,191   1,146  3.3     552  1.6    260    5,871  12,438  18,309   53.3    593   1    2   22.03
     1997-2       69,637,373   1,271  3.7     595  1.7    248    7,037  13,462  20,499   58.9    675   1    6   27.23
     1997-3       70,270,527   1,323  3.8     650  1.8    309    7,777  11,861  19,638   55.9    673   0    3   23.72
     1997-4       64,308,272   1,043  3.2     490  1.5    217    4,697   8,249  12,946   40.3    553   0    4   18.79

    Total 1997   272,908,363   4,783  3.5   2,287  1.7  1,034   25,382  46,010  71,392   52.3  2,494   2   15   23.03


     1998-1       65,179,753   1,124  3.4     512  1.6    241    4,033   9,212  13,245   40.6    612   0    1   16.06
     1998-2       67,762,003   1,114  3.3     510  1.5    231    6,236  10,084  16,320   48.2    604   0    4   21.39
     1998-3       68,011,530   1,093  3.2     502  1.5    230    4,779   9,774  14,553   42.8    590   1    2   18.93
     1998-4       65,341,828     924  2.8     439  1.3    203    4,746   7,856  12,602   38.6    485   0    3   17.20

    Total 1998   266,295,114   4,255  3.2   1,963  1.5    905   19,794  36,926  56,720   42.6  2,291   1   10   18.43


     1999-1       64,386,567     955  3.0     419  1.3    214    6,499  10,061  16,560   51.4    536   0    4   22.42
     1999-2       66,157,010     836  2.5     398  1.2    198    4,406   8,352  12,758   38.6    437   1    4   18.77
     1999-3       67,763,610     910  2.7     413  1.2    202    4,738  10,630  15,368   45.4    497   0    2   17.43
     1999-4       62,739,503     786  2.5     367  1.2    184    5,426   8,555  13,981   44.6    419   0    0   16.61

    Total 1999   261,046,690   3,487  2.7   1,597  1.2    798   21,069  37,598  58,667   44.9  1,889   1   10   18.80


     2000-1       65,102,707     861  2.6     380  1.2    181    3,785   7,530  11,315   34.8    480   1    3   16.92
     2000-2       65,537,029     809  2.5     354  1.1    173    4,404   7,459  11,863   36.2    455   0    3   16.03
     2000-3       66,379,000     827  2.5     363  1.1    178    3,836   7,229  11,065   33.3    462   2    0   15.63
     2000-4       62,689,492     736  2.3     318  1.0    145    3,281   6,410   9,691   30.9    417   1    2   14.86

    Total 2000   259,708,228   3,233  2.5   1,415  1.1    677   15,306  28,628  43,934   33.8  1,814   4    8   15.87


     2001-1       64,686,739     851  2.6     388  1.2    179    3,539   8,037  11,576   35.8    463   0    1   13.84
     2001-2       65,438,884     816  2.5     348  1.1    148    2,576   5,748   8,324   25.4    468   0    0    9.94
     2001-3       66,871,024     768  2.3     334  1.0    156    2,602   4,211   6,813   20.4    434   0    1    9.45
     2001-4       64,748,446     593  1.8     226  0.7    107      971   2,432   3,403   10.5    367   0    1    5.61

    Total 2001   261,745,093   3,028  2.3   1,296  1.0    590    9,688  20,428  30,116   23.0  1,732   0    3    9.71

Return to Menu