Table 3.1 - Injury and Illness Data by Major Site

January Through December 2001


                                                   T  R  C             L  W  C       L  W  D
                                                     INCI-               INCI-         INCI-       1996 - 2000       2001
                                                     DENCE               DENCE         DENCE     INCIDENCE RATES     COST
 DOE SITE                           WORKHOURS     NO. RATE   DEATHS   NO. RATE      NO. RATE    TRC    LWC    LWD    INDEX

Ames Laboratory                       633,412     12   3.8     0       3   0.9      34  10.7    3.7    1.3   62.0     6.50
Argonne-East                        7,255,691    100   2.8     0      49   1.4     636  17.5    2.8    1.4   23.8     8.06
Argonne-West                        1,431,840     22   3.1     0       8   1.1      59   8.2    3.5    1.9   32.2     5.64
Ashtabula Site                          3,616      0   0.0     0       0   0.0       0   0.0    0.0    0.0    0.0     0.00
Bettis Atomic Power Lab             5,270,164     13   0.5     0       3   0.1       7   0.3    0.9    0.3    8.0     0.57
Brookhaven National Lab             5,466,845     69   2.5     0      35   1.3     663  24.3    3.8    2.4   64.2    12.13
Columbus Site                           3,823      0   0.0     0       0   0.0       0   0.0    0.0    0.0    0.0     0.00
East Tennessee Technology Park      6,037,791     64   2.1     0      30   1.0     910  30.1    2.8    1.2   55.5    12.95
Environmental Measurements Lab        114,968      1   1.7     0       1   1.7       8  13.9    0.6    0.3    2.8     8.70
FERMI National Lab                  4,552,419     89   3.9     0      40   1.8     811  35.6    3.9    1.7   23.5    12.16
Fernald Site                        3,988,199     15   0.8     0       4   0.2      84   4.2    1.9    1.1   29.3     1.59
Grand Junction Site                   467,196      4   1.7     0       3   1.3      16   6.8    3.5    1.6   37.2     3.08
Hanford Site                       18,876,522    203   2.2     0      73   0.8   2,573  27.3    3.0    1.3   45.3     9.19
Idaho National Engr. & Envir. Lab  11,313,498    129   2.3     0      69   1.2     871  15.4    3.7    1.5   28.4     5.94
Kansas City Site                    5,605,902     39   1.4     0       8   0.3     133   4.7    1.5    0.6   25.3     2.73
Knolls Atomic Power Lab - Kessel    1,177,618      9   1.5     0       4   0.7     178  30.2    2.0    0.7    8.4    14.30
Knolls Atomic Power Lab - Knolls    4,513,227     23   1.0     0      14   0.6     482  21.4    1.3    0.6   15.8     7.29
Knolls Atomic Power Lab - Windsor         309      0   0.0     0       0   0.0       0   0.0    3.6    1.8   50.9     0.00
Lawrence Berkeley Lab               6,117,879     73   2.4     0      36   1.2   1,061  34.7    3.2    2.1   92.5    14.87
Lawrence Livermore National Lab    15,627,504    326   4.2     0     103   1.3   1,636  20.9    6.4    2.3   74.2    10.31
Los Alamos National Lab            20,765,976    186   1.8     0      87   0.8   1,261  12.1    3.9    2.2   50.3     4.82
Mound Laboratory                    1,494,452     25   3.3     0      18   2.4     100  13.4    3.6    1.5   29.0     6.02
National Renewable Energy Lab       2,169,354     24   2.2     0       3   0.3      74   6.8    1.6    0.5   15.0     4.49
Naval Petroleum Oil Shale Reserves    100,263      9  18.0     0       5  10.0      43  85.8    6.3    1.8   31.9    36.30
Naval Reactor Facility              1,727,642     15   1.7     0       9   1.0      87  10.1    2.1    1.0   23.1     3.92
Nevada Test Site                    2,778,936     49   3.5     0      39   2.8     785  56.5    4.2    2.7   80.8    16.38
New Brunswick Lab                      79,514      0   0.0     0       0   0.0       0   0.0    2.6    2.6   50.1     0.00
Oak Ridge National Laboratory       7,069,401    147   4.2     0      68   1.9   2,292  64.8    4.5    2.0   91.0    25.00
Pantex Site                         6,079,592    113   3.7     0      60   2.0   2,278  74.9    3.9    2.4  101.6    23.18
Princeton Plasma Physics Lab        1,259,398     32   5.1     0      27   4.3   1,038 164.8    2.3    1.5   69.4    46.53
Rocky Flats Site                    9,762,207     87   1.8     0      43   0.9     613  12.6    3.2    1.6   40.3    14.83
Sandia National Lab                16,341,572    301   3.7     0     104   1.3   1,789  21.9    3.7    1.4   50.3     9.49
Savannah River Site                28,170,024    180   1.3     0      58   0.4   1,142   8.1    1.8    0.8   22.7     4.93
Stanford Linear Accel. Center       3,824,451     34   1.8     0      24   1.3     593  31.0    3.4    2.0  105.3    14.07
Thomas Jefferson National Accel.    1,397,651     18   2.6     0       9   1.3      75  10.7    2.6    1.2   14.5     4.89
West Valley Site                    1,779,682     26   2.9     0      13   1.5     532  59.8    2.9    1.3   30.1    20.04
WIPP Project                        1,397,121     20   2.9     0       7   1.0     141  20.2    1.8    1.0   24.0     7.07
Y-12 Site                           9,589,444    144   3.0     0      47   1.0   1,871  39.0    4.5    1.8   77.2    17.68
Yucca Mountain Site                 3,245,880     26   1.6     0       9   0.6      92   5.7    2.0    0.9   22.2     3.23
Total All Other                    44,254,110    401   1.8     0     183   0.8   5,148  23.3    2.3    1.1   35.1     9.61
TOTAL DOE AND CONTRACTOR          261,745,093  3,028   2.3     0   1,296   1.0  30,116  23.0    3.1    1.4   45.1     9.71

TOTAL BLS (1996-2000)                                  6.7                 3.2              

Site data include contractors and subcontractors.  Refer to Site Organizations (www.hss.energy.gov) for a complete list.

  _______________________________________

 (1) The "All Other" category represents all DOE and contractor reporting organizations not included 
     in the major site groupings.  Refer to Site Organizations for a listing of included government
     and contractor organizations.

Return to 2001 - January Through December Menu


Please send comments to support@tis.eh.doe.gov