T R C L W C L W D
INCI- INCI- INCI- 1995 - 1999 2000 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Richland Field Office 690,980 0 0.0 0 0 0.0 0 0.0 0.5 0.0 0.1 0.00
2 Southwestern Power Administration 311,411 0 0.0 0 0 0.0 0 0.0 3.5 1.1 17.4 0.00
3 SPR Project Management Office 214,656 0 0.0 0 0 0.0 0 0.0 0.4 0.3 1.4 0.00
4 Yucca Mountain Project Office 200,566 0 0.0 0 0 0.0 0 0.0 2.2 1.5 74.8 0.00
5 Office of River Protection (ORP) 156,291 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
6 Ohio Field Office 152,675 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
7 Pittsburgh N.R. Office 138,152 0 0.0 0 0 0.0 0 0.0 0.8 0.3 0.3 0.00
8 Environmental Meas. Lab. - Research 122,992 0 0.0 0 0 0.0 0 0.0 0.6 0.3 2.6 0.00
9 Schenectady N.R. Office 115,895 0 0.0 0 0 0.0 0 0.0 1.1 0.4 0.4 0.00
10 Kirtland Area Office 106,260 0 0.0 0 0 0.0 0 0.0 1.3 0.9 3.9 0.00
11 Carlsbad Field Office 103,588 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
12 Kansas City Area Office 98,500 0 0.0 0 0 0.0 0 0.0 1.7 1.3 4.7 0.00
13 Fernald Envir. Mgt. Project Office 96,015 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
14 Golden Field Office 85,040 0 0.0 0 0 0.0 0 0.0 200.0 0.0 0.0 0.00
15 Southeastern Power Administration 84,876 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
16 Miamisburg Envir. Mgt. Project Office 49,836 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
17 Grand Junction Project Office 33,441 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
18 Naval Petroleum Reserves - Wyoming 31,463 0 0.0 0 0 0.0 0 0.0 1.5 0.0 0.0 0.00
19 Columbus Envir. Mgt. Project Office 8,619 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
20 Ashtabula Envir. Mgt. Project Office 4,103 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
21 National Energy Technology Lab - PGH 587,772 1 0.3 0 0 0.0 0 0.0 1.0 0.1 1.1 0.34
22 National Energy Technology Lab - MGN 561,145 1 0.4 0 0 0.0 0 0.0 2.1 0.1 0.1 0.36
23 Albuquerque Field Office 1,073,506 1 0.2 0 1 0.2 2 0.4 1.1 0.4 7.3 0.37
24 Nevada Field Office 496,629 1 0.4 0 1 0.4 1 0.4 0.3 0.1 1.7 0.60
25 DOE Headquarters 9,876,020 21 0.4 0 6 0.1 19 0.4 1.0 0.4 1.6 0.62
26 Oak Ridge Field Office 1,063,232 4 0.8 0 1 0.2 3 0.6 1.7 0.4 5.3 1.03
27 S.R. Forest Station 181,048 1 1.1 0 0 0.0 0 0.0 4.0 2.1 32.4 1.10
28 Rocky Flats Office 342,405 2 1.2 0 0 0.0 0 0.0 1.3 0.8 7.3 1.17
29 Albany Research Center 186,912 2 2.1 0 0 0.0 0 0.0 0.0 0.0 0.0 2.14
30 Chicago Field Office 598,473 5 1.7 0 2 0.7 5 1.7 0.7 0.1 0.2 2.51
31 U.S. Geological Survey - Yucca 50,500 1 4.0 0 0 0.0 0 0.0 7.7 2.6 62.5 3.96
32 Savannah River Field Office 826,224 3 0.7 0 2 0.5 30 7.3 0.5 0.2 4.1 3.99
33 Amarillo Area Office 137,682 3 4.4 0 0 0.0 0 0.0 0.5 0.2 11.6 4.36
34 DOE OSTI - Oak Ridge 172,095 1 1.2 0 1 1.2 6 7.0 0.7 0.7 2.9 4.65
35 New Brunswick Laboratory - Research 78,469 1 2.5 0 1 2.5 2 5.1 2.7 2.1 51.3 5.10
36 Oakland Field Office 645,950 2 0.6 0 2 0.6 66 20.4 0.3 0.2 0.4 10.84
37 Western Area Power Administration 2,338,026 16 1.4 0 9 0.8 279 23.9 1.9 1.1 24.9 11.04
38 Idaho Field Office 632,681 5 1.6 0 4 1.3 113 35.7 1.7 0.5 18.5 17.73
39 West Valley Demonstration Project Office 43,929 3 13.7 0 2 9.1 22 100.2 0.0 0.0 0.0 33.69
TOTAL DOE GOVERNMENT 22,698,057 74 0.7 0 32 0.3 548 4.8 1.2 0.5 7.3 2.71
Return to 2000 - January Through December Menu