NUMBER OF
TYPE OF ACCIDENT ACCIDENTS DOE LOSS MAXIMUM LOSS
Fire 4 $100,073,615 $100,000,000
Building 2 53,110 35,000
Vehicle 1 20,505 20,505
Other 1 100,000,000 100,000,000
Electrical 2 12,837 7,500
Mechanical 6 107,931 49,070
Linear energy 3 67,070 49,070
Mechanical breakdown 1 10,861 10,861
Overload/Overstress 2 30,000 15,000
Miscellaneous 4 42,678 12,576
Water damage 1 12,576 12,576
Other 3 30,102 11,964
TOTAL DOE AND CONTRACTOR 16 $100,237,061 $100,000,000
Return to 2000 - January Through December Menu