DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1995 THROUGH 2000, 4TH QUARTER (rev 03/01/2001)


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1995-1       83,673,396   1,494  3.6     758  1.8    388    8,916  14,337  23,253   55.6    735   1    7   26.46
     1995-2       81,543,001   1,502  3.7     694  1.7    323    6,442  13,130  19,572   48.0    807   1    7   23.54
     1995-3       80,987,388   1,623  4.0     792  2.0    323   10,515  14,357  24,872   61.4    831   0    6   27.79
     1995-4       76,446,993   1,174  3.1     596  1.6    274    8,813  10,752  19,565   51.2    577   1    3   23.49

    Total 1995   322,650,778   5,793  3.6   2,840  1.8  1,308   34,686  52,576  87,262   54.1  2,950   3   23   25.35


     1996-1       74,989,520   1,520  4.1     736  2.0    376   10,882  14,338  25,220   67.3    783   1    2   28.88
     1996-2       76,888,495   1,390  3.6     630  1.6    290    6,837  14,169  21,006   54.6    760   0    2   21.18
     1996-3       75,811,458   1,434  3.8     650  1.7    292    7,137  10,896  18,033   47.6    784   1    5   23.56
     1996-4       71,168,874   1,072  3.0     497  1.4    229    3,398   7,195  10,593   29.8    575   0    4   14.64

    Total 1996   298,858,347   5,416  3.6   2,513  1.7  1,187   28,254  46,598  74,852   50.1  2,902   2   13   22.16


     1997-1       68,692,191   1,143  3.3     549  1.6    258    5,840  12,271  18,111   52.7    593   1    2   21.88
     1997-2       69,637,373   1,263  3.6     594  1.7    247    6,973  13,105  20,078   57.7    668   1    6   26.91
     1997-3       70,270,527   1,322  3.8     649  1.8    307    7,527  11,822  19,349   55.1    673   0    3   23.34
     1997-4       64,308,272   1,042  3.2     489  1.5    216    4,552   8,249  12,801   39.8    553   0    4   18.56

    Total 1997   272,908,363   4,770  3.5   2,281  1.7  1,028   24,892  45,447  70,339   51.5  2,487   2   15   22.76


     1998-1       65,179,753   1,122  3.4     510  1.6    239    3,998   9,080  13,078   40.1    612   0    1   15.92
     1998-2       67,762,003   1,112  3.3     507  1.5    227    5,295  10,078  15,373   45.4    605   0    3   19.26
     1998-3       68,011,530   1,091  3.2     501  1.5    229    4,591   9,491  14,082   41.4    589   1    2   18.48
     1998-4       65,341,828     916  2.8     439  1.3    203    4,162   7,743  11,905   36.4    477   0    1   14.68

    Total 1998   266,295,114   4,241  3.2   1,957  1.5    898   18,046  36,392  54,438   40.9  2,283   1    7   17.12


     1999-1       64,386,567     947  2.9     415  1.3    212    5,510   9,417  14,927   46.4    532   0    3   19.68
     1999-2       66,157,010     830  2.5     396  1.2    195    3,773   8,204  11,977   36.2    433   1    2   16.19
     1999-3       67,763,610     902  2.7     405  1.2    194    3,809   8,798  12,607   37.2    497   0    1   14.21
     1999-4       62,674,010     771  2.5     355  1.1    174    4,138   7,301  11,439   36.5    416   0    0   13.72

    Total 1999   260,981,197   3,450  2.6   1,571  1.2    775   17,230  33,720  50,950   39.0  1,878   1    6   15.95


     2000-1       65,031,578     852  2.6     365  1.1    172    2,842   6,291   9,133   28.1    486   1    1   13.16
     2000-2       65,463,279     798  2.4     338  1.0    156    2,227   5,768   7,995   24.4    460   0    1   10.13
     2000-3       66,306,969     783  2.4     337  1.0    146    1,457   4,012   5,469   16.5    444   2    0    9.99
     2000-4       62,614,220     612  2.0     239  0.8     90      859   2,211   3,070    9.8    372   1    1    7.13

    Total 2000   259,416,046   3,045  2.3   1,279  1.0    564    7,385  18,282  25,667   19.8  1,762   4    3   10.13

Return to Menu