(Organizations Ranked by Cost Index)
T R C L W C L W D
INCI- INCI- INCI- 1995 - 1999 2000
DENCE DENCE DENCE INCIDENCE RATES COST
RANK FIELD ORGANIZATION WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 DOE Headquarters 10,304,223 24 0.5 0 7 0.1 25 0.5 0.9 0.4 1.8 0.71
2 Golden Field Office 2,159,666 12 1.1 0 1 0.1 2 0.2 1.9 0.6 16.5 1.15
3 Pittsburgh Naval Reactors 7,025,556 35 1.0 0 14 0.4 141 4.0 1.3 0.6 13.1 2.28
4 Carlsbad Field Office 1,551,428 8 1.0 0 4 0.5 73 9.4 1.7 0.8 19.3 2.91
5 Schenectady Naval Reactors 6,390,934 47 1.5 0 17 0.5 299 9.4 2.2 1.1 29.7 4.03
6 Rocky Flats Office 10,335,498 95 1.8 0 50 1.0 570 11.0 3.6 1.9 45.1 4.25
7 Savannah River Operations 29,290,265 225 1.5 0 99 0.7 1,926 13.2 1.9 0.9 22.3 4.64
8 Yucca Mountain Project 3,797,244 34 1.8 0 17 0.9 177 9.3 2.4 1.3 32.0 4.78
9 Ohio Field Office 8,528,851 85 2.0 0 35 0.8 678 15.9 2.5 1.2 28.3 5.51
10 Richland Operations 20,680,481 193 1.9 0 81 0.8 1,619 15.7 3.5 1.4 51.0 6.51
11 National Energy Tech. Labs 2,193,799 28 2.6 0 10 0.9 161 14.7 3.2 1.1 16.4 7.95
12 Idaho Operations 12,803,148 183 2.9 0 70 1.1 1,191 18.6 3.7 1.5 27.6 8.14
13 Office of River Protection 4,045,720 64 3.2 0 19 0.9 408 20.2 2.6 1.1 34.8 8.37
14 Albuquerque Operations 51,424,098 688 2.7 0 287 1.1 6,638 25.8 3.8 2.0 67.4 9.34
15 Power Administrations 2,734,313 16 1.2 0 9 0.7 279 20.4 1.8 0.9 20.0 9.44
16 Chicago Operations 21,969,357 291 2.6 0 133 1.2 1,957 17.8 3.4 1.9 41.2 10.02
17 Nevada Operations 5,894,649 60 2.0 0 43 1.5 804 27.3 3.2 1.8 56.0 18.06
18 Oak Ridge Operations 29,928,523 425 2.8 2 162 1.1 3,104 20.7 4.2 1.8 69.3 18.74
19 Oakland Operations 26,264,918 510 3.9 1 209 1.6 5,503 41.9 5.3 2.3 77.6 20.14
20 Naval Petroleum Reserves 120,819 6 9.9 0 4 6.6 44 72.8 3.7 1.8 55.0 34.93
21 Strategic Petroleum Reserves 1,972,556 16 1.6 1 8 0.8 68 6.9 2.4 1.0 11.0 55.63
22 SSC Project 0 0 N/A 0 0 N/A 0 N/A 3.7 1.2 15.2 N/A
TOTAL DOE AND CONTRACTOR 259,416,046 3,045 2.3 4 1,279 1.0 25,667 19.8 3.3 1.6 47.5 10.13
TOTAL BLS (1995-99) 7.1 3.3
Return to 2000 - January Through December Menu