T R C L W C L W D
INCI- INCI- INCI- 1995 - 1999 2000
DENCE DENCE DENCE INCIDENCE RATES COST
DOE SITE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
Ames Laboratory 627,027 11 3.5 0 1 0.3 7 2.2 3.4 1.5 53.7 3.96
Argonne-East 7,273,137 93 2.6 0 44 1.2 372 10.2 2.7 1.3 27.4 5.20
Argonne-West 1,422,230 19 2.7 0 10 1.4 98 13.8 3.8 2.0 30.8 5.72
Ashtabula Site 3,863 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
Bettis Atomic Power Lab 5,021,039 17 0.7 0 5 0.2 79 3.1 1.0 0.4 9.1 1.88
Brookhaven National Lab 5,926,431 66 2.2 0 36 1.2 565 19.1 4.2 2.7 69.7 9.92
Columbus Site 3,004 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
East Tennessee Technology Park 4,761,693 29 1.2 0 12 0.5 340 14.3 3.1 1.3 58.7 5.45
Environmental Measurements Lab 122,992 0 0.0 0 0 0.0 0 0.0 0.6 0.3 2.6 0.00
FERMI National Lab 4,610,129 70 3.0 0 26 1.1 455 19.7 4.2 2.0 27.1 7.56
Fernald Site 4,259,536 41 1.9 0 17 0.8 422 19.8 2.0 1.1 27.2 5.89
Grand Junction Site 546,758 9 3.3 0 6 2.2 72 26.3 3.7 1.4 41.0 9.33
Hanford Site 19,682,144 188 1.9 0 80 0.8 1,610 16.4 3.6 1.5 52.3 6.77
Idaho National Engr. & Envir. Lab 12,170,467 178 2.9 0 66 1.1 1,078 17.7 3.8 1.6 28.2 7.64
Kansas City Site 5,393,490 39 1.4 0 14 0.5 629 23.3 1.6 0.7 23.3 7.70
Knolls Atomic Power Lab - Kessel 1,270,149 15 2.4 0 5 0.8 31 4.9 2.1 0.9 30.9 3.86
Knolls Atomic Power Lab - Knolls 4,529,611 19 0.8 0 8 0.4 163 7.2 1.5 0.7 16.0 2.86
Knolls Atomic Power Lab - Windsor 1,692 0 0.0 0 0 0.0 0 0.0 3.9 1.7 52.3 0.00
Lawrence Berkeley Lab 6,050,975 88 2.9 1 50 1.7 1,200 39.7 3.4 2.3 95.7 32.94
Lawrence Livermore National Lab 15,720,293 377 4.8 0 138 1.8 3,609 45.9 6.5 2.3 70.8 18.32
Los Alamos National Lab 20,545,592 195 1.9 0 87 0.8 1,141 11.1 4.6 2.8 66.0 4.33
Mound Laboratory 1,805,436 28 3.1 0 10 1.1 171 18.9 3.5 1.6 39.1 6.89
National Renewable Energy Lab 2,074,626 12 1.2 0 1 0.1 2 0.2 1.9 0.6 16.5 1.20
Naval Petroleum Oil Shale Reserves 89,356 6 13.4 0 4 9.0 44 98.5 4.7 0.7 9.4 47.23
Naval Reactor Facility 1,866,365 18 1.9 0 9 1.0 62 6.6 2.0 1.0 23.5 3.51
Nevada Test Site 2,685,820 46 3.4 0 34 2.5 677 50.4 5.5 3.2 97.0 36.59
New Brunswick Lab 78,469 1 2.5 0 1 2.5 2 5.1 2.7 2.1 51.3 5.10
Oak Ridge National Laboratory 7,558,081 149 3.9 0 60 1.6 1,317 34.9 4.4 1.9 83.3 16.91
Pantex Site 5,535,980 102 3.7 0 50 1.8 1,544 55.8 4.5 2.9 122.4 20.77
Princeton Plasma Physics Lab 1,181,992 22 3.7 0 11 1.9 372 62.9 1.7 1.3 47.6 16.46
Rocky Flats Site 9,993,093 93 1.9 0 50 1.0 570 11.4 3.7 2.0 47.2 4.36
Sandia National Lab 16,253,942 281 3.5 0 103 1.3 2,239 27.6 3.6 1.4 47.9 10.37
Savannah River Site 28,193,404 221 1.6 0 97 0.7 1,896 13.4 1.9 0.9 23.0 4.70
Stanford Linear Accel. Center 3,661,842 37 2.0 0 19 1.0 628 34.3 4.3 2.5 99.0 9.16
Thomas Jefferson National Accel. 1,288,021 12 1.9 0 5 0.8 25 3.9 3.0 1.2 17.4 2.87
West Valley Site 2,042,204 13 1.3 0 6 0.6 63 6.2 3.0 1.3 24.7 3.92
WIPP Project 1,447,840 8 1.1 0 4 0.6 73 10.1 1.7 0.9 20.6 3.12
Y-12 Site 9,722,042 130 2.7 0 38 0.8 900 18.5 4.8 1.9 74.8 10.01
Yucca Mountain Site 3,596,678 34 1.9 0 17 0.9 177 9.8 2.4 1.3 29.7 5.04
Total All Other 40,398,603 378 1.9 3 155 0.8 3,034 15.0 2.5 1.1 36.7 16.39
TOATL DOE AND CONTRACTOR 259,416,046 3,045 2.3 4 1,279 1.0 25,667 19.8 3.3 1.6 47.5 10.13
TOTAL BLS (1995-99) 7.1 3.3
_______________________________________
(1) The "All Other" category represents all DOE and contractor reporting organizations not included
in the major site groupings. Refer to Site Organizations for a listing of included government
and contractor organizations.
Return to 2000 - January Through December Menu