T R C L W C L W D
INCI- INCI- INCI- 1995 - 1999 2000 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Albuquerque Field Office 808,813 0 0.0 0 0 0.0 0 0.0 1.1 0.4 7.3 0.00
2 Richland Field Office 528,419 0 0.0 0 0 0.0 0 0.0 0.5 0.0 0.1 0.00
3 Federal Energy Technology Center - MGN 423,016 0 0.0 0 0 0.0 0 0.0 2.1 0.1 0.1 0.00
4 Southwestern Power Administration 241,721 0 0.0 0 0 0.0 0 0.0 3.3 1.1 17.4 0.00
5 SPR Project Management Office 159,995 0 0.0 0 0 0.0 0 0.0 0.4 0.3 1.4 0.00
6 Yucca Mountain Project Office 150,486 0 0.0 0 0 0.0 0 0.0 2.2 1.5 74.8 0.00
7 Ohio Field Office 120,357 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
8 Office of River Protection (ORP) 114,352 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
9 Pittsburgh N.R. Office 102,792 0 0.0 0 0 0.0 0 0.0 0.8 0.3 0.3 0.00
10 Environmental Meas. Lab. - Research 95,176 0 0.0 0 0 0.0 0 0.0 0.6 0.3 2.6 0.00
11 Schenectady N.R. Office 89,698 0 0.0 0 0 0.0 0 0.0 1.1 0.4 0.4 0.00
12 Carlsbad Area Office 78,852 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
13 Kirtland Area Office 76,516 0 0.0 0 0 0.0 0 0.0 1.3 0.9 3.9 0.00
14 Kansas City Area Office 73,000 0 0.0 0 0 0.0 0 0.0 1.7 1.3 4.7 0.00
15 Fernald Envir. Mgt. Project Office 72,414 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
16 Southeastern Power Administration 65,859 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
17 Miamisburg Envir. Mgt. Project Office 39,371 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
18 Golden Field Office 25,200 0 0.0 0 0 0.0 0 0.0 200.0 0.0 0.0 0.00
19 Grand Junction Project Office 25,076 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
20 Naval Petroleum Reserves - Wyoming 23,398 0 0.0 0 0 0.0 0 0.0 1.5 0.0 0.0 0.00
21 Columbus Envir. Mgt. Project Office 6,681 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
22 Ashtabula Envir. Mgt. Project Office 2,973 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
23 Federal Energy Technology Center - PGH 440,046 1 0.5 0 0 0.0 0 0.0 1.0 0.1 1.1 0.45
24 Rocky Flats Office 270,863 1 0.7 0 0 0.0 0 0.0 1.3 0.8 7.3 0.74
25 Nevada Field Office 385,561 1 0.5 0 1 0.5 1 0.5 0.3 0.1 1.7 0.78
26 DOE Headquarters 7,379,640 21 0.6 0 6 0.2 19 0.5 1.0 0.4 1.6 0.83
27 Oak Ridge Field Office 806,544 4 1.0 0 1 0.2 3 0.7 1.7 0.4 5.3 1.36
28 S.R. Forest Station 136,848 1 1.5 0 0 0.0 0 0.0 4.0 2.1 32.4 1.46
29 Chicago Field Office 468,279 3 1.3 0 1 0.4 2 0.9 0.7 0.1 0.2 1.71
30 Albany Research Center 139,176 2 2.9 0 0 0.0 0 0.0 0.0 0.0 0.0 2.87
31 Savannah River Field Office 636,806 2 0.6 0 2 0.6 30 9.4 0.5 0.2 4.1 4.87
32 U.S. Geological Survey - Yucca 38,000 1 5.3 0 0 0.0 0 0.0 7.7 2.6 62.5 5.26
33 Amarillo Area Office 106,192 3 5.7 0 0 0.0 0 0.0 0.5 0.2 11.6 5.65
34 DOE OSTI - Oak Ridge 129,000 1 1.6 0 1 1.6 6 9.3 0.7 0.7 2.9 6.20
35 New Brunswick Laboratory - Research 59,620 1 3.4 0 1 3.4 2 6.7 2.7 2.1 51.3 6.71
36 Oakland Field Office 487,300 2 0.8 0 2 0.8 66 27.1 0.3 0.2 0.4 14.36
37 Western Area Power Administration 1,746,228 16 1.8 0 9 1.0 279 32.0 1.9 1.1 24.9 14.79
38 Idaho Field Office 473,906 4 1.7 0 4 1.7 113 47.7 1.7 0.5 18.5 23.25
39 West Valley Demonstration Project Office 33,346 3 18.0 0 2 12.0 22 131.9 0.0 0.0 0.0 44.38
TOTAL DOE GOVERNMENT 17,061,520 67 0.8 0 30 0.4 543 6.4 1.2 0.5 7.3 3.50
Return to 2000 - January Through September Menu