NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 2000 1995-99(2) 2000 1995-99(2) 2000 1995-99(2) 2000 1995-99(2)
Government 10,424,522 9 13 0.9 0.8 $ 40,623 $ 64,067 $ 3.90 $ 4.07
Contractors 62,727,564 84 142 1.3 1.4 245,098 433,673 3.91 4.33
Production 7,651,302 22 25 2.9 1.2 50,624 52,673 6.62 2.55
Research 12,728,814 9 36 0.7 1.8 19,941 96,417 1.57 4.65
Service 19,838,138 28 43 1.4 1.7 102,584 150,237 5.17 5.97
Construction 11,854,533 8 15 0.7 1.0 30,380 64,150 2.56 4.23
Arch/Engr 0 0 0 0 0.0 0 0 0 0.00
Oil and Gas 796,436 0 5 0.0 1.1 0 14,571 0.00 3.19
Security 9,858,341 17 18 1.7 1.3 41,569 55,625 4.22 3.99
DOE AND CONTRACTORS 73,152,086 93 155 1.3 1.3 $285,721 $497,740 $ 3.91 $ 4.29
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(4) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2000 - January Through September Menu