DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1994 THROUGH 2000, 3RD QUARTER (rev 12/21/2000)


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1995-1       83,673,396   1,492  3.6     758  1.8    388    8,916  14,337  23,253   55.6    733   1    7   26.45
     1995-2       81,543,001   1,502  3.7     694  1.7    322    6,420  13,130  19,550   48.0    807   1    7   23.51
     1995-3       80,987,388   1,623  4.0     792  2.0    323   10,515  14,357  24,872   61.4    831   0    6   27.79
     1995-4       76,446,993   1,174  3.1     596  1.6    274    8,800  10,752  19,552   51.2    577   1    3   23.48

    Total 1995   322,650,778   5,791  3.6   2,840  1.8  1,307   34,651  52,576  87,227   54.1  2,948   3   23   25.34


     1996-1       74,989,520   1,520  4.1     736  2.0    376   10,880  14,338  25,218   67.3    783   1    2   28.87
     1996-2       76,888,495   1,390  3.6     630  1.6    290    6,837  14,169  21,006   54.6    760   0    2   21.18
     1996-3       75,811,458   1,434  3.8     650  1.7    292    7,045  10,896  17,941   47.3    784   1    5   23.44
     1996-4       71,168,874   1,072  3.0     497  1.4    229    3,398   7,195  10,593   29.8    575   0    3   13.94

    Total 1996   298,858,347   5,416  3.6   2,513  1.7  1,187   28,160  46,598  74,758   50.0  2,902   2   12   21.96


     1997-1       68,692,191   1,143  3.3     549  1.6    258    5,837  12,142  17,979   52.3    593   1    2   21.80
     1997-2       69,637,373   1,263  3.6     594  1.7    247    6,973  13,013  19,986   57.4    668   1    6   26.86
     1997-3       70,270,527   1,322  3.8     649  1.8    307    7,238  11,755  18,993   54.1    673   0    2   22.18
     1997-4       64,308,272   1,038  3.2     488  1.5    216    4,476   8,238  12,714   39.5    550   0    3   17.65

    Total 1997   272,908,363   4,766  3.5   2,280  1.7  1,028   24,524  45,148  69,672   51.1  2,484   2   13   22.21


     1998-1       65,179,753   1,122  3.4     509  1.6    239    3,893   9,059  12,952   39.7    613   0    1   15.74
     1998-2       67,762,003   1,112  3.3     507  1.5    227    5,053   9,973  15,026   44.3    605   0    2   18.10
     1998-3       68,011,530   1,087  3.2     500  1.5    228    4,484   9,481  13,965   41.1    586   1    2   18.30
     1998-4       65,341,828     915  2.8     439  1.3    201    4,063   7,667  11,730   35.9    476   0    1   14.48

    Total 1998   266,295,114   4,236  3.2   1,955  1.5    895   17,493  36,180  53,673   40.3  2,280   1    6   16.69


     1999-1       64,386,567     947  2.9     415  1.3    211    5,286   8,993  14,279   44.4    532   0    2   18.29
     1999-2       66,157,010     828  2.5     393  1.2    192    3,346   7,948  11,294   34.1    434   1    2   15.39
     1999-3       67,763,610     901  2.7     403  1.2    193    3,628   8,363  11,991   35.4    498   0    1   13.69
     1999-4       62,674,010     767  2.4     353  1.1    172    3,491   6,932  10,423   33.3    414   0    0   12.44

    Total 1999   260,981,197   3,443  2.6   1,564  1.2    768   15,751  32,236  47,987   36.8  1,878   1    5   14.95


     2000-1       64,995,788     841  2.6     359  1.1    166    2,552   6,043   8,595   26.4    481   1    2   13.31
     2000-2       65,234,759     789  2.4     333  1.0    148    1,931   5,023   6,954   21.3    456   0    1    9.23
     2000-3       65,537,083     733  2.2     320  1.0    133    1,128   3,022   4,150   12.7    411   2    0    8.85

    Total 2000   195,767,630   2,363  2.4   1,012  1.0    447    5,611  14,088  19,699   20.1  1,348   3    3   10.45

Return to Menu