Table 3.1 - Injury and Illness Data by Major Site

January Through September 2000


                                                   T  R  C             L  W  C       L  W  D
                                                     INCI-               INCI-         INCI-       1995 - 1999       2000
                                                     DENCE               DENCE         DENCE     INCIDENCE RATES     COST
 DOE SITE                           WORKHOURS     NO. RATE   DEATHS   NO. RATE      NO. RATE    TRC    LWC    LWD    INDEX

Ames Laboratory                       478,133      7   2.9     0       0   0.0       0   0.0    3.4    1.5   50.5     2.93
Argonne-East                        5,664,982     70   2.5     0      29   1.0     224   7.9    2.7    1.3   27.4     4.58
Argonne-West                        1,082,409     15   2.8     0       8   1.5      94  17.4    3.8    2.0   30.8     6.58
Ashtabula Site                          2,934      0   0.0     0       0   0.0       0   0.0    0.0    0.0    0.0     0.00
Bettis Atomic Power Lab             3,731,603     10   0.5     0       4   0.2      78   4.2    1.0    0.4    9.1     2.13
Brookhaven National Lab             4,599,564     43   1.9     0      29   1.3     444  19.3    4.2    2.7   69.4     9.33
Columbus Site                           2,279      0   0.0     0       0   0.0       0   0.0    0.0    0.0    0.0     0.00
East Tennessee Technology Park      3,357,724     23   1.4     0       8   0.5     280  16.7    3.0    1.3   58.7     6.19
Environmental Measurements Lab         95,176      0   0.0     0       0   0.0       0   0.0    0.6    0.3    2.6     0.00
FERMI National Lab                  3,484,224     53   3.0     0      24   1.4     447  25.7    4.1    2.0   27.1     8.93
Fernald Site                        3,266,649     33   2.0     0      13   0.8     244  14.9    2.0    1.1   26.4     5.01
Grand Junction Site                   438,477      7   3.2     0       4   1.8      35  16.0    3.7    1.4   41.0     7.07
Hanford Site                       14,869,221    149   2.0     0      67   0.9   1,169  15.7    3.6    1.5   51.3     5.79
Idaho National Engr. & Envir. Lab   9,330,813    135   2.9     0      47   1.0     619  13.3    3.8    1.6   28.1     6.21
Kansas City Site                    4,102,014     28   1.4     0      12   0.6     580  28.3    1.6    0.7   23.2     8.86
Knolls Atomic Power Lab - Kessel      988,711     11   2.2     0       4   0.8      29   5.9    2.1    0.9   30.4     3.94
Knolls Atomic Power Lab - Knolls    3,468,325     12   0.7     0       5   0.3      83   4.8    1.5    0.7   15.0     2.08
Knolls Atomic Power Lab - Windsor       1,692      0   0.0     0       0   0.0       0   0.0    3.9    1.7   52.3     0.00
Lawrence Berkeley Lab               4,663,946     80   3.4     1      48   2.1   1,166  50.0    3.4    2.3   92.5    42.06
Lawrence Livermore National Lab    11,970,045    301   5.0     0     113   1.9   2,431  40.6    6.5    2.3   68.2    21.49
Los Alamos National Lab            15,865,691    156   2.0     0      70   0.9     771   9.7    4.6    2.8   65.7     4.14
Mound Laboratory                    1,361,652     21   3.1     0       9   1.3     155  22.8    3.5    1.7   39.2     7.64
National Renewable Energy Lab       1,556,948      7   0.9     0       1   0.1       2   0.3    1.9    0.6   14.2     0.95
Naval Petroleum Oil Shale Reserves     71,109      4  11.3     0       3   8.4      37 104.1    4.7    0.7    9.4    49.78
Naval Reactor Facility              1,410,530     16   2.3     0       8   1.1      59   8.4    2.0    1.0   23.5     4.15
Nevada Test Site                    2,076,193     37   3.6     0      30   2.9     426  41.0    5.5    3.2   96.3    39.76
New Brunswick Lab                      59,620      1   3.4     0       1   3.4       2   6.7    2.7    2.1   51.3     6.71
Oak Ridge National Laboratory       5,800,033    116   4.0     0      45   1.6     993  34.2    4.4    1.9   82.8    16.71
Pantex Site                         4,373,183     78   3.6     0      38   1.7   1,025  46.9    4.5    2.9  120.8    17.62
Princeton Plasma Physics Lab          890,448     12   2.7     0       8   1.8     293  65.8    1.7    1.3   43.4    16.06
Rocky Flats Site                    6,932,226     45   1.3     0      19   0.5     294   8.5    3.7    2.0   47.2     3.12
Sandia National Lab                12,521,417    221   3.5     0      87   1.4   1,920  30.7    3.6    1.4   47.9    11.30
Savannah River Site                21,084,827    178   1.7     0      79   0.7   1,567  14.9    1.9    0.9   22.7     5.21
Stanford Linear Accel. Center       2,795,056     30   2.1     0      13   0.9     532  38.1    4.3    2.5  101.1     9.93
Thomas Jefferson National Accel.      945,425      9   1.9     0       4   0.8      24   5.1    3.0    1.2   17.4     3.24
West Valley Site                    1,523,581      9   1.2     0       4   0.5      55   7.2    3.0    1.3   23.5     4.52
WIPP Project                        1,109,267      8   1.4     0       4   0.7      73  13.2    1.7    0.9   18.5     4.07
Y-12 Site                           7,322,062    106   2.9     0      34   0.9     872  23.8    4.8    1.9   72.8    12.45
Yucca Mountain Site                 2,250,146     29   2.6     0      16   1.4     176  15.6    2.4    1.3   29.7     7.60
Total All Other                    30,219,295    303   2.0     2     124   0.8   2,500  16.5    2.5    1.1   36.2    15.33

TOTAL DOE AND CONTRACTOR          195,767,630  2,363   2.4     3   1,012   1.0  19,699  20.1    3.3    1.6   46.9    10.45

TOTAL BLS (1994-98)                                    7.5                 3.4              

Site data include contractors and subcontractors.  Refer to Site Organizations (www.hss.energy.gov) for a complete list.

     _______________________________________

 (1) The "All Other" category represents all DOE and contractor reporting organizations not included 
     in the major site groupings.  Refer to Site Organizations for a listing of included government
     and contractor organizations.

Return to 2000 - January Through September Menu


Please send comments to cairs_support@hq.doe.gov