Table 11 - DOE and Contractor

Marine and Railroad Loss

January Through June 1995



     MARINE LOSS                                                                                                               
     ___________                                                                                                               
                                        FIELD    NUMBER OF   NUMBER OF   HOURS     ACCIDENTS        DOE           DOLLAR LOSS
          REPORTING OPERATION           OFFICE  CONVEYANCES  ACCIDENTS   USAGE   PER 100 HOURS  DOLLAR LOSS      PER 100 HOURS
  
      EG&G Special Technologies Labs       NV         1          0           0        0.00            $0             $0.00    
      Battelle Memorial Institute (PNL)    RL         7          0       1,162        0.00             0              0.00   
      Univ. of Georgia Ecology Laboratory  SR        53          0       2,473        0.00             0              0.00   
      Wackenhut Services, Inc. - SR        SR         2          0          37        0.00             0              0.00   
      DynMcDermott Petroleum Oper. Co.     SPR       17          0         700        0.00             0              0.00   
      SPR Construction Subcontractors      SPR        3          0       3,092        0.00             0              0.00   

      TOTAL MARINE                                   83          0       7,464        0.00            $0             $0.00   


                                                                                                                            

     RAILROAD LOSS                                                                                                          
     _____________                                                                                                          
                                        FIELD    NUMBER OF   NUMBER OF   MILES      ACCIDENTS         DOE         DOLLAR LOSS  
          REPORTING OPERATION           OFFICE  CONVEYANCES  ACCIDENTS   USAGE   PER 1,000 MILES  DOLLAR LOSS   PER 1,000 MILES

      Albuquerque Transportation Division  AL        36          0           0        0.00            $0             $0.00    
      Mason & Hanger - Amarillo            AL         1          0         118        0.00             0              0.00   
      Martin Marietta (K-25)               OR         2          0         217        0.00             0              0.00   
      Martin Marietta (Y-12)               OR         1          0           0        0.00             0              0.00   
      Fernald Envir. Rest. Mgmt. (FERMCO)  OH         1          0           0        0.00             0              0.00   
      Westinghouse Hanford Services        RL       200          0       6,000        0.00             0              0.00   

      TOTAL RAILROAD                                241          0       6,335        0.00            $0             $0.00   


Return to 1995 - January Through June Menu