OAKLAND OPERATIONS
INJURY AND ILLNESS EXPERIENCE - BY ORG CODE
FOR 2009, THROUGH 2ND QTR

                                                                   T R C        DART CASE     DAYS AWAY, RESTRICTED OR TRNSF
ORGANIZATION                             CODE       WORKHOURS   NO.   RATE     NO.   RATE     DAFW   DTR    DART    RATE     NFC  DEATHS   T/T

Boeing North American , Inc ---Research  8001003       4,544     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Boeing North America Inc.--Construction  8001006          60     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Lawrence Berkeley National Laboratory    8003003   2,210,943    14     1.3     4      0.4     106      76    182    16.5      10     0      0
Lawrence Berkeley Natl Lab Services      8003004     812,391    17     4.2     7      1.7     107     196    303    74.6      10     0      0
LBNL Service Subcontractors              8003014     119,304     0     0.0     0      0.0       0       0      0     0.0       0     0      0
LBNL Construction Subcontractors         8003016      71,081     1     2.8     1      2.8       0       7      7    19.7       0     0      0
Berkeley Site Office                     8003201      28,468     0     0.0     0      0.0       0       0      0     0.0       0     0      0
SLAC National Accelerator Laboratory     8008003   1,320,207     2     0.3     2      0.3      34     135    169    25.6       0     0      0
SLAC Service Subcontractors              8008014      78,541     0     0.0     0      0.0       0       0      0     0.0       0     0      0
SLAC Construction Subcontractors         8008016      95,106     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office                     8008201      16,640     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office Service Subs        8008204       1,850     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office Construction Subs   8008205           0     0     0.0     0      0.0       0       0      0     0.0       0     0      0

Oakland Operations                                 4,759,135    34     1.4    14      0.6     247     414    661    27.8      20     0      0

Return to Field Office Menu


Please send comments to suppert@tis.eh.doe.gov