OAKLAND OPERATIONS
INJURY AND ILLNESS EXPERIENCE - BY ORG CODE
FOR 2009, 1ST QTR ONLY

                                                                         T R C        DART CASE     DAYS AWAY, RESTRICTED OR TRNSF
ORGANIZATION                             CODE       FTE   WORKHOURS   NO.   RATE     NO.   RATE     DAFW   DTR    DART    RATE     NFC  DEATHS   T/T

Boeing North American , Inc ---Research  8001003      5       2,559     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Boeing North America Inc.--Construction  8001006      0          58     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Lawrence Berkeley National Laboratory    8003003  2,159   1,079,508     9     1.7     3      0.6       0      33     33     6.1       6     0      0
Lawrence Berkeley Natl Lab Services      8003004    778     389,003    11     5.7     4      2.1      37      30     67    34.4       7     0      0
LBNL Service Subcontractors              8003014    132      66,211     0     0.0     0      0.0       0       0      0     0.0       0     0      0
LBNL Construction Subcontractors         8003016     88      44,178     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Berkeley Site Office                     8003201     27      13,533     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Linear Accelerator Center       8008003  1,519     759,667     2     0.5     2      0.5      34      44     78    20.5       0     0      0
SLAC Service Subcontractors              8008014     79      39,625     0     0.0     0      0.0       0       0      0     0.0       0     0      0
SLAC Construction Subcontractors         8008016     60      30,006     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office                     8008201     17       8,320     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office Service Subs        8008204      2         914     0     0.0     0      0.0       0       0      0     0.0       0     0      0

Oakland Operations                                4,866   2,433,582    22     1.8     9      0.7      71     107    178    14.6      13     0      0

Return to Field Office Menu


Please send comments to suppert@tis.eh.doe.gov