OAKLAND OPERATIONS
INJURY AND ILLNESS EXPERIENCE - BY ORG CODE
FOR 2008, THROUGH 4TH QTR

                                                                   T R C        DART CASE     DAYS AWAY, RESTRICTED OR TRNSF
ORGANIZATION                             CODE       WORKHOURS   NO.   RATE     NO.   RATE     DAFW   DTR    DART    RATE     NFC  DEATHS   T/T

Boeing North American , Inc ---Research  8001003      15,001     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Boeing North America Inc.--Construction  8001006       6,918     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Lawrence Berkeley National Laboratory    8003003   4,135,559    25     1.2    11      0.5       3     807    810    39.2      14     0      0
Lawrence Berkeley Natl Lab Services      8003004   1,531,988    17     2.2     8      1.0       8     181    189    24.7       9     0      0
LBNL Service Subcontractors              8003014     264,245     1     0.8     0      0.0       0       0      0     0.0       1     0      0
LBNL Construction Subcontractors         8003016      94,485     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Berkeley Site Office                     8003201      44,487     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Linear Accelerator Center       8008003   3,330,685    10     0.6     9      0.5     121     668    789    47.4       1     0      0
SLAC Service Subcontractors              8008014     230,243     4     3.5     2      1.7       2      16     18    15.6       2     0      0
SLAC Construction Subcontractors         8008016     288,025     4     2.8     2      1.4      11      18     29    20.1       2     0      0
Stanford Site Office                     8008201      30,880     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Site Office Service Subs        8008204       1,159     0     0.0     0      0.0       0       0      0     0.0       0     0      0
CPE Environmental, LLC                   8010005       1,528     0     0.0     0      0.0       0       0      0     0.0       0     0      0

Oakland Operations                                 9,975,203    61     1.2    32      0.6     145   1,690  1,835    36.8      29     0      0

Return to Field Office Menu


Please send comments to suppert@tis.eh.doe.gov