OAKLAND OPERATIONS
INJURY AND ILLNESS EXPERIENCE - BY ORG CODE
FOR 2008, THROUGH 3RD QTR

                                                                   T R C        DART CASE     DAYS AWAY, RESTRICTED OR TRNSF
ORGANIZATION                             CODE       WORKHOURS   NO.   RATE     NO.   RATE     DAFW   DTR    DART    RATE     NFC  DEATHS   T/T

Boeing North American , Inc ---Research  8001003      12,949     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Boeing North America Inc.--Construction  8001006       6,599     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Lawrence Berkeley National Laboratory    8003003   3,155,933    24     1.5     9      0.6       0     368    368    23.3      15     0      0
Lawrence Berkeley Natl Lab Services      8003004   1,167,906    10     1.7     6      1.0       8     103    111    19.0       4     0      0
LBNL Service Subcontractors              8003014     198,911     1     1.0     0      0.0       0       0      0     0.0       1     0      0
LBNL Construction Subcontractors         8003016      62,056     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Berkeley Site Office                     8003201      34,376     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Linear Accelerator Center       8008003   2,567,004    10     0.8     9      0.7      94     507    601    46.8       1     0      0
SLAC Service Subcontractors              8008014     187,179     2     2.1     1      1.1       2       0      2     2.1       1     0      0
SLAC Construction Subcontractors         8008016     240,532     4     3.3     2      1.7      11      18     29    24.1       2     0      0
Stanford Site Office                     8008201      22,944     0     0.0     0      0.0       0       0      0     0.0       0     0      0
CPE Environmental, LLC                   8010005       1,528     0     0.0     0      0.0       0       0      0     0.0       0     0      0

Oakland Operations                                 7,657,917    51     1.3    27      0.7     115     996  1,111    29.0      24     0      0

Return to Field Office Menu


Please send comments to suppert@tis.eh.doe.gov