OAKLAND OPERATIONS
INJURY AND ILLNESS EXPERIENCE - BY ORG CODE
FOR 2008, THROUGH 2ND QTR

                                                                   T R C        DART CASE     DAYS AWAY, RESTRICTED OR TRNSF
ORGANIZATION                             CODE       WORKHOURS   NO.   RATE     NO.   RATE     DAFW   DTR    DART    RATE     NFC  DEATHS   T/T

Boeing North American , Inc ---Research  8001003       8,132     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Boeing North America Inc.--Construction  8001006       4,043     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Lawrence Berkeley National Laboratory    8003003   2,081,913    15     1.4     5      0.5       0     138    138    13.3      10     0      0
Lawrence Berkeley Natl Lab Services      8003004     767,161     6     1.6     4      1.0       8      87     95    24.8       2     0      0
LBNL Service Subcontractors              8003014     114,900     0     0.0     0      0.0       0       0      0     0.0       0     0      0
LBNL Construction Subcontractors         8003016      33,920     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Berkeley Site Office                     8003201      24,748     0     0.0     0      0.0       0       0      0     0.0       0     0      0
Stanford Linear Accelerator Center       8008003   1,715,412     7     0.8     5      0.6      20     293    313    36.5       2     0      0
SLAC Service Subcontractors              8008014     144,410     1     1.4     0      0.0       0       0      0     0.0       1     0      0
SLAC Construction Subcontractors         8008016     172,766     3     3.5     2      2.3      11      18     29    33.6       1     0      0
Stanford Site Office                     8008201      15,144     0     0.0     0      0.0       0       0      0     0.0       0     0      0

Oakland Operations                                 5,082,549    32     1.3    16      0.6      39     536    575    22.6      16     0      0

Return to Field Office Menu


Please send comments to suppert@tis.eh.doe.gov