DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE BY FIELD ORGANIZATION BY YEAR BY QUARTER - 2004 THROUGH 2009, 2ND QTR (rev 8/7/2009)


This report is subdivided into:


ALBUQUERQUE OPERATIONS

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     05     27,645,108    272   2.0     127  0.9     60   1,612   3,092   4,704   34.0     145   0    0
     2004-2     05     28,084,045    327   2.3     139  1.0     56   1,524   3,357   4,881   34.8     188   0    0
     2004-3     05     28,632,906    322   2.2     128  0.9     54   1,517   3,475   4,992   34.9     194   0    0
     2004-4     05     25,604,348    257   2.0      94  0.7     39   1,114   3,619   4,733   37.0     163   0    2

    TOTAL 2004  05    109,966,407  1,178   2.1     488  0.9    209   5,767  13,543  19,310   35.1     690   0    2

     2005-1     05     27,130,038    277   2.0     109  0.8     50   1,421   3,178   4,599   33.9     168   0    0
     2005-2     05     28,544,525    335   2.3     130  0.9     59   1,964   3,502   5,466   38.3     205   0    0
     2005-3     05     29,250,277    334   2.3     145  1.0     74   2,878   4,120   6,998   47.8     189   0    7
     2005-4     05     25,923,912    292   2.3     128  1.0     52   1,681   4,822   6,503   50.2     164   0    3

    TOTAL 2005  05    110,848,752  1,238   2.2     512  0.9    235   7,944  15,622  23,566   42.5     726   0   10

     2006-1     05     26,931,267    347   2.6     150  1.1     80   2,598   3,960   6,558   48.7     197   0    5
     2006-2     05     27,499,357    326   2.4     164  1.2     82   2,795   4,214   7,009   51.0     162   0    1
     2006-3     05     27,491,266    299   2.2     122  0.9     57   1,575   3,985   5,560   40.4     176   1    2
     2006-4     05     24,985,809    259   2.1     109  0.9     69   3,077   3,510   6,587   52.7     150   0    1

    TOTAL 2006  05    106,907,699  1,231   2.3     545  1.0    288  10,045  15,669  25,714   48.1     685   1    9

     2007-1     05     26,202,971    265   2.0     111  0.8     57   1,796   4,011   5,807   44.3     153   1    0
     2007-2     05     26,828,793    292   2.2     128  1.0     69   1,654   3,369   5,023   37.4     164   0    0
     2007-3     05     26,608,535    254   1.9      98  0.7     58   1,649   2,063   3,712   27.9     156   0    2
     2007-4     05     24,352,810    196   1.6      91  0.7     46   1,199   1,830   3,029   24.9     105   0    2

    TOTAL 2007  05    103,993,109  1,007   1.9     428  0.8    230   6,298  11,273  17,571   33.8     578   1    4

     2008-1     05     25,358,902    215   1.7      93  0.7     51   1,374   3,500   4,874   38.4     122   0    0
     2008-2     05     25,782,116    217   1.7      83  0.6     43   1,281   3,100   4,381   34.0     133   1    0
     2008-3     05     25,998,703    232   1.8      95  0.7     44   1,305   3,271   4,576   35.2     137   0    2
     2008-4     05     23,914,577    172   1.4      69  0.6     35   1,127   2,196   3,323   27.8     103   0    2

    TOTAL 2008  05    101,054,298    836   1.7     340  0.7    173   5,087  12,067  17,154   34.0     495   1    4

     2009-1     05     24,219,137    181   1.5      79  0.7     30   1,025   2,550   3,575   29.5     102   0    1
     2009-2     05     25,242,927    179   1.4      74  0.6     35     606   1,217   1,823   14.4     105   0    0

    TOTAL 2009  05     49,462,064    360   1.5     153  0.6     65   1,631   3,767   5,398   21.8     207   0    1

CARLSBAD FIELD OFFICE

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     07        410,445      2   1.0       0  0.0      0       0       0       0    0.0       2   0    0
     2004-2     07        366,733      1   0.5       1  0.5      1       8       3      11    6.0       0   0    0
     2004-3     07        360,166      1   0.6       1  0.6      1      47       7      54   30.0       0   0    0
     2004-4     07        334,589      3   1.8       2  1.2      1      61     254     315  188.3       1   0    0

    TOTAL 2004  07      1,471,933      7   1.0       4  0.5      3     116     264     380   51.6       3   0    0

     2005-1     07        349,244      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-2     07        363,201      3   1.7       0  0.0      0       0       0       0    0.0       3   0    0
     2005-3     07        427,118      1   0.5       0  0.0      0       0       0       0    0.0       1   0    0
     2005-4     07        409,875      1   0.5       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2005  07      1,549,438      5   0.6       0  0.0      0       0       0       0    0.0       5   0    0

     2006-1     07        446,392      2   0.9       0  0.0      0       0       0       0    0.0       2   0    0
     2006-2     07        453,569      3   1.3       0  0.0      0       0       0       0    0.0       3   0    1
     2006-3     07        469,597      1   0.4       1  0.4      0       0      32      32   13.6       0   0    0
     2006-4     07        469,430      2   0.9       2  0.9      1      14      35      49   20.9       0   0    0

    TOTAL 2006  07      1,838,988      8   0.9       3  0.3      1      14      67      81    8.8       5   0    1

     2007-1     07        485,563      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2007-2     07        501,846      3   1.2       2  0.8      1      14      28      42   16.7       1   0    0
     2007-3     07        500,638      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2007-4     07        480,389      2   0.8       1  0.4      1      22       1      23    9.6       1   0    1

    TOTAL 2007  07      1,968,436      5   0.5       3  0.3      2      36      29      65    6.6       2   0    1

     2008-1     07        512,588      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-2     07        528,805      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-3     07        540,614      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-4     07        515,900      2   0.8       2  0.8      1      54      30      84   32.6       0   0    0

    TOTAL 2008  07      2,097,907      2   0.2       2  0.2      1      54      30      84    8.0       0   0    0

     2009-1     07        532,823      3   1.1       1  0.4      1      83      42     125   46.9       2   0    0
     2009-2     07        520,775      1   0.4       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2009  07      1,053,598      4   0.8       1  0.2      1      83      42     125   23.7       3   0    0

CHICAGO OPERATIONS

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     10      5,063,966     52   2.1      28  1.1     18     439     716   1,155   45.6      24   0    0
     2004-2     10      5,455,880     34   1.2      23  0.8     10     105     525     630   23.1      11   0    0
     2004-3     10      5,307,105     40   1.5      10  0.4      4     110     325     435   16.4      30   0    0
     2004-4     10      5,078,623     29   1.1      18  0.7     11     630     287     917   36.1      11   0    1

    TOTAL 2004  10     20,905,574    155   1.5      79  0.8     43   1,284   1,853   3,137   30.0      76   0    1

     2005-1     10      4,940,118     40   1.6      20  0.8     13     679     237     916   37.1      20   0    1
     2005-2     10      4,950,852     25   1.0      10  0.4      8     101     265     366   14.8      15   0    0
     2005-3     10      4,685,977     37   1.6      10  0.4      6     257     234     491   21.0      27   0    0
     2005-4     10      4,164,659     34   1.6      12  0.6      9     196     461     657   31.6      22   0    0

    TOTAL 2005  10     18,741,606    136   1.5      52  0.6     36   1,233   1,197   2,430   25.9      84   0    1

     2006-1     10      4,270,528     29   1.4      10  0.5      7     438     291     729   34.1      19   0    0
     2006-2     10      4,605,277     23   1.0       9  0.4      8     258      89     347   15.1      14   0    1
     2006-3     10      4,611,340     31   1.3      12  0.5     10     412     323     735   31.9      19   0    0
     2006-4     10      4,390,600     24   1.1      12  0.5      9     463     189     652   29.7      12   0    0

    TOTAL 2006  10     17,877,745    107   1.2      43  0.5     34   1,571     892   2,463   27.6      64   0    1

     2007-1     10      4,296,879     31   1.4      19  0.9     15     237     822   1,059   49.3      12   0    1
     2007-2     10      4,502,027     35   1.6      16  0.7     10     310     265     575   25.5      19   0    0
     2007-3     10      4,609,584     31   1.3      13  0.6     11     407     299     706   30.6      18   0    0
     2007-4     10      4,436,821     21   0.9       8  0.4      7     227     244     471   21.2      13   0    0

    TOTAL 2007  10     17,845,311    118   1.3      56  0.6     43   1,181   1,630   2,811   31.5      62   0    1

     2008-1     10      4,298,792     19   0.9       9  0.4      7     109     169     278   12.9      10   0    0
     2008-2     10      4,455,507     21   0.9      12  0.5      9     588     508   1,096   49.2       9   0    0
     2008-3     10      4,353,549     20   0.9       8  0.4      6      60     105     165    7.6      12   0    0
     2008-4     10      4,279,790     28   1.3      19  0.9     14     297     357     654   30.6       9   0    0

    TOTAL 2008  10     17,387,638     88   1.0      48  0.6     36   1,054   1,139   2,193   25.2      40   0    0

     2009-1     10      4,130,022     31   1.5      17  0.8     14     428     128     556   26.9      14   0    0
     2009-2     10      4,414,441     31   1.4      16  0.7     10     151     166     317   14.4      15   0    1

    TOTAL 2009  10      8,544,463     62   1.5      33  0.8     24     579     294     873   20.4      29   0    1

DOE HEADQUARTERS - WASHINGTON AREA ONLY

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     17      2,075,100      3   0.3       1  0.1      1      10       0      10    1.0       2   0    0
     2004-2     17      1,800,000      1   0.1       0  0.0      0       0       0       0    0.0       1   0    0
     2004-3     17      2,465,000      3   0.2       1  0.1      1       7       0       7    0.6       2   0    0
     2004-4     17      2,755,950      5   0.4       3  0.2      3       8       0       8    0.6       2   0    0

    TOTAL 2004  17      9,096,050     12   0.3       5  0.1      5      25       0      25    0.5       7   0    0

     2005-1     17      2,700,000      2   0.1       2  0.1      2       6       1       7    0.5       0   0    0
     2005-2     17      2,117,500      3   0.3       1  0.1      1      10       0      10    0.9       2   0    0
     2005-3     17      1,942,500      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-4     17      1,850,000      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2005  17      8,610,000      5   0.1       3  0.1      3      16       1      17    0.4       2   0    0

     2006-1     17      1,946,000      9   0.9       5  0.5      5      16       0      16    1.6       4   0    0
     2006-2     17      1,950,500      8   0.8       5  0.5      5      60       0      60    6.2       3   0    0
     2006-3     17      2,175,000     12   1.1       2  0.2      2       4       0       4    0.4      10   0    1
     2006-4     17      2,456,000      3   0.2       1  0.1      1       3       0       3    0.2       2   0    0

    TOTAL 2006  17      8,527,500     32   0.8      13  0.3     13      83       0      83    1.9      19   0    1

     2007-1     17      2,187,500     13   1.2       5  0.5      5      29       0      29    2.7       8   0    0
     2007-2     17      2,087,500      7   0.7       3  0.3      3       6       0       6    0.6       4   0    0
     2007-3     17      2,185,500      4   0.4       0  0.0      0       0       0       0    0.0       4   0    0
     2007-4     17      2,245,000      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2007  17      8,705,500     24   0.6       8  0.2      8      35       0      35    0.8      16   0    0

     2008-1     17      2,245,000     11   1.0       3  0.3      3       6       0       6    0.5       8   0    0
     2008-2     17      2,550,000      6   0.5       2  0.2      2      11       0      11    0.9       4   0    0
     2008-3     17      2,250,000      2   0.2       1  0.1      1       2       0       2    0.2       1   0    0
     2008-4     17      2,250,000      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2008  17      9,295,000     19   0.4       6  0.1      6      19       0      19    0.4      13   0    0

     2009-1     17      2,450,100      3   0.2       0  0.0      0       0       0       0    0.0       3   0    0
     2009-2     17      2,850,000      2   0.1       2  0.1      2       7       0       7    0.5       0   0    0

    TOTAL 2009  17      5,300,100      5   0.2       2  0.1      2       7       0       7    0.3       3   0    0

DOE OTHER

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     15        513,364      6   2.3       2  0.8      1      30      13      43   16.8       4   0    0
     2004-2     15        543,501      6   2.2       2  0.7      1       1       4       5    1.8       4   0    0
     2004-3     15        536,364      3   1.1       1  0.4      1       1       0       1    0.4       2   0    0
     2004-4     15        559,882      5   1.8       4  1.4      4     142       0     142   50.7       1   0    0

    TOTAL 2004  15      2,153,111     20   1.9       9  0.8      7     174      17     191   17.7      11   0    0

     2005-1     15        610,837      3   1.0       3  1.0      3     469       0     469  153.6       0   0    0
     2005-2     15        637,417      4   1.3       1  0.3      1      31       0      31    9.7       3   0    0
     2005-3     15        557,119      3   1.1       3  1.1      2      39     180     219   78.6       0   0    0
     2005-4     15        475,851      3   1.3       3  1.3      2     446       1     447  187.9       0   0    0

    TOTAL 2005  15      2,281,224     13   1.1      10  0.9      8     985     181   1,166  102.2       3   0    0

     2006-1     15        498,558      7   2.8       6  2.4      5      79     235     314  126.0       1   0    0
     2006-2     15        490,001      3   1.2       3  1.2      1     194      78     272  111.0       0   0    0
     2006-3     15        477,704      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2006-4     15        492,000      4   1.6       3  1.2      3       7       6      13    5.3       1   0    0

    TOTAL 2006  15      1,958,263     14   1.4      12  1.2      9     280     319     599   61.2       2   0    0

     2007-1     15        504,738      1   0.4       0  0.0      0       0       0       0    0.0       1   0    0
     2007-2     15        517,368      1   0.4       1  0.4      1      11       0      11    4.3       0   0    0
     2007-3     15        528,169      3   1.1       2  0.8      2      44       0      44   16.7       1   0    0
     2007-4     15        489,362      2   0.8       1  0.4      0       0       1       1    0.4       1   0    0

    TOTAL 2007  15      2,039,637      7   0.7       4  0.4      3      55       1      56    5.5       3   0    0

     2008-1     15        510,590      2   0.8       2  0.8      2      21       0      21    8.2       0   0    0
     2008-2     15        538,650      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-3     15        521,299      4   1.5       3  1.2      3      51      11      62   23.8       1   0    0
     2008-4     15        501,155      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2008  15      2,071,694      6   0.6       5  0.5      5      72      11      83    8.0       1   0    0

     2009-1     15        526,194      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2009-2     15        597,089      3   1.0       2  0.7      2       6       0       6    2.0       1   0    0

    TOTAL 2009  15      1,123,283      3   0.5       2  0.4      2       6       0       6    1.1       1   0    0

GOLDEN FIELD OFFICE

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     28        555,031      4   1.4       0  0.0      0       0       0       0    0.0       4   0    0
     2004-2     28        554,661      6   2.2       1  0.4      1       8       0       8    2.9       5   0    0
     2004-3     28        585,493      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0
     2004-4     28        589,317      2   0.7       0  0.0      0       0       0       0    0.0       2   0    0

    TOTAL 2004  28      2,284,502     13   1.1       1  0.1      1       8       0       8    0.7      12   0    0

     2005-1     28        607,595      2   0.7       2  0.7      2      25       0      25    8.2       0   0    0
     2005-2     28        637,589      2   0.6       1  0.3      1       4       0       4    1.3       1   0    1
     2005-3     28        642,496      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-4     28        637,722      2   0.6       0  0.0      0       0       0       0    0.0       2   0    0

    TOTAL 2005  28      2,525,402      6   0.5       3  0.2      3      29       0      29    2.3       3   0    1

     2006-1     28        621,081      2   0.6       0  0.0      0       0       0       0    0.0       2   0    0
     2006-2     28        574,495      2   0.7       0  0.0      0       0       0       0    0.0       2   0    0
     2006-3     28        542,763      2   0.7       2  0.7      2     119      14     133   49.0       0   0    0
     2006-4     28        591,610      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2006  28      2,329,949      6   0.5       2  0.2      2     119      14     133   11.4       4   0    0

     2007-1     28        528,550      1   0.4       1  0.4      1       3       6       9    3.4       0   0    0
     2007-2     28        553,353      3   1.1       1  0.4      1       7      22      29   10.5       2   0    0
     2007-3     28        578,468      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0
     2007-4     28        588,914      3   1.0       2  0.7      2      13       5      18    6.1       1   0    0

    TOTAL 2007  28      2,249,285      8   0.7       4  0.4      4      23      33      56    5.0       4   0    0

     2008-1     28        618,824      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0
     2008-2     28        643,637      2   0.6       1  0.3      1      10      26      36   11.2       1   0    0
     2008-3     28        659,066      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0
     2008-4     28        696,402      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2008  28      2,617,929      5   0.4       1  0.1      1      10      26      36    2.8       4   0    0

     2009-1     28        740,390      4   1.1       1  0.3      0       0       5       5    1.4       3   0    0
     2009-2     28        849,109      1   0.2       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2009  28      1,589,499      5   0.6       1  0.1      0       0       5       5    0.6       4   0    0

GRAND JUNCTION PROJECT

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     32        117,513      2   3.4       1  1.7      1       2       0       2    3.4       1   0    0
     2004-2     32        127,576      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2004-3     32        134,259      2   3.0       0  0.0      0       0       0       0    0.0       2   0    0
     2004-4     32        138,729      1   1.4       1  1.4      0       0     180     180  259.5       0   0    0

    TOTAL 2004  32        518,077      5   1.9       2  0.8      1       2     180     182   70.3       3   0    0

     2005-1     32        127,765      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-2     32        148,878      2   2.7       1  1.3      1      20      10      30   40.3       1   0    0
     2005-3     32        171,856      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-4     32        145,426      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2005  32        593,925      2   0.7       1  0.3      1      20      10      30   10.1       1   0    0

     2006-1     32        151,258      1   1.3       0  0.0      0       0       0       0    0.0       1   0    0
     2006-2     32        190,697      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2006-3     32        197,585      2   2.0       0  0.0      0       0       0       0    0.0       2   0    0
     2006-4     32        182,604      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2006  32        722,144      3   0.8       0  0.0      0       0       0       0    0.0       3   0    0

     2007-1     32        184,731      1   1.1       1  1.1      1       4       0       4    4.3       0   0    0
     2007-2     32        190,049      1   1.1       0  0.0      0       0       0       0    0.0       1   0    0
     2007-3     32        197,402      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2007-4     32        174,734      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2007  32        746,916      2   0.5       1  0.3      1       4       0       4    1.1       1   0    0

     2008-1     32        236,039      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-2     32        245,235      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-3     32        241,710      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-4     32        248,214      1   0.8       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2008  32        971,198      1   0.2       0  0.0      0       0       0       0    0.0       1   0    0

     2009-1     32        258,460      2   1.5       1  0.8      1      10       0      10    7.7       1   0    0
     2009-2     32        269,807      3   2.2       2  1.5      2       4       0       4    3.0       1   0    0

    TOTAL 2009  32        528,267      5   1.9       3  1.1      3      14       0      14    5.3       2   0    0

IDAHO OPERATIONS

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     30      2,869,196     21   1.5      14  1.0     11     562     408     970   67.6       7   0    0
     2004-2     30      3,056,116     15   1.0       5  0.3      1       8     419     427   27.9      10   0    0
     2004-3     30      3,282,094     20   1.2       8  0.5      2     211     180     391   23.8      12   0    1
     2004-4     30      2,684,383     16   1.2       6  0.4      2      93     167     260   19.4      10   0    0

    TOTAL 2004  30     11,891,789     72   1.2      33  0.6     16     874   1,174   2,048   34.4      39   0    1

     2005-1     30      3,133,149     21   1.3      11  0.7      7     179     182     361   23.0      10   0    0
     2005-2     30      3,375,780     21   1.2      11  0.7      5     183     257     440   26.1      10   0    1
     2005-3     30      3,678,987     24   1.3       8  0.4      6     151     130     281   15.3      16   0    1
     2005-4     30      3,011,817     19   1.3       9  0.6      6     198     169     367   24.4      10   0    0

    TOTAL 2005  30     13,199,733     85   1.3      39  0.6     24     711     738   1,449   22.0      46   0    2

     2006-1     30      3,536,103     24   1.4      14  0.8     11     598     494   1,092   61.8      10   0    0
     2006-2     30      3,409,754     19   1.1       6  0.4      5     104     290     394   23.1      13   0    0
     2006-3     30      3,577,679     23   1.3      13  0.7      8     148     358     506   28.3      10   0    0
     2006-4     30      2,984,997     16   1.1       4  0.3      3     138      60     198   13.3      12   0    0

    TOTAL 2006  30     13,508,533     82   1.2      37  0.5     27     988   1,202   2,190   32.4      45   0    0

     2007-1     30      3,733,030     19   1.0       7  0.4      7     283     194     477   25.6      12   0    0
     2007-2     30      3,649,334     20   1.1       5  0.3      2     112     150     262   14.4      15   0    0
     2007-3     30      3,978,120     31   1.6      11  0.6     10     478     546   1,024   51.5      20   0    0
     2007-4     30      3,256,674     18   1.1       6  0.4      5     235     120     355   21.8      12   0    1

    TOTAL 2007  30     14,617,158     88   1.2      29  0.4     24   1,108   1,010   2,118   29.0      59   0    1

     2008-1     30      3,554,399     29   1.6      17  1.0     13     591     205     796   44.8      12   0    0
     2008-2     30      3,496,666     18   1.0       9  0.5      8     317     187     504   28.8       9   0    0
     2008-3     30      3,803,810     20   1.1       9  0.5      8     227     280     507   26.7      11   0    0
     2008-4     30      3,067,108     15   1.0       7  0.5      4      42     223     265   17.3       8   0    1

    TOTAL 2008  30     13,921,983     82   1.2      42  0.6     33   1,177     895   2,072   29.8      40   0    1

     2009-1     30      3,215,294     19   1.2       7  0.4      6     158     332     490   30.5      12   0    0
     2009-2     30      3,531,118     12   0.7       2  0.1      1      34      65      99    5.6      10   0    0

    TOTAL 2009  30      6,746,412     31   0.9       9  0.3      7     192     397     589   17.5      22   0    0

NATIONAL ENERGY TECH. LABS

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     20        646,039      4   1.2       1  0.3      1       3       0       3    0.9       3   0    0
     2004-2     20        638,336      4   1.3       1  0.3      1      53      21      74   23.2       3   0    0
     2004-3     20        650,531      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0
     2004-4     20        553,125      4   1.4       2  0.7      2      15     180     195   70.5       2   0    0

    TOTAL 2004  20      2,488,031     13   1.0       4  0.3      4      71     201     272   21.9       9   0    0

     2005-1     20        574,771      2   0.7       1  0.3      1       1       5       6    2.1       1   0    0
     2005-2     20        585,059      2   0.7       0  0.0      0       0       0       0    0.0       2   0    0
     2005-3     20        587,219      3   1.0       1  0.3      1       3       0       3    1.0       2   0    0
     2005-4     20        583,440      3   1.0       1  0.3      1      22       0      22    7.5       2   0    0

    TOTAL 2005  20      2,330,489     10   0.9       3  0.3      3      26       5      31    2.7       7   0    0

     2006-1     20        559,683      2   0.7       1  0.4      1      49       0      49   17.5       1   0    0
     2006-2     20        576,464      4   1.4       3  1.0      2      17      61      78   27.1       1   0    0
     2006-3     20        579,348      1   0.3       1  0.3      0       0       9       9    3.1       0   0    0
     2006-4     20        580,515      2   0.7       1  0.3      1      59       0      59   20.3       1   0    0

    TOTAL 2006  20      2,296,010      9   0.8       6  0.5      4     125      70     195   17.0       3   0    0

     2007-1     20        603,945      1   0.3       1  0.3      0       0       9       9    3.0       0   0    0
     2007-2     20        617,481      2   0.6       1  0.3      1     132      94     226   73.2       1   0    0
     2007-3     20        603,638      3   1.0       0  0.0      0       0       0       0    0.0       3   0    0
     2007-4     20        578,561      1   0.3       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2007  20      2,403,625      7   0.6       2  0.2      1     132     103     235   19.6       5   0    0

     2008-1     20        589,775      3   1.0       1  0.3      1       6       0       6    2.0       2   0    0
     2008-2     20        611,527      4   1.3       4  1.3      3      80     291     371  121.3       0   0    0
     2008-3     20        635,020      3   0.9       1  0.3      0       0      50      50   15.7       2   0    0
     2008-4     20        650,989      2   0.6       0  0.0      0       0       0       0    0.0       2   0    0

    TOTAL 2008  20      2,487,311     12   1.0       6  0.5      4      86     341     427   34.3       6   0    0

     2009-1     20        676,251      4   1.2       2  0.6      1     168       9     177   52.3       2   0    0
     2009-2     20        699,766      1   0.3       1  0.3      1      11       0      11    3.1       0   0    0

    TOTAL 2009  20      1,376,017      5   0.7       3  0.4      2     179       9     188   27.3       2   0    0

NAVAL PETROLEUM RESERVES

               OPER.                   T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF
    YEAR-QTR   CODE     WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T 

     2004-1     50         37,307      1   5.4       1  5.4      1       2       0       2   10.7       0   0    0
     2004-2     50         40,027      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2004-3     50         34,163      1   5.9       1  5.9      1       6      29      35  204.9       0   0    0
     2004-4     50         33,746      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2004  50        145,243      2   2.8       2  2.8      2       8      29      37   50.9       0   0    0

     2005-1     50         30,215      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2005-2     50         30,448      1   6.6       0  0.0      0       0       0       0    0.0       1   0    0
     2005-3     50         30,215      2  13.2       1  6.6      0       0      28      28  185.3       1   0    0
     2005-4     50         30,836      1   6.5       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2005  50        121,714      4   6.6       1  1.6      0       0      28      28   46.0       3   0    0

     2006-1     50         30,711      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2006-2     50         38,530      2  10.4       2 10.4      0       0       3       3   15.6       0   0    0
     2006-3     50         34,323      4  23.3       3 17.5      1      75      46     121  705.1       1   0    0
     2006-4     50         35,847      3  16.7       1  5.6      0       0       7       7   39.1       2   0    0

    TOTAL 2006  50        139,411      9  12.9       6  8.6      1      75      56     131  187.9       3   0    0

     2007-1     50         41,810      2   9.6       2  9.6      2       3       4       7   33.5       0   0    0
     2007-2     50         46,353      1   4.3       1  4.3      1       3       0       3   12.9       0   0    0
     2007-3     50         48,100      1   4.2       0  0.0      0       0       0       0    0.0       1   0    0
     2007-4     50         39,944      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2007  50        176,207      4   4.5       3  3.4      3       6       4      10   11.4       1   0    0

     2008-1     50         40,729      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0
     2008-2     50         43,395      3  13.8       2  9.2      2     136     108     2441,124.6       1   0    0
     2008-3     50         40,036      1   5.0       0  0.0      0       0       0       0    0.0       1   0    0
     2008-4     50         40,521      0   0.0       0  0.0      0       0       0       0    0.0       0   0    0

    TOTAL 2008  50        164,681      4   4.9       2  2.4      2     136     108     244  296.3       2   0    0

     2009-1     50         44,639      1   4.5       1  4.5      0       0       5       5   22.4       0   0    0
     2009-2     50         42,256      1   4.7       0  0.0      0       0       0       0    0.0       1   0    0

    TOTAL 2009  50         86,895      2   4.6       1  2.3      0       0       5       5   11.5       1   0    0

NEVADA OPERATIONS

