Table 1 - DOE And Contractor Injury and Illness Data By Year By Quarter - 2004 Through 2009, 2nd Qtr
T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2004-1 67,494,001 576 1.7 282 0.8 148 5,460 7,956 13,416 39.8 294 0 0
2004-2 69,202,994 596 1.7 250 0.7 105 3,078 7,064 10,142 29.3 346 0 1
2004-3 70,463,832 599 1.7 227 0.6 102 3,149 6,789 9,938 28.2 372 0 4
2004-4 65,429,842 488 1.5 211 0.6 101 4,132 7,068 11,200 34.2 277 0 13
TOTAL 2004 272,590,669 2,259 1.7 970 0.7 456 15,819 28,877 44,696 32.8 1,289 0 18
2005-1 67,193,802 554 1.6 256 0.8 141 5,747 6,469 12,216 36.4 298 0 5
2005-2 68,054,805 583 1.7 242 0.7 119 3,896 6,070 9,966 29.3 341 0 3
2005-3 67,951,968 580 1.7 240 0.7 122 5,108 6,674 11,782 34.7 340 0 11
2005-4 59,537,289 486 1.6 208 0.7 101 3,939 6,802 10,741 36.1 278 0 7
TOTAL 2005 262,737,864 2,203 1.7 946 0.7 483 18,690 26,015 44,705 34.0 1,257 0 26
2006-1 61,764,307 577 1.9 251 0.8 149 5,578 7,744 13,322 43.1 326 0 6
2006-2 62,655,087 525 1.7 250 0.8 139 5,207 6,011 11,218 35.8 275 0 3
2006-3 63,013,011 548 1.7 233 0.7 126 3,746 5,989 9,735 30.9 314 1 6
2006-4 57,806,400 428 1.5 190 0.7 127 5,659 5,717 11,376 39.4 238 0 1
TOTAL 2006 245,238,805 2,078 1.7 924 0.8 541 20,190 25,461 45,651 37.2 1,153 1 16
2007-1 61,132,282 456 1.5 210 0.7 128 4,089 6,620 10,709 35.0 245 1 1
2007-2 62,277,660 504 1.6 224 0.7 123 3,553 6,057 9,610 30.9 279 1 4
2007-3 63,291,975 468 1.5 192 0.6 113 4,000 5,548 9,548 30.2 276 0 2
2007-4 58,617,196 362 1.2 161 0.5 88 2,711 4,386 7,097 24.2 201 0 5
TOTAL 2007 245,319,113 1,790 1.5 787 0.6 452 14,353 22,611 36,964 30.1 1,001 2 12
2008-1 61,014,128 421 1.4 191 0.6 118 3,419 6,567 9,986 32.7 229 1 2
2008-2 61,956,937 423 1.4 195 0.6 116 4,194 6,729 10,923 35.3 227 1 2
2008-3 62,912,966 445 1.4 195 0.6 99 2,719 6,158 8,877 28.2 249 1 3
2008-4 58,282,391 344 1.2 149 0.5 87 2,727 3,703 6,430 22.1 195 0 3
TOTAL 2008 244,166,422 1,633 1.3 730 0.6 420 13,059 23,157 36,216 29.7 900 3 10
2009-1 58,768,214 404 1.4 188 0.6 93 3,363 4,703 8,066 27.5 216 0 2
2009-2 61,988,468 330 1.1 139 0.4 64 1,162 2,472 3,634 11.7 191 0 2
TOTAL 2009 120,756,682 734 1.2 327 0.5 157 4,525 7,175 11,700 19.4 407 0 4
Return to Menu
Please send comments to suppert@tis.eh.doe.gov