| DOE Occupational Radiation Exposure: 2007 Annual Report Exhibit B-7c. Collective TEDE by Site and Facility Type - 2007 |
||||||||||||||||
| Site | Accelerator | Fuel/Uranium Enrichment | Fuel Fabrication | Fuel Processing | Maintenance and Support | Reactor | Research, General | Research, Fusion | Waste Processing/ Management | Weapons Fabrication and Testing | Other | Totals | ||||
| Ames Laboratory | 0.158 | 0.158 | ||||||||||||||
| Argonne National Laboratory | 2.786 | 0.074 | 4.912 | 1.428 | 0.042 | 9.242 | ||||||||||
| Boeing North America, Inc. - Research | 0.162 | 0.162 | ||||||||||||||
| Brookhaven National Laboratory | 3.686 | 1.138 | 0.227 | 0.793 | 0.433 | 6.277 | ||||||||||
| Fermi National Accelerator Laboratory | 16.560 | | 16.560 | ||||||||||||||
| Hanford - Hanford Site | 108.186 | | 16.020 | 124.206 | |||||||||||||
| Hanford - Office of River Protection | 2.097 | 19.123 | 1.600 | 22.820 | ||||||||||||
| Hanford
- Pacific Northwest National Laboratory |
0.033 | 7.262 | 3.696 | 10.991 | ||||||||||||
| Honeywell, FM&T/KC Production | 0.098 | 0.098 | ||||||||||||||
| Idaho National Labratory | 30.775 | 55.635 | 47.261 | 133.671 | ||||||||||||
| Lawrence Berkeley National Laboratory | 0.770 | 0.770 | ||||||||||||||
| Lawrence Livermore National Laboratory | 15.498 | 15.498 | ||||||||||||||
| Los Alamos National Laboratory | 11.273 | 35.120 | 0.006 | 47.310 | | 0.018 | 1.202 | 54.649 | | 149.578 | | ||||||||
| Nevada Test Site | 5.706 | 5.706 | ||||||||||||||
| New Brunswick Laboratory | 0.027 | 0.027 | ||||||||||||||
| Oak Ridge - East Tennessee Technology Park | 0.208 | 0.208 | ||||||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.136 | 0.136 | ||||||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 31.849 | 31.849 | ||||||||||||||
| Oak Ridge - Y-12 National Security Complex | 74.286 | | 74.286 | ||||||||||||||
| Paducah Gaseous Diffusion Plant | 1.664 | 1.664 | ||||||||||||||
| Pantex Plant | 23.943 | 23.943 | ||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 1.453 | 1.453 | ||||||||||||||
| Princeton Plasma Physics Laboratory | 1.380 | | 1.380 | ||||||||||||||
| Sandia National Laboratory | 0.553 | 0.807 | 1.757 | | 0.521 | 0.054 | 0.282 | 3.404 | 0.432 | 7.810 | |||||||
| Savannah River Site | 19.146 | | 7.891 | 4.945 | 78.696 | | 0.421 | 1.258 | 112.357 | |||||||||
| Stanford Linear Accelerator Laboratory | 1.453 | 1.453 | ||||||||||||||
| Thomas
Jefferson National Accelerator Facility |
0.773 | 0.773 | ||||||||||||||
| West Valley Project | 44.499 | 44.499 | ||||||||||||||
| Site Office Personnel* | 0.048 | 0.203 | 0.251 | |||||||||||||
| Totals | 37.084 | 19.146 | 161.100 | 1.990 | 148.484 | 1.452 | 201.298 | 102.152 | 125.120 | 797.826 | ||||||
| Note: Arrowed values indicate the greatest value in each column. | ||||||||||||||||
| * Includes site office personnel from Albuquerque and Oakland. | ||||||||||||||||