DOE Occupational Radiation Exposure: 2005 Annual Report
Exhibit B-4. Internal Dose by Site, 2003-2005.

Site No. of Individuals with New Intakes*

Collective CEDE Dose from Intake
(person-rem)

Average CEDE
2003 2004 2005
2003
2004
2005
2003 2004 2005
Los Alamos National Laboratory 179 90

     116

20.131

8.613

5.618 0.112 0.096 0.048
Pantex 56 43 62 0.621 0.305 0.819 0.011 0.007

0.013

Sandia National Laboratory      5 0 0 0.012 0 0 0.002 0 0
Argonne Nat'l Lab -E 45 15 20 2.414 0.349 0.535 0.054 0.023 0.027
Argonne Nat'l Lab -W 0 4 0 0 0.049 0 0 0.012 0
Brookhaven Nat'l Lab 4 29 3 0.033 0.398 0.064 0.008 0.014 0.021
Idaho Site 24 28 27 0.666 0.584 1.017 0.028 0.021 0.038
Lawrence Berkeley Nat'l Lab 0 2 0 0 0.013 0 0 0.007 0
Lawrence Livermore Nat'l Lab 7 14 24 0.037 0.041 0.651 0.005 0.003 0.027
Oak Ridge Site 1,518 1,276 1,140 56.090 50.320 52.214 0.037 0.039 0.046
Paducah 3 13 0 0.026 0.153 0 0.009 0.012 0
Portsmouth 0 8 1 0 0.068 0.012 0 0.009 0.012
Ohio Site Office and Other Facilities 8 0 1 0.062 0 0.001 0.008 0 0.001
BMI-Columbus 28 0 0 0.093 0 0 0.003 0 0
Fernald 39 16 6 0.209 0.068 0.083 0.005 0.004 0.014
Mound Plant 357 177 119 5.777 4.459 0.990 0.016 0.025 0.008
West Valley Nuclear Services 9 0 0 0.390 0 0 0.043 0 0
Rocky Flats 134 68 5 5.698 5.730 0.655 0.043 0.084 0.131
Hanford Site 25 224 28 1.617 4.972 0.342 0.065 0.022 0.012
Office of River Protection     3     0.007     0.002
Savannah River Site 131 87 45 0.626 1.189 0.453 0.005 0.014 0.010
Totals 2,572 2,094 1,600 94.502 77.311 63.461 0.037 0.037 0.040

*Only includes intakes that occurred during the monitoring year. Individuals may be counted more than once.
Note: Arrowed values indicate the greatest value in each column.