DOE Occupational Radiation Exposure: 2004 Annual Report
Exhibit B-4. Internal Dose by Operations/Site, 2002-2004.

Operations/
Field Office
Site No. of Individuals with New Intakes*

Collective CEDE Dose from Intake
(person-rem)

Average CEDE
2002 2003 2004
2002
2003
2004
2002 2003 2004
Albuquerque LANL 111 179

     90

3.200

20.131

8.613 0.029 0.112 0.096
Pantex 30 56 43 0.304 0.621 0.305 0.010 0.011

0.007

Sandia National Lab.      0     5 0 0 0.012 0 0 0.002 0
Chicago Ops. and Other Facilities 8      0 0 0.028 0 0 0.004 0 0
ANL-E 17 45 15 0.591 2.414 0.349 0.035 0.054 0.023
ANL-W 2 0 4 0.013 0 0.049 0.007 0 0.012
BNL 18 4 29 0.302 0.033 0.398 0.017 0.008 0.014
Idaho Idaho Site 22 24 28 2.141 0.666 0.584 0.097 0.028 0.021
Oakland LBNL 9 0 2 0.165 0 0.013 0.018 0 0.007
LLNL 2 7 14 0.007 0.037 0.041 0.004 0.005 0.003
Oak Ridge Oak Ridge Site 1,559 1,518 1,276 54.653 56.090 50.320 0.035 0.037 0.039
Paducah 10 3 13 0.104 0.026 0.153 0.010 0.009 0.012
Portsmouth 4 0 8 0.026 0 0.068 0.007 0 0.009
Ohio Ops. and Other Facilities 28 8 0 0.188 0.062 0 0.007 0.008 0
BMI-Columbus 35 28 0 0.083 0.093 0 0.002 0.003 0
Fernald 24 39 16 0.162 0.209 0.068 0.007 0.005 0.004
Mound Plant 276 357 177 2.161 5.777 4.459 0.008 0.016 0.025
WVNS 38 9 0 1.088 0.390 0 0.029 0.043 0
Rocky Flats Rocky Flats 99 134 68 2.902 5.698 5.730 0.029 0.043 0.084
Richland Hanford Site 24 25 224 0.263 1.617 4.972 0.011 0.065 0.022
Savannah River Savannah River Site 102 131 87 0.309 0.626 1.189 0.003 0.005 0.014
Totals   2,418 2,572 2,094 68.690 94.502 77.311 0.028 0.037 0.037

Facilities with no new intakes reported during the past 3 years: ______________________________
*Only includes intakes that occurred during the monitoring year. Individuals may be counted more than once.
Note: Arrowed values indicate the greatest value in each column.