| DOE Occupational Radiation Exposure: 2007 Annual Report Exhibit B-1. Site Dose Data - 2005. |
|||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||
| Site | Coll. TEDE (person-rem) | Percent Change from 2004 | Number with Meas. Dose | Percent Change from 2004 | Avg. Meas. TEDE (rem) |
Percent Change from 2004 | Percentage
of Coll. TEDE above 0.500 rem |
Percent Change from 2004 | |||||||||||||||||||
| Albuquerque Site Office and Other Facilities | 1.2 | -9% | q | 98 | -16% | q | 0.012 | 7% | p | 0% | 0% | ||||||||||||||||
| Los Alamos National Laboratory | 155.4 | 25% | p | 2,168 | 27% | p | 0.072 | -2% | q | 27% | 0% | ||||||||||||||||
| Pantex Plant | 44.2 | 82% | p | 334 | 24% | p | 0.132 | 47% | p | 35% | 128% | p | |||||||||||||||
| Sandia National Laboratory | 8.5 | -50% | q | 222 | -30% | q | 0.038 | -29% | q | 0% | |||||||||||||||||
| Chicago Site Office and Other Facilities | 2 | -22% | q | 160 | -8% | q | 0.012 | -16% | q | 0% | |||||||||||||||||
| Argonne National Laboratory | 17 | -17% | q | 267 | 55% | p | 0.064 | -47% | q | 13% | -68% | q | |||||||||||||||
| Brookhaven National Laboratory | 10.2 | -57% | q | 216 | -28% | q | 0.047 | -40% | q | 0% | 100% | q | |||||||||||||||
| Fermi National Accelerator Laboratory | 16.1 | -22% | q | 425 | -15% | q | 0.038 | -8% | q | 0% | |||||||||||||||||
| Idaho Site Office | 181.6 | 66% | p | 2,054 | 40% | p | 0.088 | 19% | p | 13% | 51% | p | |||||||||||||||
| Nevada Test Site | 3.6 | -46% | q | 71 | -39% | q | 0.05 | -11% | q | 0% | 0% | ||||||||||||||||
| Oakland Site Office and Other Facilities | 1.1 | 29 | 0.039 | 0% | |||||||||||||||||||||||
| Lawrence Berkeley National Laboratory | 1.2 | 60% | p | 22 | 22% | p | 0.054 | 31% | p | 0% | 0% | ||||||||||||||||
| Lawrence Livermore National Laboratory | 10 | -68% | q | 185 | -20% | q | 0.054 | -60% | q | 23% | -58% | q | |||||||||||||||
| Stanford Linear Accelerator Center | 10.4 | 165% | p | 359 | 141% | p | 0.029 | 10% | p | 0% | 0% | ||||||||||||||||
| Oak Ridge Site Office and Other Facilities | 1.8 | 32% | p | 110 | 20% | p | 0.016 | 11% | p | 0% | 0% | ||||||||||||||||
| Oak Ridge Site | 101.4 | -12% | q | 1,988 | -7% | q | 0.051 | -6% | q | 2% | -66% | q | |||||||||||||||
| Paducah Gaseous Diffusion Plant | 2.8 | -18% | q | 45 | 10% | p | 0.062 | -25% | q | 0% | 0% | ||||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 2.6 | 38% | p | 45 | 41% | p | 0.058 | -2% | q | 0% | 0% | ||||||||||||||||
| Ohio Site Office and Other Facilities | 0 | -89% | q | 2 | -86% | q | 0.011 | -22% | q | 0% | 100% | p | |||||||||||||||
| Fernald Environmental Management Project | 48.8 | 216% | p | 846 | 38% | p | 0.058 | 130% | p | 0% | 100% | p | |||||||||||||||
| Mound Plant | 1 | -78% | q | 119 | -22% | q | 0.008 | -72% | q | 0% | 0% | ||||||||||||||||
| West Valley Project | 14.5 | -63% | q | 210 | -13% | q | 0.069 | -58% | q | 4% | -83% | q | |||||||||||||||
| Rocky Flats Environmental Technology Site | 28.3 | -63% | q | 1,507 | 48% | p | 0.019 | -75% | q | 0% | 0% | ||||||||||||||||
| Hanford Site | 190.9 | -7% | q | 2,022 | -11% | q | 0.094 | 5% | p | 24% | 34% | p | |||||||||||||||
| Office of River Protection | 13.2 | -6% | q | 272 | -6% | q | 0.049 | 0% | 0% | 0% | |||||||||||||||||
| Savannah River Site | 121.3 | -40% | q | 2,360 | -20% | q | 0.051 | -24% | q | 3% | -85% | q | |||||||||||||||
| Totals | 989.2 | -10% | q | 16,136 | 3% | p | 0.061 | -12% | q | 14% | -17% | q | |||||||||||||||
| Note: Boxed values (gray background)
indicate the greatest value in each column. * Includes site office personnel from Albuquerque, Chicago, Oak Ridge, and Ohio in addition to several smaller facilities not associated with a DOE site. |
|||||||||||||||||||||||||||