DOE Occupational Radiation Exposure: 2007 Annual Report
Exhibit B-19. Internal Dose by Labor Category, 2005-2007.
Labor Category No. of Individuals with New Intakes* Collective CEDE Dose from Intake
(person-rem)
Average CEDE
2005 2006 2007 2005 2006 2007 2005 2006 2007
Construction 236 174 162 6.769 4.336 5.231 0.029 0.025 0.032
Laborers 59 56 73 2.363 2.513 4.903 0.040 0.045 0.067
Management 124 125 125 4.697 4.556 6.022 0.038 0.036 0.048
Miscellaneous 19 19 9 0.596 0.455 0.110 0.031 0.024 0.012
Production 440 | 411 | 381 | 24.549 | 22.479 | 25.430 | 0.056 | 0.055 | 0.067
Scientists 168 144 169 5.340 3.450 4.763 0.032 0.024 0.028
Service 19 14 6 0.455 0.220 0.150 0.024 0.016 0.025
Technicians 182 166 194 7.215 4.570 7.758 0.040 0.028 0.040
Transport 2 7 4 0.023 0.040 0.046 0.012 0.006 0.012
Unknown 351 144 114 11.454 4.610 11.006 0.033 0.032 0.097 |
Totals 1,600 1,260 1,237 63.461 47.229 65.419 0.040 0.037 0.053
*Only included intakes that occurred during the monitoring year. Individuals may be counted more than once, 
Note: Arrowed values indicate the the greatest value in each column.