DOE Occupational Radiation Exposure: 2006 Annual Report
Exhibit B-19. Internal Dose by Labor Category, 2004-2006.

Labor Category No. of Individuals with New Intakes*

Collective CEDE Dose from Intake
(person-rem)

Average CEDE
2004 2005 2006 2004 2005 2006 2004 2005 2006
Construction 389 236 174 8.678 6.769 4.336 0.022 0.029 0.025
Laborers 88 59 56 2.989 2.363 2.513 0.034 0.040 0.045
Management 177 124 125 5.764 4.697 4.556 0.033 0.038 0.036
Miscellaneous 39 19 19 1.786 0.596 0.455 0.046left arrow 0.031 0.024
Production 541left arrow 440left arrow 411left arrow 25.081left arrow 24.549left arrow 22.479left arrow 0.046left arrow 0.056left arrow 0.055left arrow
Scientists 198 168 144 5.638 5.340 3.450 0.028 0.032 0.024
Service 16 19 14 0.440 0.455 0.220 0.028 0.024 0.016
Technicians 269 182 166 10.744 7.215 4.570 0.040 0.040 0.028
Transport 11 2 7 0.143 0.023 0.040 0.013 0.012 0.006
Unknown 366 351 144 16.048 11.454 4.610 0.044 0.033 0.032
Totals 2,094 1,600 1,260 77.311 63.461 47.229 0.037 0.040 0.037

 *Only included intakes that occurred during the monitoring year. Individuals may be counted more than once,
  Note: Arrowed values indicate the the greatest value in each column.