DOE Occupational Radiation Exposure: 2004 Annual Report
A-2. Organizations Reporting to DOE REMS, 2000-2004
Twenty six sites reported occupational exposure data in 2004. The following is a list of all organizations reporting to the DOE REMS from 2000-2004. The list provides the Operations Field Office and Site groupings used in this report as well as the organization reporting code and name.
| Operations/Field Office | Site | Organization Code | Organization Name | Year Reported* | ||||
|---|---|---|---|---|---|---|---|---|
| '00 | '01 | '02 | '03 | '04 | ||||
| Albuquerque | Ops. and Other Facilities | 501001 | Albuquerque Operations Office | |||||
| 502009 | Albuquerque Transportation Division | |||||||
| 530001 | Kansas City Area Office | |||||||
| 531002 | Honeywell Federal Manufacturing Tech. | |||||||
| 590001 | Waste Isolation Pilot Project (WIPP) | |||||||
| 593004 | Carlsbad Area Miscellaneous Contractors | |||||||
| 2806003 | National Renewable Energy Lab (NREL) - GO | |||||||
| Grand Junction | 560605 | MACTEC-ERS | ||||||
| 560704 | WASTREN | |||||||
| Los Alamos National Lab. (LANL) | 540001 | Los Alamos Area Office | ||||||
| 544003 | Los Alamos National Laboratory | |||||||
| 544809 | Protection Technologies Los Alamos | |||||||
| 544904 | Johnson Controls, Inc. | |||||||
| Pantex Plant (PP) | 510001 | Amarillo Area Office | ||||||
| 515002 | BWXT - Amarillo | |||||||
| 515006 | BWXT - Amarillo - Subcontractors | |||||||
| 515009 | BWXT - Amarillo - Security Forces | |||||||
| Sandia National Lab. (SNL) | 570001 | Kirtland Area Office | ||||||
| 578003 | Sandia National Laboratory | |||||||
| Chicago | Ops. and Other Facilities | 1000503 | Ames Laboratory (Iowa State) | |||||
| 1001501 | Argonne Site Office | |||||||
| 1001606 | Chicago Office Subs | |||||||
| 1002001 | Environmental Meas. Lab. - Research | |||||||
| 1004031 | New Brunswick Laboratory - Research | |||||||
| 1005003 | Princeton Plama Physics Laboratory | |||||||
| Argonne Nat'l Lab. - East (ANL-E) | 1000703 | Argonne National Laboratory - East | ||||||
| Argonne Nat'l Lab. - West (ANL-W) | 1000713 | Argonne National Laboratory - West | ||||||
| Brookhaven Nat'l Lab. (BNL) | 1001003 | Brookhaven National Laboratory | ||||||
| Fermi Nat'l Accelerator Lab. (FERMI) | 1002503 | Fermilab | ||||||
| DOE HQ | DOE Headquarters | 1504001 | DOE Headquarters | |||||
| 1509503 | Thomas Jefferson National Accel. Facility | |||||||
| N. Korea Project | 8009001 | DOE North Korea Project | ||||||
| 8011001 | Russian Federation Project | |||||||
| Kazakhstan | 8010001 | DOE Kazakhstan Project | ||||||
| Idaho | Idaho Site | 3004001 | Idaho Field Office | |||||
| 3004402 | BNFL - Idaho | |||||||
| 3005004 | Bechtel BWXT Idaho, LLC - Services | |||||||
| 3005016 | Bechtel BWXT Idaho, LLC - Subs - Construction | |||||||
| 3009004 | Bechtel BWXT Idaho, LLC - WVDP | |||||||
| 3260605 | SM Stoller - EM | |||||||
| 3260616 | SM Stoller - LM | |||||||
| 3260634 | SM Stoller Service Subs - Grand Junction | |||||||
| Nevada | Nevada Test Site (NTS) | 3500000 | Nevada Operations | |||||
| 0521204 | Bechtel Nevada - Las Vegas | |||||||
| 0521405 | Bechtel Nevada - NTS | |||||||
| 0521416 | Bechtel Nevada - NTS Subcontractors | |||||||
| 0521503 | Bechtel Nevada - Special Technologies Labs | |||||||
| 0521604 | Bechtel Nevada - Washington Aerial Meas. | |||||||
| 3507514 | Nevada Miscellaneous Contractors | |||||||
| 3508004 | Nye County Sheriff | |||||||
| 3508703 | Science Applications Int'l. Corp. - NV | |||||||
| 0529009 | Wackenhut Services, Inc. - NV | |||||||
| Oak Ridge | Ops. and Other Facilities | 4004203 | Oak Ridge Inst. for Science & Educ. (ORISE) | |||||
| 4004501 | Oak Ridge Field Office | |||||||
| 4009006 | Morrison-Knudsen (WSSRAP) | |||||||
| 4009503 | Thomas Jefferson National Accel. Facility | |||||||
| Oak Ridge Site | 4004602 | UT-Battelle: Foster Wheeler | ||||||
| 4006002 | Bechtel-Jacobs Co., LLC-ETTP | |||||||
| 4006012 | USEC: Oak Ridge | |||||||
| 4006302 | British Nuclear Fuels Limited (BNFL) (ETTP) | |||||||
| 4006406 | Decontamination & Recovery Sites - ETTP | |||||||
| 4006503 | UT-Battelle - ORNL | |||||||
| 4006510 | Bechtel Jacobs - ORNL | |||||||
| 4007509 | Wackenhut Services | |||||||
| 4008002 | BWXT LLC, Y-12 | |||||||
| 4008010 | Bechtel-Jacobs, Y-12 | |||||||
| 0558102 | BWXT LLC, Y-12 | |||||||
| Paducah Gas. Diff. Plant (PGDP) | 4007002 | Bechtel-Jacobs Co., LLC - Paducah | ||||||
| Portsmouth Gas. Diff. Plant (PORTS) | 4002502 | Bechtel-Jacobs (Portsmouth) | ||||||
| Oakland | Ops. and Other Facilities | 8001003 | Boeing, Rocketdyne - ETEC | |||||
| 8001023 | Rocketdyne - Boeing | |||||||
| 8006103 | U. of Cal./Davis, Radiobiology Lab. - LEHR | |||||||
| 8007001 | Oakland Field Office | |||||||
| Lawrence Berkeley Nat'l Lab. (LBNL) | 8003003 | Lawrence Berkeley National Laboratory | ||||||
| Lawrence Livermore Nat'l Lab. (LLNL) | 0580403 | Lawrence Livermore National Laboratory | ||||||
| 0580404 | LLNL Services | |||||||
| 0580503 | LLNL - Nevada | |||||||
| Standford Linear Acc. Center (SLAC) | 8008003 | Stanford Linear Accelerator Center | ||||||
| 8009005 | Separation Process Research Unit | |||||||
| Ohio | Ops. and Other Facilities | 4500001 | Ohio Field Office | |||||
| 4510001 | Miamisburg Envir. Mgmt. Project Office | |||||||
| 4510006 | MEMP Office Subs | |||||||
| 4517003 | Battelle Memorial Institute - Columbus | |||||||
| Fernald Environmental | 4521001 | Fernald Envir. Mgmt. Project Office | ||||||
| 4521004 | FEMP Office Service Subcontractors | |||||||
| 4523702 | Flour Fernald - FEMP | |||||||
| 4523704 | Flour Fernald Service Vendors | |||||||
| 4523706 | Flour Fernald Subcontractors | |||||||
| Mound Plant | 4516002 | CH2M Hill-Mound, Inc. | ||||||
| 4516004 | CH2M Hill-Mound, Inc. - Subcontractors | |||||||
| 4516009 | CH2M Hill-Mound, Inc. - Security Forces | |||||||
| West Valley Project | 4530001 | West Valley Area Office | ||||||
| 4539004 | West Valley Nuclear Services, Inc. (WVNS) | |||||||
| 4542005 | RMI Environmental Services | |||||||
| Rocky Flats | Rocky Flats Env. Tech. Site (RFETS) | 7700001 | Rocky Flats Office | |||||
| 7707002 | Rocky Flats Prime Contractors | |||||||
| 7707004 | Rocky Flats Subcontractors | |||||||
| Richland | Hanford Site | 4700805 | Bechtel National, Inc. - WTP | |||||
| 4701001 | Office of River Protection | |||||||
| 4707104 | CH2M Hill Hanford Group | |||||||
| 7500503 | Battelle Memorial Institute (PNL) | |||||||
| 7500605 | Environmental Restoration Contr. (ERC) | |||||||
| 7500705 | Bechtel Power Co. | |||||||
| 7502504 | AdvancedMed Hanford | |||||||
| 7505004 | Fluor Daniel - Hanford | |||||||
| 7505005 | Fluor Daniel Northwest | |||||||
| 7505006 | Fluor Daniel Northwest Services | |||||||
| 7505012 | Babcock Wilcox Hanford | |||||||
| 7505024 | Rust Services Hanford | |||||||
| 7505025 | Rust Federal Services Northwest | |||||||
| 7505034 | Duke Engineering Services Hanford | |||||||
| 7505035 | Duke Engineering & Services Northwest, Inc. | |||||||
| 7505044 | NUMATEC Hanford | |||||||
| 7505055 | Lockheed Martin Info Tech (LMIT) | |||||||
| 7505064 | Dyncorp Hanford | |||||||
| 7505075 | SGN Eurisys Services Corp. | |||||||
| 7505099 | Hanford Security | |||||||
| 7506001 | Richland Field Office | |||||||
| 7509104 | Verizon/Qwest | |||||||
| Savannah River | Savannah River Site (SRS) | 8500505 | Bechtel Construction - SR | |||||
| 8500516 | Miscellaneous SRS Construction Subs | |||||||
| 8501002 | Westinghouse Savannah River Co. | |||||||
| 8501014 | Westinghouse S.R. Subcontractors | |||||||
| 8505001 | S.R. Forest Station | |||||||
| 8505501 | Savannah River Field Office | |||||||
| 8507004 | Miscellaneous DOE Contractors - SR | |||||||
| 8507504 | Southern Bell Tel. & Tel. | |||||||
| 8509003 | Univ. of Georgia Ecology Laboratories | |||||||
| 8509509 | Wackenhut Services, Inc. - SR | |||||||
Not included in this report (see Appendix D) |
||||||||
| Pittsburg Naval Reactor Office | Pittsburg Naval Reactor Office | 0561001 | Pittsburgh N.R. Office | |||||
| 0561054 | Westinghouse Plant Aparatus Division | |||||||
| 0561803 | Bechtel Bettis, Inc. (BAPL) | |||||||
| 0561903 | Bechtel Bettis, Inc. (NRF) | |||||||
| Schenectady Naval Reactor Office | Schenectady Naval Reactor Office | 0561914 | Newport News Reactor Services | |||||
| 0562403 | LM-KAPL - Kesselring | |||||||
| 0562405 | Gen. Dynam. - Kesselring - Electric Boat | |||||||
| 0562503 | LM-KAPL - Knollis | |||||||
| 0562504 | LM-KAPL - Knolls Service Subs | |||||||
| 0562516 | CH2MHILL Knolls SPRU Project | |||||||
| 0562703 | LM-KAPL - Windsor | |||||||
| 0562705 | LM-KAPL - Windsor - Electric Boat | |||||||
| 0562001 | Schenectady N.R. Office | |||||||
*Those organizations no longer reporting radiation exposure information have either ceased operations requiring the monitoring and reporting of radiation records, are no longer under contract or subcontract at the DOE facility, or have changed organization codes or the name of the organization.