| DOE Occupational Radiation Exposure: 2011 Annual Report Exhibit B-7c. Collective TED by Site and Facility Type - 2011. |
||||||||||||||||||||||||
| Site | Accelerator | Fuel/Uranium Enrichment | Fuel Fabrication | Fuel Processing | Maintenance and Support |
Reactor | Research, General | Research, Fusion | Waste Processing/ Management |
Weapons Fabrication and Testing |
Other | Totals | ||||||||||||
| Ames Laboratory | 0.762 | 0.762 | ||||||||||||||||||||||
| Argonne National Laboratory | 29.420 | 29.420 | ||||||||||||||||||||||
| Brookhaven National Laboratory | 2.591 | 2.435 | 6.976 | | | 0.202 | 0.618 | 12.822 | |||||||||||||||||
| Energy Technology Engineering Center | 0.139 | 0.139 | ||||||||||||||||||||||
| Fermi National Accelerator Laboratory | 10.090 | | | 10.090 | |||||||||||||||||||||
| Hanford - Hanford Site | 73.676 | 0.028 | 20.987 | 94.691 | ||||||||||||||||||||
| Hanford - Office of River Protection | 0.317 | 11.266 | 13.725 | 25.308 | ||||||||||||||||||||
| Hanford - Pacific Northwest National Laboratory | 0.366 | 16.200 | 5.77 | 22.336 | ||||||||||||||||||||
| Idaho National Laboratory | 51.794 | 48.841 | 25.977 | | | 126.612 | |||||||||||||||||||
| Kansas City Plant | 0.049 | 0.049 | ||||||||||||||||||||||
| Lawrence Berkeley National Laboratory | 0.759 | 0.759 | ||||||||||||||||||||||
| Lawrence Livermore National Laboratory | 16.979 | 16.979 | ||||||||||||||||||||||
| Los Alamos National Laboratory | 0.079 | 123.900 | | | 1.444 | 1.633 | 127.056 | ||||||||||||||||||
| National Renewable Energy Laboratory | 0.017 | 0.017 | ||||||||||||||||||||||
| Nevada National Security Site | 2.743 | 2.743 | ||||||||||||||||||||||
| New Brunswick Laboratory | 0.165 | 0.165 | ||||||||||||||||||||||
| Oak Ridge - East Tennessee Technology Park | 0.830 | 0.830 | ||||||||||||||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.211 | 0.211 | ||||||||||||||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 66.252 | | | 66.252 | |||||||||||||||||||||
| Oak Ridge - Y-12 National Security Complex | 0.018 | 59.037 | | | 59.055 | ||||||||||||||||||||
| Paducah Gaseous Diffusion Plant | 4.038 | 4.038 | ||||||||||||||||||||||
| Pantex Plant | 28.947 | 28.947 | ||||||||||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 2.279 | 2.279 | ||||||||||||||||||||||
| Princeton Plasma Physics Laboratory | 0.401 | | | 0.401 | |||||||||||||||||||||
| Sandia National Laboratory | 0.347 | 0.195 | 3.253 | 0.492 | 0.033 | 1.347 | 0.235 | 1.011 | 6.913 | |||||||||||||||
| Savannah River Site | 7.874 | | | 5.805 | 9.164 | 124.311 | | | 0.42 | 2.393 | 149.967 | | | ||||||||||||||
| Separations Process Research Unit | 0.179 | 0.179 | ||||||||||||||||||||||
| SLAC National Accelerator Laboratory | 0.236 | 0.236 | ||||||||||||||||||||||
| Thomas Jefferson National Accelerator Facility | 6.245 | 6.245 | ||||||||||||||||||||||
| Uranium Mill Tailings Remedial Action Project | 15.000 | 15.000 | ||||||||||||||||||||||
| Waste Isolation Pilot Plant | 0.476 | 0.476 | ||||||||||||||||||||||
| West Valley Demonstration Project | 51.662 | 51.662 | ||||||||||||||||||||||
| Site Office Personnel* | 0.889 | 0.889 | ||||||||||||||||||||||
| Totals | 19.588 | 7.874 | 209.437 | 10.229 | 201.778 | 0.434 | 253.700 | 88.688 | 71.800 | 863.528 | ||||||||||||||
| * Includes service center
personnel from Albuquerque and Oak Ridge. Note: Boxed values (gray background) indicate the greatest value in each column. |
||||||||||||||||||||||||