| DOE Occupational Radiation Exposure: 2011 Annual Report Exhibit B-7b. Collective TED by Site and Facility Type - 2010. |
||||||||||||||||||||||||
| Site | Accelerator | Fuel/Uranium Enrichment | Fuel Fabrication | Fuel Processing | Maintenance and Support |
Reactor | Research, General | Research, Fusion | Waste Processing/ Management |
Weapons Fabrication and Testing |
Other | Totals | ||||||||||||
| Ames Laboratory | 0.907 | 0.907 | ||||||||||||||||||||||
| Argonne National Laboratory | 31.170 | 31.170 | ||||||||||||||||||||||
| Brookhaven National Laboratory | 2.281 | 2.166 | 5.109 | | | 0.270 | 1.703 | 11.529 | |||||||||||||||||
| Energy Technology Engineering Center | 0.292 | 0.292 | ||||||||||||||||||||||
| Fermi National Accelerator Laboratory | 11.220 | | | 11.220 | |||||||||||||||||||||
| Hanford - Hanford Site | 80.093 | 32.429 | | | 112.522 | ||||||||||||||||||||
| Hanford - Office of River Protection | 0.730 | 15.963 | 11.829 | 28.522 | ||||||||||||||||||||
| Hanford - Pacific Northwest National Laboratory | 0.133 | 20.349 | 7.018 | 27.500 | ||||||||||||||||||||
| Idaho National Laboratory | 72.716 | 57.562 | 130.278 | |||||||||||||||||||||
| Kansas City Plant | 0.046 | 0.046 | ||||||||||||||||||||||
| Lawrence Berkeley National Laboratory | 1.097 | 1.097 | ||||||||||||||||||||||
| Lawrence Livermore National Laboratory | 18.214 | 18.214 | ||||||||||||||||||||||
| Los Alamos National Laboratory | 0.479 | 121.051 | | | 2.339 | 1.520 | 125.389 | ||||||||||||||||||
| National Renewable Energy Laboratory | 0.022 | 0.022 | ||||||||||||||||||||||
| Nevada National Security Site | 2.999 | 2.999 | ||||||||||||||||||||||
| New Brunswick Laboratory | 0.037 | 0.037 | ||||||||||||||||||||||
| Oak Ridge - East Tennessee Technology Park | 1.187 | 1.187 | ||||||||||||||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.114 | 0.114 | ||||||||||||||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 73.468 | | | 73.468 | |||||||||||||||||||||
| Oak Ridge - Y-12 National Security Complex | 0.001 | 69.515 | | | 69.516 | ||||||||||||||||||||
| Paducah Gaseous Diffusion Plant | 0.231 | | | 1.036 | 0.617 | 1.884 | |||||||||||||||||||
| Pantex Plant | 26.131 | 26.131 | ||||||||||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 2.960 | 2.960 | ||||||||||||||||||||||
| Princeton Plasma Physics Laboratory | 0.663 | | | 0.663 | |||||||||||||||||||||
| Sandia National Laboratory | 0.083 | 0.059 | 2.208 | 0.215 | 0.02 | 0.231 | 0.462 | 0.286 | 3.564 | |||||||||||||||
| Savannah River Site | 11.046 | | | 5.415 | 9.534 | 149.323 | | | 0.67 | 3.584 | 179.572 | | | ||||||||||||||
| Separations Process Research Unit | 7.850 | 7.850 | ||||||||||||||||||||||
| SLAC National Accelerator Laboratory | 0.053 | 0.053 | ||||||||||||||||||||||
| Thomas Jefferson National Accelerator Facility | 3.111 | 3.111 | ||||||||||||||||||||||
| Uranium Mill Tailings Remedial Action Project | 31.497 | 31.497 | ||||||||||||||||||||||
| West Valley Demonstration Project | 41.873 | 41.873 | ||||||||||||||||||||||
| Site Office Personnel* | 0.289 | 0.074 | 1.199 | 1.562 | ||||||||||||||||||||
| Totals | 17.227 | 0.231 | 11.046 | 212.935 | 7.317 | 235.673 | 0.683 | 307.818 | 96.824 | 56.995 | 946.749 | |||||||||||||
| * Includes service center
personnel from Albuquerque and Oak Ridge. Note: Boxed values (gray background) indicate the greatest value in each column. |
||||||||||||||||||||||||