| DOE Occupational Radiation Exposure: 2010 Annual Report Exhibit B-7b. Collective TED by Site and Facility Type - 2009. |
||||||||||||||||
| Site | Accelerator | Fuel/Uranium Enrichment | Fuel Fabrication | Fuel Processing | Maintenance and Support | Reactor | Research, General | Research, Fusion | Waste Processing/ Management | Weapons Fabrication and Testing | Other | Totals | ||||
| Ames Laboratory | 0.717 | 0.717 | ||||||||||||||
| Argonne National Laboratory | 2.018 | 15.592 | 17.610 | |||||||||||||
| Brookhaven National Laboratory | 2.295 | 1.770 | 0.280 | 0.336 | 0.510 | 5.191 | ||||||||||
| Energy Technology Engineering Center | 0.125 | 0.125 | ||||||||||||||
| Fermi National Accelerator Laboratory | 18.750 | | 18.750 | ||||||||||||||
| Hanford - Hanford Site | 64.057 | 29.301 | 93.358 | |||||||||||||
| Hanford - Office of River Protection | 1.518 | 8.760 | 10.361 | 20.639 | ||||||||||||
| Hanford - Pacific Northwest National Laboratory | 0.161 | 10.001 | 5.164 | 15.326 | ||||||||||||
| Idaho National Laboratory | 45.917 | 28.817 | 36.592 | | 111.326 | ||||||||||||
| Kansas City Plant | 0.525 | 0.525 | ||||||||||||||
| Lawrence Berkeley National Laboratory | 0.613 | 0.613 | ||||||||||||||
| Lawrence Livermore National Laboratory | 26.055 | 26.055 | ||||||||||||||
| Los Alamos National Laboratory | 0.430 | 107.657 | | 3.504 | 0.007 | 4.135 | 115.733 | ||||||||||
| Nevada Test Site | 5.519 | 5.519 | ||||||||||||||
| New Brunswick National Laboratory | 0.059 | 0.059 | ||||||||||||||
| Oak Ridge - East Tennessee Technology Park | 1.123 | 1.123 | ||||||||||||||
| Oak Ridge - Oak Ridge Institute for Science and Education | 0.231 | 0.231 | ||||||||||||||
| Oak Ridge - Oak Ridge National Laboratory | 46.899 | | 46.899 | ||||||||||||||
| Oak Ridge - Y-12 National Security Complex | 0.026 | 61.856 | | 61.882 | |||||||||||||
| Paducah Gaseous Diffusion Plant | 0.249 | | 0.167 | 0.735 | 1.151 | ||||||||||||
| Pantex Plant | 25.158 | 25.158 | ||||||||||||||
| Portsmouth Gaseous Diffusion Plant | 1.540 | 1.540 | ||||||||||||||
| Princeton Plasma Physics Laboratory | 0.786 | | 0.786 | ||||||||||||||
| Sandia National Laboratories | 0.589 | 0.254 | 1.364 | | 0.279 | 0.011 | 0.107 | 1.463 | 0.058 | 4.125 | |||||||
| Savannah River Site | 8.920 | | 4.874 | 7.449 | 84.717 | | 0.448 | 2.380 | 108.788 | |||||||||
| Separations Process Research Unit | 0.288 | 0.288 | ||||||||||||||
| Service Center Personnel* | 0.511 | 0.511 | ||||||||||||||
| SLAC National Accelerator Laboratory | 0.169 | 0.169 | ||||||||||||||
| Thomas Jefferson National Accelerator Facility | 0.690 | 0.690 | ||||||||||||||
| Uranium Mill Tailings Remediation Action Project | 3.624 | 3.624 | ||||||||||||||
| Waste Isolation Pilot Plant | 0.909 | 0.909 | ||||||||||||||
| West Valley Demonstration Project | 36.985 | 36.985 | ||||||||||||||
| Totals | 22.923 | 0.249 | 8.920 | 185.810 | 1.644 | 147.386 | 0.797 | 165.459 | 89.450 | 103.767 | 726.405 | |||||
| * Includes service center
personnel from Albuquerque and Oak Ridge. Note: Boxed values (gray background) indicate the greatest value in each column. |
||||||||||||||||