| CODE | ORGANIZATION | 2007, THRU 1ST QTR | 2007, THRU 2ND QTR | 2007, THRU 3RD QTR |
| 05 | ALBUQUERQUE OPERATIONS - NNSA | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 07 | CARLSBAD FIELD OFFICE | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 10 | CHICAGO OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 15 | DOE OTHER | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 17 | DOE HEADQUARTERS - WASHINGTON AREA ONLY | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 20 | NATIONAL ENERGY TECHNOLOGY LABS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 28 | GOLDEN FIELD OFFICE | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 30 | IDAHO OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 32 | GRAND JUNCTION PROJECT | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 35 | NEVADA OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 40 | OAK RIDGE OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 45 | OHIO FIELD OFFICE | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 47 | OFFICE OF RIVER PROTECTION | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 50 | NAVAL PETROLEUM RESERVES | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 62 | PORTSMOUTH/PADUCAH PROJECT | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 65 | POWER ADMINISTRATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 75 | RICHLAND OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 77 | ROCKY FLATS OFFICE | Inactive | Inactive | Inactive |
| 80 | OAKLAND OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 85 | SAVANNAH RIVER OPERATIONS | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 96 | STRATEGIC PETROLEUM RESERVES | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
| 97 | YUCCA MOUNTAIN PROJECT | READY 5/15/07 | READY 8/1/07 | READY 11/1/07 |
Awaiting Roll-up=All quarterly report data received have been processed and are available for Logs and Searches. Data will not be available to the Basic Reports until after the weekend roll-up of summary data.
Generating Reports=Data processing and daily roll-up is complete. Field Office Reports are currently being prepared.
Incomplete=One or more reporting organizations have not submitted their quarterly reports (F 5484.3 and/or F 5484.4) and is still expected.
Processing=Quarterly reports received and are being entered into the database.
Ready (date)=The Field Office Report has been prepared with data extracted on the date shown.
Rev.=Revised as of the date shown