This report is subdivided into:
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 07 485,563 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-2 07 501,846 3 1.2 2 0.8 1 14 28 42 16.7 1 0 0
2007-3 07 500,638 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-4 07 480,389 2 0.8 1 0.4 1 22 1 23 9.6 1 0 1
TOTAL 2007 07 1,968,436 5 0.5 3 0.3 2 36 29 65 6.6 2 0 1
2008-1 07 512,588 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-2 07 528,805 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-3 07 540,614 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-4 07 515,900 2 0.8 2 0.8 1 54 30 84 32.6 0 0 0
TOTAL 2008 07 2,097,907 2 0.2 2 0.2 1 54 30 84 8.0 0 0 0
2009-1 07 532,823 3 1.1 1 0.4 1 83 97 180 67.6 2 0 0
2009-2 07 520,378 1 0.4 0 0.0 0 0 0 0 0.0 1 0 0
2009-3 07 561,913 1 0.4 1 0.4 0 0 61 61 21.7 0 0 0
2009-4 07 540,676 1 0.4 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2009 07 2,155,790 6 0.6 2 0.2 1 83 158 241 22.4 4 0 0
2010-1 07 580,117 2 0.7 0 0.0 0 0 0 0 0.0 2 0 0
2010-2 07 578,246 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-3 07 583,572 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-4 07 550,207 4 1.5 2 0.7 1 18 65 83 30.2 2 0 0
TOTAL 2010 07 2,292,142 6 0.5 2 0.2 1 18 65 83 7.2 4 0 0
2011-1 07 560,868 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-2 07 554,562 1 0.4 0 0.0 0 0 0 0 0.0 1 0 0
2011-3 07 495,782 1 0.4 1 0.4 0 0 34 34 13.7 0 0 0
2011-4 07 475,699 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2011 07 2,086,911 2 0.2 1 0.1 0 0 34 34 3.3 1 0 0
2012-1 07 474,791 2 0.8 0 0.0 0 0 0 0 0.0 2 0 0
2012-2 07 463,711 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-3 07 459,233 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2012 07 1,397,735 2 0.3 0 0.0 0 0 0 0 0.0 2 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 10 4,296,879 33 1.5 19 0.9 15 345 884 1,229 57.2 14 0 1
2007-2 10 4,502,027 35 1.6 17 0.8 11 398 297 695 30.9 18 0 0
2007-3 10 4,609,584 31 1.3 13 0.6 12 445 299 744 32.3 18 0 0
2007-4 10 4,436,821 21 0.9 8 0.4 7 233 244 477 21.5 13 0 0
TOTAL 2007 10 17,845,311 120 1.3 57 0.6 45 1,421 1,724 3,145 35.2 63 0 1
2008-1 10 4,298,792 20 0.9 10 0.5 8 484 275 759 35.3 10 0 0
2008-2 10 4,455,507 22 1.0 15 0.7 12 844 607 1,451 65.1 7 0 0
2008-3 10 4,353,549 20 0.9 9 0.4 7 120 172 292 13.4 11 0 0
2008-4 10 4,279,790 28 1.3 19 0.9 15 575 361 936 43.7 9 0 0
TOTAL 2008 10 17,387,638 90 1.0 53 0.6 42 2,023 1,415 3,438 39.5 37 0 0
2009-1 10 4,130,022 33 1.6 18 0.9 14 549 444 993 48.1 15 0 1
2009-2 10 4,429,057 32 1.4 18 0.8 12 334 516 850 38.4 14 0 1
2009-3 10 4,435,439 28 1.3 14 0.6 9 285 40 325 14.7 14 0 0
2009-4 10 4,648,817 20 0.9 12 0.5 8 308 217 525 22.6 8 0 0
TOTAL 2009 10 17,643,335 113 1.3 62 0.7 43 1,476 1,217 2,693 30.5 51 0 2
2010-1 10 4,404,363 14 0.6 5 0.2 4 101 89 190 8.6 9 0 0
2010-2 10 4,752,622 22 0.9 5 0.2 4 271 81 352 14.8 17 0 0
2010-3 10 5,069,845 28 1.1 16 0.6 10 291 126 417 16.5 12 0 1
2010-4 10 4,746,827 27 1.1 16 0.7 13 273 253 526 22.2 11 0 0
TOTAL 2010 10 18,973,657 91 1.0 42 0.4 31 936 549 1,485 15.7 49 0 1
2011-1 10 4,850,220 32 1.3 19 0.8 16 460 335 795 32.8 13 0 0
2011-2 10 5,298,522 34 1.3 15 0.6 14 384 391 775 29.3 19 0 0
2011-3 10 5,099,171 29 1.1 15 0.6 14 561 352 913 35.8 14 0 0
2011-4 10 4,838,603 19 0.8 10 0.4 9 239 213 452 18.7 9 0 0
TOTAL 2011 10 20,086,516 114 1.1 59 0.6 53 1,644 1,291 2,935 29.2 55 0 0
2012-1 10 4,829,093 25 1.0 10 0.4 5 208 110 318 13.2 15 0 0
2012-2 10 5,202,592 25 1.0 11 0.4 9 189 112 301 11.6 14 0 0
2012-3 10 5,010,077 26 1.0 10 0.4 9 174 188 362 14.5 16 0 0
TOTAL 2012 10 15,041,762 76 1.0 31 0.4 23 571 410 981 13.0 45 0 0
DOE HEADQUARTERS - WASHINGTON AREA ONLY
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 17 2,187,500 13 1.2 5 0.5 5 29 0 29 2.7 8 0 0
2007-2 17 2,087,500 7 0.7 3 0.3 3 6 0 6 0.6 4 0 0
2007-3 17 2,185,500 4 0.4 0 0.0 0 0 0 0 0.0 4 0 0
2007-4 17 2,245,000 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2007 17 8,705,500 24 0.6 8 0.2 8 35 0 35 0.8 16 0 0
2008-1 17 2,245,000 11 1.0 3 0.3 3 6 0 6 0.5 8 0 0
2008-2 17 2,550,000 6 0.5 2 0.2 2 11 0 11 0.9 4 0 0
2008-3 17 2,250,000 2 0.2 1 0.1 1 2 0 2 0.2 1 0 0
2008-4 17 2,250,000 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2008 17 9,295,000 19 0.4 6 0.1 6 19 0 19 0.4 13 0 0
2009-1 17 2,450,100 12 1.0 5 0.4 5 25 0 25 2.0 7 0 0
2009-2 17 2,850,000 10 0.7 6 0.4 6 14 0 14 1.0 4 0 0
2009-3 17 2,990,000 9 0.6 3 0.2 3 5 0 5 0.3 6 0 1
2009-4 17 2,990,500 2 0.1 1 0.1 1 3 0 3 0.2 1 0 0
TOTAL 2009 17 11,280,600 33 0.6 15 0.3 15 47 0 47 0.8 18 0 1
2010-1 17 1,978,000 10 1.0 5 0.5 5 11 0 11 1.1 5 0 0
2010-2 17 2,375,000 8 0.7 4 0.3 3 19 4 23 1.9 4 0 0
2010-3 17 2,747,500 6 0.4 3 0.2 3 58 0 58 4.2 3 0 0
2010-4 17 3,345,000 9 0.5 4 0.2 4 30 0 30 1.8 5 0 0
TOTAL 2010 17 10,445,500 33 0.6 16 0.3 15 118 4 122 2.3 17 0 0
2011-1 17 2,475,000 7 0.6 1 0.1 1 7 0 7 0.6 6 0 0
2011-2 17 2,825,000 2 0.1 1 0.1 1 2 0 2 0.1 1 0 0
2011-3 17 2,492,000 14 1.1 6 0.5 6 76 0 76 6.1 8 0 0
2011-4 17 2,304,734 2 0.2 2 0.2 2 10 0 10 0.9 0 0 0
TOTAL 2011 17 10,096,734 25 0.5 10 0.2 10 95 0 95 1.9 15 0 0
2012-1 17 2,398,367 3 0.3 0 0.0 0 0 0 0 0.0 3 0 0
2012-2 17 2,403,440 5 0.4 0 0.0 0 0 0 0 0.0 5 0 0
2012-3 17 2,375,785 5 0.4 1 0.1 1 56 0 56 4.7 4 0 0
TOTAL 2012 17 7,177,592 13 0.4 1 0.0 1 56 0 56 1.6 12 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 15 504,738 1 0.4 0 0.0 0 0 0 0 0.0 1 0 0
2007-2 15 517,368 1 0.4 1 0.4 1 11 0 11 4.3 0 0 0
2007-3 15 528,169 3 1.1 2 0.8 2 44 0 44 16.7 1 0 0
2007-4 15 489,362 2 0.8 1 0.4 0 0 1 1 0.4 1 0 0
TOTAL 2007 15 2,039,637 7 0.7 4 0.4 3 55 1 56 5.5 3 0 0
2008-1 15 510,590 2 0.8 2 0.8 2 21 0 21 8.2 0 0 0
2008-2 15 538,650 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-3 15 521,299 4 1.5 3 1.2 3 51 11 62 23.8 1 0 0
2008-4 15 501,155 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2008 15 2,071,694 6 0.6 5 0.5 5 72 11 83 8.0 1 0 0
2009-1 15 526,194 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2009-2 15 597,089 5 1.7 2 0.7 2 6 0 6 2.0 3 0 0
2009-3 15 630,510 10 3.2 6 1.9 5 34 3 37 11.7 4 0 0
2009-4 15 590,333 1 0.3 1 0.3 1 1 1 2 0.7 0 0 0
TOTAL 2009 15 2,344,126 16 1.4 9 0.8 8 41 4 45 3.8 7 0 0
2010-1 15 659,178 6 1.8 5 1.5 4 67 101 168 51.0 1 0 0
2010-2 15 709,334 3 0.8 2 0.6 2 23 0 23 6.5 1 0 0
2010-3 15 714,248 4 1.1 2 0.6 2 9 91 100 28.0 2 0 0
2010-4 15 652,045 3 0.9 3 0.9 3 26 0 26 8.0 0 0 0
TOTAL 2010 15 2,734,805 16 1.2 12 0.9 11 125 192 317 23.2 4 0 0
2011-1 15 709,608 5 1.4 3 0.8 3 195 94 289 81.5 2 0 0
2011-2 15 794,078 3 0.8 3 0.8 2 82 115 197 49.6 0 0 0
2011-3 15 851,015 4 0.9 3 0.7 3 104 0 104 24.4 1 0 0
2011-4 15 762,448 5 1.3 2 0.5 1 1 67 68 17.8 3 0 0
TOTAL 2011 15 3,117,149 17 1.1 11 0.7 9 382 276 658 42.2 6 0 0
2012-1 15 760,998 4 1.1 2 0.5 2 11 65 76 20.0 2 0 0
2012-2 15 687,058 6 1.7 3 0.9 2 92 78 170 49.5 3 0 0
2012-3 15 773,735 5 1.3 4 1.0 2 8 23 31 8.0 1 0 0
TOTAL 2012 15 2,221,791 15 1.4 9 0.8 6 111 166 277 24.9 6 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 28 528,550 1 0.4 1 0.4 1 3 6 9 3.4 0 0 0
2007-2 28 553,353 3 1.1 1 0.4 1 7 22 29 10.5 2 0 0
2007-3 28 578,468 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
2007-4 28 588,914 3 1.0 2 0.7 2 13 5 18 6.1 1 0 0
TOTAL 2007 28 2,249,285 8 0.7 4 0.4 4 23 33 56 5.0 4 0 0
2008-1 28 618,824 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
2008-2 28 643,637 2 0.6 1 0.3 1 10 26 36 11.2 1 0 0
2008-3 28 659,066 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
2008-4 28 696,402 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2008 28 2,617,929 5 0.4 1 0.1 1 10 26 36 2.8 4 0 0
2009-1 28 740,390 4 1.1 1 0.3 0 0 5 5 1.4 3 0 0
2009-2 28 860,449 2 0.5 1 0.2 0 0 3 3 0.7 1 0 0
2009-3 28 950,111 4 0.8 2 0.4 0 0 75 75 15.8 2 0 0
2009-4 28 942,520 3 0.6 0 0.0 0 0 0 0 0.0 3 0 0
TOTAL 2009 28 3,493,470 13 0.7 4 0.2 0 0 83 83 4.8 9 0 0
2010-1 28 1,159,783 3 0.5 2 0.3 1 1 1 2 0.3 1 0 0
2010-2 28 1,181,743 6 1.0 3 0.5 0 0 35 35 5.9 3 0 1
2010-3 28 1,114,111 2 0.4 0 0.0 0 0 0 0 0.0 2 0 0
2010-4 28 1,278,125 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2010 28 4,733,762 11 0.5 5 0.2 1 1 36 37 1.6 6 0 1
2011-1 28 1,360,156 4 0.6 1 0.1 1 1 47 48 7.1 3 0 0
2011-2 28 1,458,906 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-3 28 1,506,474 6 0.8 3 0.4 1 5 123 128 17.0 3 0 0
2011-4 28 1,462,091 10 1.4 4 0.5 1 51 308 359 49.1 6 0 0
TOTAL 2011 28 5,787,627 20 0.7 8 0.3 3 57 478 535 18.5 12 0 0
2012-1 28 1,517,942 5 0.7 3 0.4 1 7 114 121 15.9 2 0 0
2012-2 28 1,833,733 5 0.5 3 0.3 1 75 33 108 11.8 2 0 0
2012-3 28 1,541,636 4 0.5 1 0.1 0 0 9 9 1.2 3 0 0
TOTAL 2012 28 4,893,311 14 0.6 7 0.3 2 82 156 238 9.7 7 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 32 184,731 1 1.1 1 1.1 1 4 0 4 4.3 0 0 0
2007-2 32 190,049 1 1.1 0 0.0 0 0 0 0 0.0 1 0 0
2007-3 32 197,402 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-4 32 174,734 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2007 32 746,916 2 0.5 1 0.3 1 4 0 4 1.1 1 0 0
2008-1 32 236,039 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-2 32 245,235 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-3 32 241,710 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-4 32 248,214 2 1.6 0 0.0 0 0 0 0 0.0 2 0 0
TOTAL 2008 32 971,198 2 0.4 0 0.0 0 0 0 0 0.0 2 0 0
2009-1 32 258,460 3 2.3 1 0.8 1 10 0 10 7.7 2 0 0
2009-2 32 269,807 3 2.2 2 1.5 2 4 0 4 3.0 1 0 0
2009-3 32 365,205 1 0.5 0 0.0 0 0 0 0 0.0 1 0 0
2009-4 32 341,148 3 1.8 2 1.2 2 18 119 137 80.3 1 0 0
TOTAL 2009 32 1,234,620 10 1.6 5 0.8 5 32 119 151 24.5 5 0 0
2010-1 32 395,233 1 0.5 1 0.5 0 0 76 76 38.5 0 0 0
2010-2 32 380,328 1 0.5 1 0.5 0 0 55 55 28.9 0 0 0
2010-3 32 382,195 2 1.0 2 1.0 0 0 201 201 105.2 0 0 0
2010-4 32 364,289 1 0.5 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2010 32 1,522,045 5 0.7 4 0.5 0 0 332 332 43.6 1 0 0
2011-1 32 377,401 1 0.5 1 0.5 0 0 10 10 5.3 0 0 0
2011-2 32 397,038 2 1.0 0 0.0 0 0 0 0 0.0 2 0 0
2011-3 32 317,944 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-4 32 270,632 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2011 32 1,363,015 3 0.4 1 0.1 0 0 10 10 1.5 2 0 0
2012-1 32 261,116 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-2 32 272,236 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-3 32 281,763 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2012 32 815,115 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 30 3,733,030 19 1.0 7 0.4 7 326 194 520 27.9 12 0 0
2007-2 30 3,649,334 20 1.1 5 0.3 2 112 150 262 14.4 15 0 0
2007-3 30 3,978,120 31 1.6 11 0.6 10 478 546 1,024 51.5 20 0 0
2007-4 30 3,256,674 18 1.1 6 0.4 5 256 121 377 23.2 12 0 1
TOTAL 2007 30 14,617,158 88 1.2 29 0.4 24 1,172 1,011 2,183 29.9 59 0 1
2008-1 30 3,554,399 29 1.6 17 1.0 13 591 205 796 44.8 12 0 0
2008-2 30 3,490,666 18 1.0 9 0.5 8 393 187 580 33.2 9 0 0
2008-3 30 3,803,810 20 1.1 9 0.5 8 227 399 626 32.9 11 0 0
2008-4 30 3,073,408 17 1.1 9 0.6 5 149 292 441 28.7 8 0 1
TOTAL 2008 30 13,922,283 84 1.2 44 0.6 34 1,360 1,083 2,443 35.1 40 0 1
2009-1 30 3,228,411 23 1.4 15 0.9 14 541 598 1,139 70.6 8 0 0
2009-2 30 3,552,197 14 0.8 3 0.2 2 38 176 214 12.0 11 0 0
2009-3 30 4,116,186 23 1.1 8 0.4 4 142 238 380 18.5 15 0 2
2009-4 30 3,285,730 26 1.6 14 0.9 8 291 401 692 42.1 12 0 0
TOTAL 2009 30 14,182,524 86 1.2 40 0.6 28 1,012 1,413 2,425 34.2 46 0 2
2010-1 30 3,651,424 25 1.4 13 0.7 11 509 657 1,166 63.9 12 0 0
2010-2 30 3,956,835 28 1.4 14 0.7 9 248 430 678 34.3 14 0 0
2010-3 30 4,597,762 25 1.1 9 0.4 7 117 180 297 12.9 16 0 0
2010-4 30 3,341,860 20 1.2 9 0.5 7 112 209 321 19.2 11 0 1
TOTAL 2010 30 15,547,881 98 1.3 45 0.6 34 986 1,476 2,462 31.7 53 0 1
2011-1 30 3,661,356 19 1.0 10 0.5 7 294 342 636 34.7 9 0 0
2011-2 30 3,783,144 19 1.0 8 0.4 5 158 114 272 14.4 11 0 1
2011-3 30 4,112,073 23 1.1 9 0.4 8 370 229 599 29.1 14 0 0
2011-4 30 2,893,599 6 0.4 3 0.2 2 22 112 134 9.3 3 0 0
TOTAL 2011 30 14,450,172 67 0.9 30 0.4 22 844 797 1,641 22.7 37 0 1
2012-1 30 3,255,726 20 1.2 8 0.5 6 142 210 352 21.6 12 0 0
2012-2 30 3,094,590 10 0.6 7 0.5 5 73 177 250 16.2 3 0 0
2012-3 30 3,148,426 11 0.7 1 0.1 0 0 4 4 0.3 10 0 0
TOTAL 2012 30 9,498,742 41 0.9 16 0.3 11 215 391 606 12.8 25 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 20 603,945 1 0.3 1 0.3 0 0 9 9 3.0 0 0 0
2007-2 20 617,481 2 0.6 1 0.3 1 132 94 226 73.2 1 0 0
2007-3 20 603,638 3 1.0 0 0.0 0 0 0 0 0.0 3 0 0
2007-4 20 578,561 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2007 20 2,403,625 7 0.6 2 0.2 1 132 103 235 19.6 5 0 0
2008-1 20 589,775 3 1.0 1 0.3 1 6 0 6 2.0 2 0 0
2008-2 20 611,527 4 1.3 4 1.3 3 80 291 371 121.3 0 0 0
2008-3 20 635,020 3 0.9 1 0.3 0 0 50 50 15.7 2 0 0
2008-4 20 650,989 2 0.6 0 0.0 0 0 0 0 0.0 2 0 0
TOTAL 2008 20 2,487,311 12 1.0 6 0.5 4 86 341 427 34.3 6 0 0
2009-1 20 676,251 4 1.2 2 0.6 1 168 9 177 52.3 2 0 0
2009-2 20 699,766 1 0.3 1 0.3 1 11 0 11 3.1 0 0 0
2009-3 20 733,449 1 0.3 1 0.3 1 26 0 26 7.1 0 0 0
2009-4 20 732,779 4 1.1 2 0.5 1 118 10 128 34.9 2 0 0
TOTAL 2009 20 2,842,245 10 0.7 6 0.4 4 323 19 342 24.1 4 0 0
2010-1 20 792,902 1 0.3 0 0.0 0 0 0 0 0.0 1 0 0
2010-2 20 808,902 3 0.7 2 0.5 2 5 57 62 15.3 1 0 0
2010-3 20 754,092 2 0.5 1 0.3 0 0 2 2 0.5 1 0 0
2010-4 20 809,772 4 1.0 2 0.5 1 36 133 169 41.7 2 0 0
TOTAL 2010 20 3,165,668 10 0.6 5 0.3 3 41 192 233 14.7 5 0 0
2011-1 20 795,383 1 0.3 1 0.3 1 2 0 2 0.5 0 0 0
2011-2 20 818,618 3 0.7 3 0.7 2 21 91 112 27.4 0 0 0
2011-3 20 792,853 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-4 20 751,605 6 1.6 4 1.1 4 66 0 66 17.6 2 0 0
TOTAL 2011 20 3,158,459 10 0.6 8 0.5 7 89 91 180 11.4 2 0 0
2012-1 20 762,960 2 0.5 0 0.0 0 0 0 0 0.0 2 0 0
2012-2 20 775,018 1 0.3 1 0.3 0 0 7 7 1.8 0 0 0
2012-3 20 721,362 3 0.8 2 0.6 2 7 0 7 1.9 1 0 0
TOTAL 2012 20 2,259,340 6 0.5 3 0.3 2 7 7 14 1.2 3 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 50 41,810 4 19.1 4 19.1 4 6 8 14 67.0 0 0 0
2007-2 50 46,353 2 8.6 2 8.6 2 6 0 6 25.9 0 0 0
2007-3 50 48,100 2 8.3 0 0.0 0 0 0 0 0.0 2 0 0
2007-4 50 39,944 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2007 50 176,207 8 9.1 6 6.8 6 12 8 20 22.7 2 0 0
2008-1 50 40,729 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-2 50 43,395 3 13.8 2 9.2 2 136 108 2441,124.6 1 0 0
2008-3 50 40,036 1 5.0 0 0.0 0 0 0 0 0.0 1 0 0
2008-4 50 40,521 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2008 50 164,681 4 4.9 2 2.4 2 136 108 244 296.3 2 0 0
2009-1 50 44,639 1 4.5 1 4.5 0 0 5 5 22.4 0 0 0
2009-2 50 42,256 1 4.7 0 0.0 0 0 0 0 0.0 1 0 0
2009-3 50 38,911 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2009-4 50 39,332 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2009 50 165,138 2 2.4 1 1.2 0 0 5 5 6.1 1 0 0
2010-1 50 44,549 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-2 50 44,637 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-3 50 49,055 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-4 50 39,918 1 5.0 1 5.0 0 0 36 36 180.4 0 0 0
TOTAL 2010 50 178,159 1 1.1 1 1.1 0 0 36 36 40.4 0 0 0
2011-1 50 31,850 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-2 50 28,910 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-3 50 31,498 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-4 50 33,929 1 5.9 1 5.9 1 24 1 25 147.4 0 0 0
TOTAL 2011 50 126,187 1 1.6 1 1.6 1 24 1 25 39.6 0 0 0
2012-1 50 34,388 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-2 50 35,450 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-3 50 30,251 2 13.2 0 0.0 0 0 0 0 0.0 2 0 0
TOTAL 2012 50 100,089 2 4.0 0 0.0 0 0 0 0 0.0 2 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 35 65,318 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-2 35 68,688 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-3 35 76,237 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2007-4 35 59,878 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2007 35 270,121 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-1 35 56,199 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-2 35 57,859 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2008-3 35 63,531 1 3.1 0 0.0 0 0 0 0 0.0 1 0 0
2008-4 35 47,486 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2008 35 225,075 1 0.9 0 0.0 0 0 0 0 0.0 1 0 0
2009-1 35 49,661 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2009-2 35 49,855 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2009-3 35 70,329 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2009-4 35 56,678 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2009 35 226,523 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-1 35 64,996 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-2 35 70,971 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-3 35 75,830 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2010-4 35 61,373 1 3.3 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2010 35 273,170 1 0.7 0 0.0 0 0 0 0 0.0 1 0 0
2011-1 35 58,787 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-2 35 59,337 1 3.4 0 0.0 0 0 0 0 0.0 1 0 0
2011-3 35 62,343 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2011-4 35 47,333 1 4.2 0 0.0 0 0 0 0 0.0 1 0 0
TOTAL 2011 35 227,800 2 1.8 0 0.0 0 0 0 0 0.0 2 0 0
2012-1 35 51,571 1 3.9 0 0.0 0 0 0 0 0.0 1 0 0
2012-2 35 57,337 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
2012-3 35 60,008 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 2012 35 168,916 1 1.2 0 0.0 0 0 0 0 0.0 1 0 0
OPER. T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR CODE WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 05 26,202,971 265 2.0 112 0.9 58 1,830 4,011 5,841 44.6 152 1 0
2007-2 05 26,828,793 293 2.2 128 1.0 69 1,726 3,406 5,132 38.3 165 0 0
2007-3 05 26,608,535 253 1.9 100 0.8 60 1,993 2,080 4,073 30.6 153 0 2
2007-4 05 24,352,810 196 1.6 91 0.7 46 1,199 1,830 3,029 24.9 105 0 2
TOTAL 2007 05 103,993,109 1,007 1.9 431 0.8 233 6,748 11,327 18,075 34.8 575 1 4
2008-1 05 25,358,902 215 1.7 92 0.7 51 1,416 3,626 5,042 39.8 123 0 0
2008-2 05 25,782,116 218 1.7 84 0.7 44 1,535 3,221 4,756 36.9 133 1 0
2008-3 05 25,998,703 234 1.8 96 0.7 44 1,283 3,535 4,818 37.1 137 1 2
2008-4 05 23,914,577 181 1.5 75 0.6 42 1,894 2,465 4,359 36.5 106 0 2
