Table 1 - DOE And Contractor Injury and Illness Data By Year By Quarter - 2007 Through 2012, 3rd Qtr
T R C DART CASE CASES DAYS AWAY, RESTRICTED OR TRNSF
YEAR-QTR WORKHOURS NO. RATE NO. RATE DAFW DAFW DTR DART RATE NFC D T/T
2007-1 61,133,446 461 1.5 216 0.7 131 4,277 6,892 11,169 36.5 244 1 1
2007-2 62,277,660 511 1.6 233 0.7 126 3,876 6,320 10,196 32.7 277 1 4
2007-3 63,294,952 472 1.5 197 0.6 117 4,460 5,541 10,001 31.6 275 0 2
2007-4 58,625,343 365 1.2 164 0.6 88 2,738 4,414 7,152 24.4 201 0 5
TOTAL 2007 245,331,401 1,809 1.5 810 0.7 462 15,351 23,167 38,518 31.4 997 2 12
2008-1 61,040,925 427 1.4 196 0.6 121 3,839 6,994 10,833 35.5 230 1 2
2008-2 61,974,666 425 1.4 199 0.6 120 4,941 8,463 13,404 43.3 225 1 2
2008-3 62,933,960 450 1.4 200 0.6 102 2,938 6,893 9,831 31.2 248 2 3
2008-4 58,213,503 361 1.2 160 0.5 100 4,239 4,178 8,417 28.9 201 0 3
TOTAL 2008 244,163,054 1,663 1.4 755 0.6 443 15,957 26,528 42,485 34.8 904 4 10
2009-1 59,012,201 437 1.5 216 0.7 124 5,452 6,229 11,681 39.6 221 0 3
2009-2 62,401,891 380 1.2 172 0.6 93 3,379 5,518 8,897 28.5 207 1 2
2009-3 66,502,398 476 1.4 194 0.6 110 4,211 5,373 9,584 28.8 282 0 6
2009-4 63,948,878 344 1.1 165 0.5 100 3,843 4,075 7,918 24.8 179 0 4
TOTAL 2009 251,865,368 1,637 1.3 747 0.6 427 16,885 21,195 38,080 30.2 889 1 15
2010-1 65,007,149 371 1.1 176 0.5 108 4,001 4,786 8,787 27.0 194 1 6
2010-2 68,585,966 419 1.2 189 0.6 110 3,997 5,771 9,768 28.5 230 0 5
2010-3 71,699,758 407 1.1 194 0.5 124 4,472 5,512 9,984 27.8 212 1 5
2010-4 65,840,074 366 1.1 169 0.5 104 2,752 4,824 7,576 23.0 197 0 7
TOTAL 2010 271,132,947 1,563 1.2 728 0.5 446 15,222 20,893 36,115 26.6 833 2 23
2011-1 67,017,295 394 1.2 146 0.4 99 4,533 3,864 8,397 25.1 247 1 0
2011-2 69,414,747 372 1.1 165 0.5 93 3,483 5,179 8,662 25.0 207 0 3
2011-3 71,130,820 414 1.2 156 0.4 99 3,677 4,297 7,974 22.4 257 1 3
2011-4 61,959,551 302 1.0 120 0.4 63 1,333 3,543 4,876 15.7 182 0 1
TOTAL 2011 269,522,413 1,482 1.1 587 0.4 354 13,026 16,883 29,909 22.2 893 2 7
2012-1 64,053,288 334 1.0 146 0.5 93 2,879 4,303 7,182 22.4 188 0 2
2012-2 65,514,455 322 1.0 140 0.4 78 2,095 3,501 5,596 17.1 182 0 3
2012-3 63,721,863 272 0.9 99 0.3 57 966 1,596 2,562 8.0 173 0 0
TOTAL 2012 193,289,606 928 1.0 385 0.4 228 5,940 9,400 15,340 15.9 543 0 5
Return to Menu
Please send comments to suppert@tis.eh.doe.gov