To select a group of sequential entries:
Select Grouping OrderThe Grouping Order determines the heirarchy of the results of your query. For example, you could select Year as the 1st Grouping Order, and Sites as the 2nd Grouping Order. This will return a list of results grouped by Year, and then by Site.
You can only select one data item for each Group Order, but you may select the same data item more than once. To clear selections made for a subtotal sort, you must select Clear Form.
A site dosimetry record year may differ slightly from the actual calendar year due to dosimeter processing schedules. Minor variances (up to 2 weeks before or after January 1) are permissible as long as the reporting period is consistent from year to year.
The DOE Program Office to which the operation/site/facility is currently assigned.
The DOE Operations Office that has responsibility for the reporting organization.
The term "Site" used here and in the annual report on occupation exposure is defined by the geographic location of the DOE facilities. This definition of a "site" may differ from other uses of this term in other DOE reports. For the REMS database, sites and facilities that contribute to a relatively small percentage of the collective dose are grouped together under the Operations Office responsible for the reporting organization.
The Reporting Organization is typically the contractor or the DOE Operations/Field Office that is required to monitor workers and report occupation exposure records to the DOE.
| CODE | FACILITY TYPE OR OPERATION(1) |
|---|---|
| 10 | Accelerator |
| 21 | Fuel/Uranium Enrichment |
| 22 | Fuel Fabrication |
| 23 | Fuel Processing |
| 40 | Maintenance and Support (site-wide) |
| 50 | Reactor |
| 61 | Research, General |
| 62 | Research, Fusion |
| 70 | Waste Processing/Management |
| 80 | Weapons Fabrication and Testing |
| 99 | Other |
(1) Workers should be assigned to one facility type where the predominant amount of the individual's work takes place.
The monitoring status codes used in the REMS database have changed over time. The first table shown below are the codes listed in the current reporting requirements of DOE Manual 231.1-1A, which became effective 3-19-04.
| General Employee | E | An individual employed by the reporting organization as of the close of the calendar year (see Item 1, above), a visiting research scientist, or a student. |
| Member of the Public | P | A member of the public (which would include a visiting dignitary) who visited during the calendar year. |
| Government | G | An individual who is a DOE employee, DNFSB employee or contractor, a DOE Headquarters or Field office support contractor, IAEA inspector, etc. |
The status codes shown below are the monitoring status codes listed in DOE Manual 5484.1 and DOE M 231.1-1. Some sites still report exposure records using these codes even though DOE M 5484.1 is no longer in effect.
| Monitored Worker | A | Any active employee of the reporting organization who works with, or is in the proximity of, ionizing radiation or radioactive material and who is monitored in accordance with DOE 5480.1B, Chapter XI. |
| Terminated Employee | T | For the purposes of this Order, an individual employed by DOE or a DOE contractor who terminates his or her employment, an individual who transfers to another DOE or contractor facility or office that results in termination of radiation monitoring, an individual who begins a leave of absence of greater than 12 months duration, or all employees of a contractor whose contracts with DOE are terminated. |
| Monitored Visitor | V | Any nonemployee visiting a facility that is operated by Department of Energy (DOE) or a DOE contractor under circumstances other than as a nonemployee radiation worker, requiring that he or she be monitored for radiation exposure. |
| Nonemployee Radiation Worker | N | An individual who is either a subcontractor to a DOE contractor or who visits a DOE site to perform work for or in conjunction with DOE or utilizes DOE facilities and who is monitored for occupational exposure as required in DOE 5480.1B, Chapter XI. |
| DOE CODE | DOE OCCUPATIONAL CATEGORIES | Labor Category | CROSS-REFERENCE SOC CODE (ranges)(1) |
| 001 | UNKNOWN | Unknown | |
| 110 | MANAGERS AND ADMINISTRATORS | Management | 11 - 14 |
| PROFESSIONAL | 15 - 39 | ||
| 160 | Engineers | Scientists | 16 |
| 170 | Scientists | Scientists | 17 - 19 |
| 184 | Health Physicists | Scientists | 1843 |
| 200 | Miscellaneous Professionals | Scientists | 20 - 25, 32 - 34 |
| 260 | Doctors and Nurses | Scientists | 26 - 30 |
| 350 | Technicians | Technicians | 35 - 39 |
| 360 | Health Technicians | Technicians | 36 |
| 370 | Engineering Technicians | Technicians | 37 |
| 380 | Science Technicians | Technicians | 38 |
| 383 | Radiation Monitors/Technicians | Technicians | 383 |
| 390 | Miscellaneous Technicians | Technicians | 39 |
| 400 | SALES | Management | 40 - 44 |
| 450 | ADMINISTRATIVE SUPPORT AND CLERICAL | Management | 45 - 47 |
| SERVICE WORKERS | 50 - 52 | ||
| 512 | Fire fighters | Service | 512 |
| 513 | Security Guards | Service | 513/4 |
| 521 | Food Service Employees | Service | 521 |
| 524 | Janitors | Service | 524 |
| 525 | Miscellaneous Service Employees | Service | 523, 525/6 |
| AGRICULTURAL WORKERS | 55 - 58 | ||
| 562 | Grounds keepers | Agriculture | 562 |
| 570 | Forest Workers | Agriculture | 57 |
| 580 | Miscellaneous Agricultural Workers | Agriculture | 55, 561, 58 |
| REPAIR/CONSTRUCTION WORKERS | 60 - 65 | ||
| 610 | Mechanics/Repairers | Construction | 60 - 61 |
| 641 | Masons | Construction | 641 |
| 642 | Carpenters | Construction | 642 |
| 643 | Electricians | Construction | 643 |
| 644 | Painters | Construction | 644 |
| 645 | Pipe Fitters | Construction | 645 |
| 650 | Miners/Drillers | Construction | 65 |
| 660 | Miscellaneous Repairers/Construction Workers | Construction | 63, 646 |
| PRECISION/PRODUCTION WORKERS | 67 - 78 | ||
| 681 | Machinists | Production | 681 |
| 682 | Sheet Metal Workers | Production | 682 |
| 690 | Operators, Plant/System/Utility | Production | 69 |
| 710 | Machine Setup/Operators | Production | 71 - 76 |
| 771 | Welders and Solderers | Production | 771 |
| 780 | Miscellaneous Precision/Production Workers | Production | 67, 683 - 88, 722 - 78 |
| TRANSPORT WORKERS | 81 - 83 | ||
| 820 | Truck Drivers | Transportation | 8212 - 8214 |
| 821 | Bus Drivers | Transportation | 8215 |
| 825 | Pilots | Transportation | 825 |
| 830 | Equipment Operators | Transportation | 83 |
| 840 | Miscellaneous Transporters | Transportation | 81, 8216 - 824, 828 |
| 850 | HANDLERS/LABORERS/HELPERS | Laborers | 85 - 87 |
| 910 | MILITARY PERSONNEL | Miscellaneous | 91 |
| 990 | MISCELLANEOUS WORKERS | Miscellaneous | 99 |
(1) Refers to the Department of Commerce's Standard Occupational Classification (SOC) Manual (1980).