DOE Occupational Radiation Exposure: 2008 Annual Report
Exhibit B-19. Internal Dose by Labor Category, 2006-2008.
Labor Category No. of Individuals with New Intakes* Collective CEDE Dose from Intake
(person-rem)
Average CEDE
2006 2007 2008 2006 2007 2008 2006 2007 2008
Construction 174 162 164 4.336 5.231 5.738 0.025 0.032 0.035
Laborers 56 73 75 2.513 4.903 4.903 0.045 0.067 0.065
Management 125 125 119 4.556 6.022 4.786 0.036 0.048 0.040
Miscellaneous 19 9 7 0.455 0.110 0.285 0.024 0.012 0.041
Production 411 | 381 | 371 | 22.479 | 25.430 | 25.278 | 0.055 | 0.067 0.068 |
Scientists 144 169 144 3.450 4.763 4.272 0.024 0.028 0.030
Service 14 6 8 0.220 0.150 0.338 0.016 0.025 0.042
Technicians 166 194 178 4.570 7.758 6.506 0.028 0.040 0.037
Transport 7 4 3 0.040 0.046 0.013 0.006 0.012 0.004
Unknown 144 114 154 4.610 11.006 5.895 0.032 0.097 | 0.038
Totals 1,260 1,237 1,223 47.229 65.419 58.014 0.037 0.053 0.047
*Only included intakes that occurred during the monitoring year. Individuals may be counted more than once, 
Note: Arrowed values indicate the the greatest value in each column.